hockey DB
search by league
team
morning report
contact us
home

2023-24 Vancouver Canucks playoff roster and statistics

Click to view Player Register
Click to view Printable Player Register (PDF)
Click to view Printable Team Scoring (PDF)
# Name Pos GP G A Pts PIM +/- Birthdate Age Birthplace Hght Wght
6 Brock Boeser R 12 7 5 12 8 2 1997-02-25 26 Burnsville, MN 6.01 208
9 J.T. Miller C 12 3 9 12 8 4 1993-03-14 30 East Palestine, OH 6.01 218
23 Elias Lindholm C 12 5 4 9 4 3 1994-12-02 28 Boden, Sweden 6.01 202
43 Quinn Hughes D 12 0 9 9 6 0 1999-10-14 23 Orlando, FL 5.10 180
91 Nikita Zadorov D 12 4 4 8 26 3 1995-04-16 28 Moscow, Russia 6.06 248
81 Dakota Joshua C 12 4 4 8 8 0 1996-05-15 27 Dearborn, MI 6.03 206
40 Elias Pettersson C 12 1 5 6 2 -1 1998-11-12 24 Sundsvall, Sweden 6.02 176
7 Carson Soucy D 11 1 4 5 6 2 1994-07-27 29 Viking, ALTA 6.05 208
8 Conor Garland R 12 2 2 4 2 -1 1996-03-11 27 Scituate, MA 5.10 165
24 Pius Suter C 12 2 1 3 6 3 1996-05-24 27 Zurich, Switzerland 5.11 179
34 Phil Di Giuseppe L 10 1 1 2 2 2 1993-10-09 29 Toronto, ONT 6.00 193
21 Nils Hoglander L 10 1 1 2 2 -2 2000-12-20 22 Bocktrask, Sweden 5.09 185
82 Ian Cole D 12 0 2 2 6 -3 1989-02-21 34 Ann Arbor, MI 6.01 225
53 Teddy Blueger C 12 0 2 2 6 -2 1994-08-15 29 Riga, Latvia 6.00 185
57 Tyler Myers D 11 0 1 1 6 2 1990-02-01 33 Houston, TX 6.08 229
17 Filip Hronek D 12 0 1 1 6 -4 1997-11-02 25 Hradec Kralove, Czech Rep. 6.00 190
35 Thatcher Demko G 1 0 0 0 0 0 1995-12-08 27 San Diego, CA 6.04 192
29 Casey DeSmith G 2 0 0 0 0 0 1991-08-13 32 Rochester, NH 6.00 181
47 Noah Juulsen D 2 0 0 0 4 -1 1997-04-02 26 Surrey, BC 6.02 201
94 Linus Karlsson C 2 0 0 0 2 -1 1999-11-16 23 Eksjo, Sweden 6.01 178
92 Vasili Podkolzin R 2 0 0 0 10 1 2001-06-24 22 Moscow, Russia 6.01 190
88 Nils Aman C 4 0 0 0 0 1 2000-02-07 23 Avesta, Sweden 6.02 179
31 Arturs Silovs G 9 0 0 0 0 0 2001-03-22 22 Riga, Latvia 6.04 203
18 Sam Lafferty C 10 0 0 0 0 -1 1995-03-06 28 Hollidaysburg, PA 6.02 205
65 Ilya Mikheyev R 10 0 0 0 0 -4 1994-10-10 28 Omsk, Russia 6.02 192

# Name GP Min GA GAA W L T ENG SO Saves SvPct
35 Thatcher Demko 1 60 2 2.00 1 0 0 0 0 22 0.917
29 Casey DeSmith 2 119 4 2.02 1 1 0 0 0 41 0.911
31 Arturs Silovs 9 540 26 2.89 5 3 1 0 1 228 0.898