| Round 1 | NHL Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Round | Num. | Drafted By | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 1 | 1 | Montreal | Guy Lafleur | R | Quebec Remparts [QMJHL] | 1127 | 560 | 793 | 1353 | 399 |
| 1 | 2 | Detroit | Marcel Dionne | F | St. Catharines Black Hawks [OHA] | 1348 | 731 | 1040 | 1771 | 600 |
| 1 | 3 | Vancouver | Jocelyn Guevremont | D | Montreal Junior Canadiens [OHA] | 571 | 84 | 223 | 307 | 319 |
| 1 | 4 | St. Louis | Gene Carr | C | Flin Flon Bombers [WCHL] | 465 | 79 | 136 | 215 | 365 |
| 1 | 5 | Buffalo | Rick Martin | F | Montreal Junior Canadiens [OHA] | 685 | 384 | 317 | 701 | 477 |
| 1 | 6 | Boston | Ron Jones | D | Edmonton Oil Kings [WCHL] | 54 | 1 | 4 | 5 | 33 |
| 1 | 7 | Montreal | Chuck Arnason | R | Flin Flon Bombers [WCHL] | 401 | 109 | 90 | 199 | 122 |
| 1 | 8 | Philadelphia | Larry Wright | C | Regina Pats [WCHL] | 106 | 4 | 8 | 12 | 19 |
| 1 | 9 | Philadelphia | Pierre Plante | R | Drummondville Rangers [QMJHL] | 599 | 125 | 172 | 297 | 599 |
| 1 | 10 | NY Rangers | Steve Vickers | L | Toronto Marlboros [OHA] | 698 | 246 | 340 | 586 | 330 |
| 1 | 11 | Montreal | Murray Wilson | F | Ottawa 67's [OHA] | 386 | 94 | 95 | 189 | 162 |
| 1 | 12 | Chicago | Dan Spring | F | Edmonton Oil Kings [WCHL] | |||||
| 1 | 13 | NY Rangers | Steve Durbano | D | Toronto Marlboros [OHA] | 220 | 13 | 60 | 73 | 1127 |
| 1 | 14 | Boston | Terry O'Reilly | R | Oshawa Generals [OHA] | 891 | 204 | 402 | 606 | 2095 |
| Round 2 | ||||||||||
| Round | Num. | Drafted By | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 2 | 15 | California | Ken Baird | D | Flin Flon Bombers [WCHL] | 10 | 0 | 2 | 2 | 15 |
| 2 | 16 | Detroit | Henry Boucha | C | U.S. National Team [Intl] | 247 | 53 | 49 | 102 | 157 |
| 2 | 17 | Vancouver | Bobby Lalonde | C | Montreal Junior Canadiens [OHA] | 641 | 124 | 210 | 334 | 298 |
| 2 | 18 | Pittsburgh | Brian McKenzie | C | St. Catharines Black Hawks [OHA] | 6 | 1 | 1 | 2 | 4 |
| 2 | 19 | Buffalo | Craig Ramsay | F | Peterborough Petes [OHA] | 1070 | 252 | 420 | 672 | 201 |
| 2 | 20 | Montreal | Larry Robinson | D | Kitchener Rangers [OHA] | 1384 | 208 | 750 | 958 | 793 |
| 2 | 21 | Minnesota | Rod Norrish | L | Regina Pats [WCHL] | 21 | 3 | 3 | 6 | 2 |
| 2 | 22 | Toronto | Rick Kehoe | F | Hamilton Red Wings [OHA] | 906 | 371 | 396 | 767 | 120 |
| 2 | 23 | Toronto | Dave Fortier | D | St. Catharines Black Hawks [OHA] | 205 | 8 | 21 | 29 | 335 |
| 2 | 24 | Montreal | Michel DeGuise | G | Sorel Black Hawks [QMJHL] | |||||
| 2 | 25 | Montreal | Terry French | Ottawa 67's [OHA] | ||||||
| 2 | 26 | Chicago | Dave Kryskow | F | Edmonton Oil Kings [WCHL] | 231 | 33 | 56 | 89 | 174 |
| 2 | 27 | NY Rangers | Tom Williams | Hamilton Red Wings [OHA] | 399 | 115 | 138 | 253 | 73 | |
| 2 | 28 | Boston | Curt Ridley | G | Portage Terriers [MJHL] | 104 | 0 | 1 | 1 | 17 |
| Round 3 | ||||||||||
| Round | Num. | Drafted By | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 3 | 29 | California | Rich Leduc | C | Trois Rivieres Ducs [QMJHL] | 130 | 28 | 38 | 66 | 69 |
| 3 | 30 | Toronto | Ralph Hopiavouri | D | Toronto Marlboros [OHA] | |||||
| 3 | 31 | Montreal | Jim Cahoon | C | U. of North Dakota [WCHA] | |||||
| 3 | 32 | Pittsburgh | Joe Noris | C | Toronto Marlboros [OHA] | 55 | 2 | 5 | 7 | 22 |
| 3 | 33 | Buffalo | Bill Hajt | D | Saskatoon Blades [WCHL] | 854 | 42 | 202 | 244 | 433 |
| 3 | 34 | Los Angeles | Vic Venasky | C | U. of Denver [WCHA] | 430 | 61 | 101 | 162 | 66 |
| 3 | 35 | Minnesota | Ron Wilson | D | Flin Flon Bombers [WCHL] | |||||
| 3 | 36 | Philadelphia | Glen Irwin | D | Estevan Bruins [WCHL] | |||||
| 3 | 37 | Toronto | Gavin Kirk | C | Toronto Marlboros [OHA] | |||||
| 3 | 38 | St. Louis | John Garrett | G | Peterborough Petes [OHA] | 207 | 0 | 6 | 6 | 41 |
| 3 | 39 | Vancouver | Richard Lemieux | C | Montreal Junior Canadiens [OHA] | 274 | 39 | 82 | 121 | 132 |
| 3 | 40 | Chicago | Bob Peppler | F | St. Catharines Black Hawks [OHA] | |||||
| 3 | 41 | NY Rangers | Terry West | F | London Knights [OHA] | |||||
| 3 | 42 | Boston | Dave Bonter | L | Estevan Bruins [WCHL] | |||||
| Round 4 | ||||||||||
| Round | Num. | Drafted By | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 4 | 43 | California | Hartland Monahan | F | Montreal Junior Canadiens [OHA] | 334 | 61 | 80 | 141 | 163 |
| 4 | 44 | Detroit | George Hulme | G | St. Catharines Black Hawks [OHA] | |||||
| 4 | 45 | Montreal | Ed Sidebottom | D | Estevan Bruins [WCHL] | |||||
| 4 | 46 | Pittsburgh | Gerry Methe | D | Oshawa Generals [OHA] | |||||
| 4 | 47 | Buffalo | Bob Richer | D | Trois Rivieres Ducs [QMJHL] | 3 | 0 | 0 | 0 | 0 |
| 4 | 48 | Los Angeles | Neil Komadoski | D | Winnipeg Jets [WCHL] | 501 | 16 | 76 | 92 | 632 |
| 4 | 49 | Minnesota | Mike Legge | D | Winnipeg Jets [WCHL] | |||||
| 4 | 50 | Philadelphia | Ted Scharf | R | Kitchener Rangers [OHA] | |||||
| 4 | 51 | Toronto | Rick Cunningham | D | Peterborough Petes [OHA] | |||||
| 4 | 52 | St. Louis | Derek Harker | C | Edmonton Oil Kings [WCHL] | |||||
| 4 | 53 | Montreal | Greg Hubick | D | U. of Minnesota-Duluth [WCHA] | 77 | 6 | 9 | 15 | 10 |
| 4 | 54 | Chicago | Clyde Simon | R | St. Catharines Black Hawks [OHA] | |||||
| 4 | 55 | NY Rangers | Jerry Butler | F | Hamilton Red Wings [OHA] | 643 | 99 | 120 | 219 | 515 |
| 4 | 56 | Boston | Dave Hynes | L | Harvard University [ECAC] | 22 | 4 | 0 | 4 | 2 |
| Round 5 | ||||||||||
| Round | Num. | Drafted By | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 5 | 57 | California | Ray Belanger | G | Shawinigan Bruins [QMJHL] | |||||
| 5 | 58 | Detroit | Earl Anderson | R | U. of North Dakota [WCHA] | 109 | 19 | 19 | 38 | 22 |
| 5 | 59 | Vancouver | Mike McNiven | R | Halifax Juniors | |||||
| 5 | 60 | Pittsburgh | Dave Murphy | G | U. of North Dakota [WCHA] | |||||
| 5 | 61 | Buffalo | Steve Warr | D | Clarkson University [ECAC] | |||||
| 5 | 62 | Los Angeles | Gary Crosby | Michigan Tech [WCHA] | ||||||
| 5 | 63 | Minnesota | Brian McBratney | D | St. Catharines Black Hawks [OHA] | |||||
| 5 | 64 | Philadelphia | Don McCulloch | D | Niagara Falls Flyers [OHA] | |||||
| 5 | 65 | Toronto | Bob Sykes | L | Sudbury Cub-Wolves [NOJHL] | 2 | 0 | 0 | 0 | 0 |
| 5 | 66 | St. Louis | Wayne Gibbs | D | Calgary Centennials [WCHL] | |||||
| 5 | 67 | Montreal | Mike Busniuk | F | U. of Denver [WCHA] | 143 | 3 | 23 | 26 | 297 |
| 5 | 68 | Chicago | Dean Blais | R | U. of Minnesota [WCHA] | |||||
| 5 | 69 | NY Rangers | Fraser Robertson | D | Lethbridge Sugar Kings [AJHL] | |||||
| 5 | 70 | Boston | Bert Scott | R | Edmonton Oil Kings [WCHL] | |||||
| Round 6 | ||||||||||
| Round | Num. | Drafted By | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 6 | 71 | California | Gerry Egers | D | Sudbury Cub-Wolves [NOJHL] | |||||
| 6 | 72 | Detroit | Charlie Shaw | D | Toronto Marlboros [OHA] | |||||
| 6 | 73 | Vancouver | Tim Steeves | D | PEI Islanders (Junior) | |||||
| 6 | 74 | Pittsburgh | Ian Williams | W | Notre Dame [WCHA] | |||||
| 6 | 75 | Buffalo | Pierre Duguay | F | Quebec Remparts [QMJHL] | |||||
| 6 | 76 | Los Angeles | Camille LaPierre | C | Montreal Junior Canadiens [OHA] | |||||
| 6 | 77 | Minnesota | Alan Globensky | D | Montreal Junior Canadiens [OHA] | |||||
| 6 | 78 | Philadelphia | Yvon Bilodeau | D | Estevan Bruins [WCHL] | |||||
| 6 | 79 | Toronto | Mike Ruest | D | Cornwall Royals [QMJHL] | |||||
| 6 | 80 | St. Louis | Bernie Doan | D | Calgary Centennials [WCHL] | |||||
| 6 | 81 | Montreal | Ross Butler | L | Winnipeg Jets [WCHL] | |||||
| 6 | 82 | Chicago | Jim Johnston | C | U. of Wisconsin [WCHA] | |||||
| 6 | 83 | NY Rangers | Wayne Wood | G | Montreal Junior Canadiens [OHA] | |||||
| 6 | 84 | Boston | Bob McMahon | D | St. Catharines Black Hawks [OHA] | |||||
| Round 7 | ||||||||||
| Round | Num. | Drafted By | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 7 | 85 | California | Al Simmons | D | Winnipeg Jets [WCHL] | 11 | 0 | 1 | 1 | 21 |
| 7 | 86 | Detroit | Jim Nahrgang | D | Michigan Tech [WCHA] | 57 | 5 | 12 | 17 | 34 |
| 7 | 87 | Vancouver | Bill Green | D | Notre Dame [WCHA] | |||||
| 7 | 88 | Pittsburgh | Doug Elliott | D | Harvard University [ECAC] | |||||
| 7 | 89 | Los Angeles | Peter Harasym | L | Clarkson University [ECAC] | |||||
| 7 | 90 | Los Angeles | Norm Dube | L | Sherbrooke Castors [QMJHL] | 57 | 8 | 10 | 18 | 54 |
| 7 | 91 | Minnesota | Bruce Abbey | Peterborough Petes [OHA] | ||||||
| 7 | 92 | Philadelphia | Bobby Gerrard | R | Regina Pats [WCHL] | |||||
| 7 | 93 | Toronto | Dale Smedsmo | L | Bemidji State University [NCAA] | 4 | 0 | 0 | 0 | 0 |
| 7 | 94 | St. Louis | Dave Smith | D | Regina Pats [WCHL] | |||||
| 7 | 95 | Montreal | Peter Sullivan | F | Oshawa Generals [OHA] | 126 | 28 | 54 | 82 | 40 |
| 7 | 96 | NY Rangers | Doug Keeler | D | Ottawa 67's [OHA] | |||||
| 7 | 97 | NY Rangers | Jean-Denis Royal | St. Jerome Alouettes [QMJHL] | ||||||
| 7 | 98 | Toronto | Steve Johnson | D | Verdun Maple Leafs [QMJHL] | |||||
| Round 8 | ||||||||||
| Round | Num. | Drafted By | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 8 | 99 | California | Angus Beck | C | Charlottetown Jr. A | |||||
| 8 | 100 | Detroit | Bob Boyd | D | Michigan State University [WCHA] | |||||
| 8 | 101 | Vancouver | Norm Cherrey | R | U. of Wisconsin [WCHA] | |||||
| 8 | 102 | Vancouver | Bob Murphy | F | Cornwall Royals [QMJHL] | |||||
| 8 | 103 | Los Angeles | Lorne Stamler | L | Michigan Tech [WCHA] | 116 | 14 | 11 | 25 | 16 |
| 8 | 104 | California | Rod Lyons | L | Halifax Juniors | |||||
| 8 | 105 | Minnesota | Russ Friesen | Hamilton Red Wings [OHA] | ||||||
| 8 | 106 | Philadelphia | Jerome Mrazek | G | U. of Minnesota-Duluth [WCHA] | 1 | 0 | 0 | 0 | 0 |
| 8 | 107 | Toronto | Bob Burns | D | Canadian Armed Forces | |||||
| 8 | 108 | St. Louis | Jim Collins | L | Flin Flon Bombers [WCHL] | |||||
| 8 | 109 | NY Rangers | Gene Sobchuk | L | Regina Pats [WCHL] | 1 | 0 | 0 | 0 | 0 |
| 8 | 110 | NY Rangers | Jim Ivison | D | Brandon Wheat Kings [WCHL] | |||||
| Round 9 | ||||||||||
| Round | Num. | Drafted By | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 9 | 111 | NY Rangers | Andre Peloffy | F | Rosemont National [QMJHL] | 9 | 0 | 0 | 0 | 0 |
| 9 | 112 | NY Rangers | Elston Evoy | Sault Ste. Marie Greyhounds [NOJHL] | ||||||
| 9 | 113 | Minnesota | Mike Antonovich | C | U. of Minnesota [WCHA] | 87 | 10 | 15 | 25 | 37 |
| 9 | 114 | NY Rangers | Gerry Lecomte | D | Sherbrooke Castors [QMJHL] | |||||
| Round 10 | ||||||||||
| Round | Num. | Drafted By | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 10 | 115 | NY Rangers | Wayne Forsey | Swift Current Broncos [WCHL] | ||||||
| 10 | 116 | NY Rangers | Bill Forrest | Hamilton Red Wings [OHA] | ||||||
| 10 | 117 | Minnesota | Rich Coutu | G | Rosemont National [QMJHL] | |||||
Total drafted players to play in NHL: 50
Percent of players to play in NHL: 42.7
Average NHL Career Games: 341
Average NHL Career Goals: 85
Average NHL Career Points: 217
Average NHL Career PIM: 229