| Round 1 | NHL Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Round | Num. | Drafted By | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 1 | Ottawa | Eric Flinton | L | U. of New Hampshire [H-East] | ||||||
| 2 | San Jose | Dean Sylvester | R | Kent State University [CCHA] | 96 | 21 | 16 | 37 | 32 | |
| 3 | Tampa Bay | Brent Peterson | L | Michigan Tech [WCHA] | 56 | 9 | 1 | 10 | 6 | |
| 4 | Florida | Chris Imes | D | U. of Maine [H-East] | ||||||
| 5 | Anaheim | Pat Thompson | D | Brown University [ECAC] | ||||||
| 6 | Hartford | Kent Fearns | D | Colorado College [WCHA] | ||||||
| 7 | Edmonton | Brett Abel | G | U. of New Hampshire [H-East] | ||||||
| 8 | NY Rangers | Wayne Strachan | R | Lake Superior State University [CCHA] | ||||||
| 9 | Dallas | Jacques Joubert | C | Boston University [H-East] | ||||||
| 10 | Philadelphia | Shannon Finn | D | U. of Illinois-Chicago [CCHA] | ||||||
Total drafted players to play in NHL: 2
Percent of players to play in NHL: 20
Average NHL Career Games: 76
Average NHL Career Goals: 15
Average NHL Career Points: 24
Average NHL Career PIM: 19