| Round 1 | WHA Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Round | Num. | Drafted By | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 1 | 1 | Vancouver | Pat Price | D | Saskatoon Blades [WCHL] | 68 | 5 | 29 | 34 | 15 |
| 1 | 2 | Indianapolis | Mike Will | C | Edmonton Oil Kings [WCHL] | |||||
| 1 | 3 | Cincinnati | Don Larway | R | Swift Current Broncos [WCHL] | 324 | 94 | 92 | 186 | 318 |
| 1 | 4 | Michigan | Bill Reed | D | Sault Ste. Marie Greyhounds [OHA] | 40 | 0 | 5 | 5 | 26 |
| 1 | 5 | Phoenix | Dennis Olmstead | C | U. of Wisconsin [WCHA] | |||||
| 1 | 6 | San Diego | Brad Rhiness | C | Kingston Canadians [OHA] | 70 | 12 | 17 | 29 | 16 |
| 1 | 7 | Winnipeg | Randy Andreachuk | C | Kamloops Chiefs [WCHL] | 2 | 0 | 0 | 0 | 0 |
| 1 | 8 | Edmonton | Gary Soetaert | D | Edmonton Oil Kings [WCHL] | |||||
| 1 | 9 | Quebec | Real Cloutier | F | Quebec Remparts [QMJHL] | 369 | 283 | 283 | 566 | 169 |
| 1 | 10 | Chicago | Gary MacGregor | C | Cornwall Royals [QMJHL] | 251 | 90 | 70 | 160 | 87 |
| 1 | 11 | Cleveland | Paul Baxter | D | Winnipeg Clubs [WCHL] | 290 | 25 | 89 | 114 | 962 |
| 1 | 12 | Toronto | Jim Turkiewicz | D | Peterborough Petes [OHA] | 392 | 25 | 119 | 144 | 234 |
| 1 | 13 | New England | Tim Young | F | Ottawa 67's [OHA] | |||||
| 1 | 14 | Minnesota | Bruce Boudreau | C | Toronto Marlboros [OHA] | 30 | 3 | 6 | 9 | 4 |
| 1 | 15 | Houston | Dick Spannbauer | U. of Minnesota [WCHA] | ||||||
| Round 2 | ||||||||||
| Round | Num. | Drafted By | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 2 | 16 | Phoenix | Dave Gorman | R | St. Catharines Black Hawks [OHA] | 260 | 56 | 83 | 139 | 187 |
| 2 | 17 | Indianapolis | Craig Hanmer | D | St. Paul Vulcans [MidJHL] | 27 | 1 | 0 | 1 | 15 |
| 2 | 18 | Cincinnati | Bryan Trottier | F | Swift Current Broncos [WCHL] | |||||
| 2 | 19 | Michigan | Rick Blight | R | Brandon Wheat Kings [WCHL] | |||||
| 2 | 20 | Vancouver | Jacques Cossette | R | Sorel Black Hawks [QMJHL] | |||||
| 2 | 21 | San Diego | Kevin Devine | L | Toronto Marlboros [OHA] | 288 | 74 | 81 | 155 | 411 |
| 2 | 22 | Winnipeg | Brian Engblom | D | U. of Wisconsin [WCHA] | |||||
| 2 | 23 | Edmonton | Glen Burdon | D | Regina Pats [WCHL] | |||||
| 2 | 24 | Quebec | Charles Constantin | L | Quebec Remparts [QMJHL] | 192 | 28 | 35 | 63 | 229 |
| 2 | 25 | Chicago | Tim Burke | D | U. of New Hampshire [ECAC] | |||||
| 2 | 26 | Cleveland | Charlie Simmer | F | Sault Ste. Marie Greyhounds [OHA] | |||||
| 2 | 27 | Toronto | Roger Lemelin | D | London Knights [OHA] | |||||
| 2 | 28 | New England | Mike Eruzione | L | Boston University [ECAC] | |||||
| 2 | 29 | Minnesota | Rob Laird | L | Regina Pats [WCHL] | |||||
| 2 | 30 | Houston | Pierre Larouche | F | Sorel Black Hawks [QMJHL] | |||||
| Round 3 | ||||||||||
| Round | Num. | Drafted By | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 3 | 31 | Phoenix | Jim Clarke | D | Toronto Marlboros [OHA] | 59 | 1 | 9 | 10 | 57 |
| 3 | 32 | Indianapolis | Mike Wong | C | Minnesota Junior Stars [MidJHL] | |||||
| 3 | 33 | Chicago | Mark Lomenda | R | Victoria Cougars [WCHL] | 164 | 31 | 61 | 92 | 46 |
| 3 | 34 | Michigan | Barry Legge | D | Winnipeg Clubs [WCHL] | 345 | 26 | 80 | 106 | 341 |
| 3 | 35 | Vancouver | Peter Driscoll | L | Kingston Canadians [OHA] | 326 | 90 | 101 | 191 | 577 |
| 3 | 36 | San Diego | Jim Warden | G | Michigan Tech [WCHA] | |||||
| 3 | 37 | Winnipeg | Kim MacDougall | D | Regina Pats [WCHL] | |||||
| 3 | 38 | Edmonton | Paul Holmgren | F | St. Paul Vulcans [MidJHL] | 51 | 14 | 16 | 30 | 121 |
| 3 | 39 | Chicago | Garry Lariviere | D | St. Catharines Black Hawks [OHA] | 289 | 26 | 126 | 152 | 316 |
| 3 | 40 | Michigan | Paul Nicholson | L | London Knights [OHA] | |||||
| 3 | 41 | Cincinnati | Brad Anderson | C | Victoria Cougars [WCHL] | |||||
| 3 | 42 | Toronto | Carlo Torresan | D | Sorel Black Hawks [QMJHL] | |||||
| 3 | 43 | New England | Peter Brown | D | Boston University [ECAC] | |||||
| 3 | 44 | Minnesota | William "Buzz" Schneider | L | U. of Minnesota [WCHA] | 4 | 0 | 0 | 0 | 2 |
| 3 | 45 | Houston | Pete LoPresti | G | U. of Denver [WCHA] | |||||
| Round 4 | ||||||||||
| Round | Num. | Drafted By | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 4 | 46 | Phoenix | Bruce Aberhart | G | London Knights [OHA] | |||||
| 4 | 47 | Indianapolis | Mike Zuke | C | Michigan Tech [WCHA] | 86 | 26 | 38 | 64 | 49 |
| 4 | 48 | Cincinnati | Bob Murray | D | Cornwall Royals [QMJHL] | |||||
| 4 | 49 | Cleveland | Jamie Hislop | F | U. of New Hampshire [ECAC] | 206 | 61 | 102 | 163 | 68 |
| 4 | 50 | Vancouver | Dave Given | F | Brown University [ECAC] | 1 | 0 | 0 | 0 | 0 |
| 4 | 51 | San Diego | Jamie Bateman | F | Quebec Remparts [QMJHL] | 31 | 1 | 3 | 4 | 100 |
| 4 | 52 | Winnipeg | Boyd Anderson | L | Medicine Hat Tigers [WCHL] | |||||
| 4 | 53 | Edmonton | Kevin Treacy | R | Cornwall Royals [QMJHL] | |||||
| 4 | 54 | Quebec | Jean Bernier | D | Shawinigan Bruins [QMJHL] | 260 | 17 | 84 | 101 | 50 |
| 4 | 55 | Chicago | Paul Evans | C | Kitchener Rangers [OHA] | |||||
| 4 | 56 | San Diego | Derrick Emerson | Montreal Red White and Blue [QMJHL] | ||||||
| 4 | 57 | Toronto | Ron Sedlbauer | L | Kitchener Rangers [OHA] | |||||
| 4 | 58 | New England | Dick Lamby | D | Salem State College [ECAC-2] | |||||
| 4 | 59 | Minnesota | Dave Hanson | D | St. Paul Vulcans [MidJHL] | 103 | 13 | 40 | 53 | 497 |
| 4 | 60 | Houston | Derek Smith | F | Ottawa 67's [OHA] | |||||
| Round 5 | ||||||||||
| Round | Num. | Drafted By | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 5 | 61 | Phoenix | Gordon Buynak | D | Kingston Canadians [OHA] | |||||
| 5 | 62 | Indianapolis | Pat Ribble | D | Oshawa Generals [OHA] | |||||
| 5 | 63 | Michigan | Larry Finck | D | St. Catharines Black Hawks [OHA] | |||||
| 5 | 64 | Vancouver | Steve Jensen | L | Michigan Tech [WCHA] | |||||
| 5 | 65 | San Diego | Mike Boland | D | Sault Ste. Marie Greyhounds [OHA] | |||||
| 5 | 66 | Winnipeg | Rick Uhrich | R | Regina Pats [WCHL] | |||||
| 5 | 67 | Edmonton | Dave Langevin | D | U. of Minnesota-Duluth [WCHA] | 216 | 19 | 59 | 78 | 260 |
| 5 | 68 | Quebec | Dave Logan | D | Laval National [QMJHL] | |||||
| 5 | 69 | Chicago | Scott Jessee | R | Michigan Tech [WCHA] | |||||
| 5 | 70 | Cleveland | Mike Thompson | D | Victoria Cougars [WCHL] | |||||
| 5 | 71 | Toronto | Gilles Lupien | D | Montreal Red White and Blue [QMJHL] | |||||
| 5 | 72 | New England | Don McLean | D | Sudbury Wolves [OHA] | |||||
| 5 | 73 | Minnesota | Steve Carlson | F | Marquette Iron Rangers [USHL] | 173 | 33 | 47 | 80 | 132 |
| 5 | 74 | Houston | Bob Sirois | R | Montreal Red White and Blue [QMJHL] | |||||
| Round 6 | ||||||||||
| Round | Num. | Drafted By | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 6 | 75 | Phoenix | Robbie Watt | F | Flin Flon Bombers [WCHL] | |||||
| 6 | 76 | Indianapolis | Harold Snepsts | D | Edmonton Oil Kings [WCHL] | |||||
| 6 | 77 | Cincinnati | Joe Micheletti | D | U. of Minnesota [WCHA] | 142 | 31 | 70 | 101 | 151 |
| 6 | 78 | Michigan | Ed Johnstone | R | Medicine Hat Tigers [WCHL] | 23 | 4 | 4 | 8 | 43 |
| 6 | 79 | Vancouver | Dave Lumley | F | U. of New Hampshire [ECAC] | |||||
| 6 | 80 | San Diego | Ray Maluta | D | Flin Flon Bombers [WCHL] | |||||
| 6 | 81 | Winnipeg | Dave Rooke | Cornwall Royals [QMJHL] | ||||||
| 6 | 82 | Edmonton | Bernard Noreau | F | Laval National [QMJHL] | |||||
| 6 | 83 | Quebec | Michel Bergeron | R | Sorel Black Hawks [QMJHL] | |||||
| 6 | 84 | Chicago | Emile DeMoissac | L | New Westminster Bruins [WCHL] | |||||
| 6 | 85 | Cleveland | Tom Lindskog | D | U. of Michigan [WCHA] | |||||
| 6 | 86 | Toronto | Garth Malarchuk | G | Calgary Centennials [WCHL] | |||||
| 6 | 87 | New England | Joe Rando | D | U. of New Hampshire [ECAC] | |||||
| 6 | 88 | Minnesota | Al Hillier | C | Flin Flon Bombers [WCHL] | |||||
| 6 | 89 | Houston | Ken Gassoff | C | Medicine Hat Tigers [WCHL] | |||||
| Round 7 | ||||||||||
| Round | Num. | Drafted By | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 7 | 90 | Phoenix | Andy Spruce | L | London Knights [OHA] | |||||
| 7 | 91 | Indianapolis | Peter Roberts | C | St. Cloud Junior Blues [MidJHL] | |||||
| 7 | 92 | Indianapolis | John Sheridan | C | U. of Minnesota [WCHA] | 69 | 18 | 13 | 31 | 20 |
| 7 | 93 | Michigan | Ron Pronchuk | D | Brandon Wheat Kings [WCHL] | |||||
| 7 | 94 | Vancouver | Mike Hobin | F | Hamilton Red Wings [OHA] | 77 | 18 | 19 | 37 | 16 |
| 7 | 95 | San Diego | Greg Holst | C | Kingston Canadians [OHA] | |||||
| 7 | 96 | Winnipeg | Bob Ferguson | C | Cornwall Royals [QMJHL] | |||||
| 7 | 97 | Edmonton | Tom Sundberg | F | St. Paul Vulcans [MidJHL] | |||||
| 7 | 98 | Quebec | Denis Carufel | L | Sorel Black Hawks [QMJHL] | |||||
| 7 | 99 | Chicago | John Shewchuk | F | St. Paul Vulcans [MidJHL] | |||||
| 7 | 100 | Cleveland | Harvey Stewart | G | Flin Flon Bombers [WCHL] | |||||
| 7 | 101 | Toronto | John Harper | R | Cornell University [ECAC] | |||||
| 7 | 102 | New England | Brian Walsh | R | Notre Dame [WCHA] | 5 | 0 | 2 | 2 | 12 |
| 7 | 103 | Minnesota | Jack Carlson | F | Marquette Iron Rangers [USHL] | 272 | 36 | 51 | 87 | 694 |
| 7 | 104 | Houston | Murray Beck | C | New Westminster Bruins [WCHL] | |||||
| Round 8 | ||||||||||
| Round | Num. | Drafted By | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 8 | 105 | Phoenix | Steve Short | D | St. Paul Vulcans [MidJHL] | |||||
| 8 | 106 | Indianapolis | Tom Price | D | Ottawa 67's [OHA] | |||||
| 8 | 107 | Indianapolis | Mark Toulet | U. of Moncton [CIAU] | ||||||
| 8 | 108 | Michigan | Paul Touzin | G | Shawinigan Dynamos [QMJHL] | |||||
| 8 | 109 | Vancouver | Mario Faubert | D | St. Louis University [CCHA] | |||||
| 8 | 110 | San Diego | Mike McKegney | F | Kitchener Rangers [OHA] | |||||
| 8 | 111 | Winnipeg | John Duncan | Cornwall Royals [QMJHL] | ||||||
| 8 | 112 | Edmonton | Cam Botting | R | Niagara Falls Flyers [SOJHL] | |||||
| 8 | 113 | Quebec | Claude Dupuis | L | Laval National [QMJHL] | |||||
| 8 | 114 | Chicago | Mark Trivett | Cornwall Royals [QMJHL] | ||||||
| 8 | 115 | Cleveland | Steve Colp | Michigan Americans [SOJHL] | ||||||
| 8 | 116 | Toronto | Joe McNeil | St. Francis Xavier University | ||||||
| 8 | 117 | New England | John Nazar | Cornwall Royals [QMJHL] | ||||||
| 8 | 118 | Minnesota | Rick Moore | Montreal Red White and Blue [QMJHL] | ||||||
| 8 | 119 | Houston | Jerry Badiuk | D | Kitchener Rangers [OHA] | |||||
| Round 9 | ||||||||||
| Round | Num. | Drafted By | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 9 | 120 | Phoenix | John Taft | D | U. of Wisconsin [WCHA] | |||||
| 9 | 121 | Indianapolis | Michel Dion | G | Montreal Red White and Blue [QMJHL] | 149 | 0 | 0 | 0 | 30 |
| 9 | 122 | Cincinnati | Dave Bossy | Notre Dame [WCHA] | ||||||
| 9 | 123 | Michigan | Terry Casey | R | St. Catharines Black Hawks [OHA] | |||||
| 9 | 124 | Vancouver | John Held | D | London Knights [OHA] | |||||
| 9 | 125 | San Diego | Brian Bye | C | Kitchener Rangers [OHA] | 1 | 0 | 0 | 0 | 0 |
| 9 | 126 | Winnipeg | Wayne Wilhelm | G | Brandon Wheat Kings [WCHL] | |||||
| 9 | 127 | Edmonton | Marty Mathews | Flin Flon Bombers [WCHL] | ||||||
| 9 | 128 | Quebec | Mario Lessard | G | Sherbrooke Castors [QMJHL] | |||||
| 9 | 129 | Chicago | Bob Chase | Cornwall Royals [QMJHL] | ||||||
| 9 | 130 | Cleveland | Jack Brownschidle | D | Notre Dame [WCHA] | |||||
| 9 | 131 | Toronto | Jack Davies | Thunder-Bay Hurricanes (MJHL) | ||||||
| 9 | 132 | New England | Warren Miller | F | U. of Minnesota [WCHA] | 238 | 65 | 83 | 148 | 163 |
| 9 | 133 | Minnesota | Don Dufek | F | U. of Michigan [WCHA] | |||||
| 9 | 134 | Houston | Jan Kascak | St. Louis University [CCHA] | ||||||
| Round 10 | ||||||||||
| Round | Num. | Drafted By | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 10 | 135 | Phoenix | Dan Mandryk | F | Calgary Centennials [WCHL] | |||||
| 10 | 136 | Indianapolis | Kelvin "Cal" Erickson | G | Calgary Centennials [WCHL] | |||||
| 10 | 137 | Indianapolis | Jack Patterson | F | Kamloops Chiefs [WCHL] | |||||
| 10 | 138 | Vancouver | Eddie Mio | G | Colorado College [WCHA] | 44 | 0 | 1 | 1 | 4 |
| 10 | 139 | Winnipeg | Mike Wanchuk | R | Regina Pats [WCHL] | |||||
| 10 | 140 | Edmonton | Willie Friesen | Swift Current Broncos [WCHL] | ||||||
| 10 | 141 | Quebec | Claude Arvisais | C | Shawinigan Dynamos [QMJHL] | |||||
| 10 | 142 | Chicago | Darrell Traer | Thunder-Bay Hurricanes (MJHL) | ||||||
| 10 | 143 | Cleveland | Serge Gamelin | R | Sorel Black Hawks [QMJHL] | |||||
| 10 | 144 | Toronto | Bill Hassard | Wexford Raiders [OPJHL] | ||||||
| 10 | 145 | New England | Tony White | F | Kitchener Rangers [OHA] | |||||
| 10 | 146 | Minnesota | Reg Duncombe | New Westminster Bruins [WCHL] | ||||||
| 10 | 147 | Houston | Ron Wilson | D | Providence College [ECAC] | |||||
| Round 11 | ||||||||||
| Round | Num. | Drafted By | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 11 | 177 | Phoenix | Chuck Luksa | D | U. of Toronto [CIAU] | 78 | 8 | 12 | 20 | 116 |
| 11 | 178 | Indianapolis | Don Whelden | D | London Knights [OHA] | |||||
| 11 | 179 | Indianapolis | Gary Sargent | D | Fargo-Moorhead Sugar Kings [MidJHL] | |||||
| 11 | 180 | Michigan | Dave Groulx | Cornell University [ECAC] | ||||||
| 11 | 181 | Vancouver | Jim Miller | W | U. of Denver [WCHA] | |||||
| 11 | 182 | San Diego | Firmin Royer | C | Sorel Black Hawks [QMJHL] | |||||
| 11 | 183 | Winnipeg | John Memryk | G | Winnipeg Clubs [WCHL] | |||||
| 11 | 184 | Indianapolis | Greg Steel | D | Calgary Centennials [WCHL] | |||||
| 11 | 185 | Chicago | Jim Murray | G | Michigan Americans [SOJHL] | |||||
| 11 | 186 | Cleveland | Glen McLeod | D | Sudbury Wolves [OHA] | |||||
| 11 | 187 | New England | Robbie Moore | G | Michigan Americans [SOJHL] | |||||
| 11 | 188 | Minnesota | Robin Larson | U. of Minnesota [WCHA] | ||||||
| 11 | 189 | Houston | Bob Ferriter | L | Boston College [ECAC] | |||||
| Round 12 | ||||||||||
| Round | Num. | Drafted By | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 12 | 190 | Phoenix | Marc Gaudreault | D | Lake Superior State University [CCHA] | |||||
| 12 | 191 | Indianapolis | Pierre David | D | Sorel Black Hawks [QMJHL] | |||||
| 12 | 192 | Indianapolis | Scott Mabley | D | Sault Ste. Marie Greyhounds [OHA] | |||||
| 12 | 193 | Michigan | John Riley | D | Windsor Spitfires [SOJHL] | |||||
| 12 | 194 | Vancouver | Dave Otness | U. of Wisconsin [WCHA] | ||||||
| 12 | 195 | San Diego | Bob Elinesky | D | Chatham Maroons [SOJHL] | |||||
| 12 | 196 | Winnipeg | Marcel Dumais | C | Sherbrooke Castors [QMJHL] | |||||
| 12 | 197 | Indianapolis | Russ Hall | Winnipeg Clubs [WCHL] | ||||||
| 12 | 198 | Chicago | Michel Dubois | D | Chicoutimi Sagueneens [QMJHL] | 59 | 2 | 5 | 7 | 127 |
| 12 | 199 | Cleveland | Doug Allan | G | New Westminster Bruins [WCHL] | |||||
| 12 | 200 | New England | Cliff Cox | F | U. of New Hampshire [ECAC] | |||||
| 12 | 201 | Minnesota | Joe Baker | D | St. Paul Vulcans [MidJHL] | |||||
| 12 | 202 | Houston | John McMorrow | Providence College [ECAC] | ||||||
| Round 13 | ||||||||||
| Round | Num. | Drafted By | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 13 | 203 | Phoenix | Kim Gellert | Lake Superior State University [CCHA] | ||||||
| 13 | 204 | Indianapolis | Graham Hall | Wexford Raiders [OPJHL] | ||||||
| 13 | 205 | Indianapolis | Bill Best | L | Sudbury Wolves [OHA] | |||||
| 13 | 206 | Vancouver | Walt Kyle | C | Waterloo Black Hawks [USHL] | |||||
| 13 | 207 | San Diego | Mitch Giroux | R | Guelph Biltmore Mad Hatters [SOJHL] | |||||
| 13 | 208 | Indianapolis | Mike St. Cyr | D | Kitchener Rangers [OHA] | |||||
| 13 | 209 | Chicago | Reggie Lemelin | G | Sherbrooke Castors [QMJHL] | |||||
| 13 | 210 | Cleveland | Gordon Stewart | F | Kamloops Chiefs [WCHL] | |||||
| 13 | 211 | New England | Dave Staffen | F | Ottawa 67's [OHA] | |||||
| 13 | 212 | Minnesota | Tony Dorn | Three Rivers Dukes | ||||||
| 13 | 213 | Houston | Craig Norwich | D | U. of Wisconsin [WCHA] | 145 | 13 | 74 | 87 | 121 |
| Round 14 | ||||||||||
| Round | Num. | Drafted By | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 14 | 214 | Phoenix | Ron Hawkshaw | F | U. of Waterloo [CIAU] | |||||
| 14 | 215 | Indianapolis | Rod Tordoff | D | Swift Current Broncos [WCHL] | |||||
| 14 | 216 | Indianapolis | Doug Counter | Aurora Tigers [OPJHL] | ||||||
| 14 | 217 | San Diego | Bob Blanchet | G | Kitchener Rangers [OHA] | 4 | 0 | 0 | 0 | 0 |
| 14 | 218 | Indianapolis | Mitch Babin | F | North Bay Trappers [OPJHL] | |||||
| 14 | 219 | New England | Peter Tighe | London Knights [OHA] | ||||||
| 14 | 220 | Minnesota | Reed Larson | D | Minnesota Junior Stars [MidJHL] | |||||
| 14 | 221 | Houston | Kevin MacDonald | D | Bowling Green State University [CCHA] | |||||
| Round 15 | ||||||||||
| Round | Num. | Drafted By | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 15 | 222 | Indianapolis | Yves Plouffe | D | Sorel Black Hawks [QMJHL] | |||||
| 15 | 223 | Indianapolis | Jim Chicoyne | Brandon Wheat Kings [WCHL] | ||||||
| 15 | 224 | New England | Brian Durocher | G | Springfield Olympics (NEJHL) | |||||
| 15 | 225 | Minnesota | Kym "Chick" Yackel | South St. Paul [Minn. H.S.] | ||||||
| 15 | 226 | Houston | Ian MacPhee | R | Swift Current Broncos [WCHL] | |||||
| Round 16 | ||||||||||
| Round | Num. | Drafted By | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 16 | 227 | Indianapolis | Brian Barker | R | Sorel Black Hawks [QMJHL] | |||||
| 16 | 228 | New England | Colin Ahern | C | Tyngsboro (Mass.) Huskies | |||||
| 16 | 229 | Minnesota | Dana Decker | L | Michigan Americans [SOJHL] | |||||
| 16 | 230 | Houston | Don Hay | R | New Westminster Bruins [WCHL] | |||||
| Round 17 | ||||||||||
| Round | Num. | Drafted By | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 17 | 231 | Indianapolis | Rick Fraser | D | Oshawa Generals [OHA] | 4 | 0 | 0 | 0 | 2 |
| 17 | 232 | New England | Dwane Byers | F | Sherbrooke Castors [QMJHL] | |||||
| 17 | 233 | Minnesota | John Rolstein | Grand Rapids Jrs. | ||||||
| Round 18 | ||||||||||
| Round | Num. | Drafted By | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 18 | 234 | Indianapolis | Larry Jacques | R | Ottawa 67's [OHA] | |||||
| Round 19 | ||||||||||
| Round | Num. | Drafted By | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 19 | 235 | Indianapolis | Bob Volpe | G | Sudbury Wolves [OHA] | |||||
| 19 | 236 | Winnipeg | Tom Wynne | G | Cornwall Royals [QMJHL] | |||||
Total drafted players to play in WHA: 44
Percent of players to play in WHA: 21.3
Average WHA Career Games: 142
Average WHA Career Goals: 28
Average WHA Career Points: 74
Average WHA Career PIM: 154