|
![]() |
| Kimbi Daniels | Center Born Jan 19 1973 -- Esteven, SASK Height 5.11 -- Weight 185 -- Shoots R |
||||
| Selected by Philadelphia Flyers round 3 #44 overall 1990 NHL Entry Draft |
|||||
| Regular Season | Playoffs | |||||||||||
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1988-89 | Swift Current Broncos | WHL | 68 | 30 | 31 | 61 | 48 | 12 | 6 | 6 | 12 | 12 |
| 1989-90 | Swift Current Broncos | WHL | 69 | 43 | 51 | 94 | 84 | 4 | 1 | 3 | 4 | 10 |
| 1990-91 | Swift Current Broncos | WHL | 69 | 54 | 64 | 118 | 68 | 3 | 4 | 2 | 6 | 6 |
| 1990-91 | Philadelphia Flyers | NHL | 2 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- |
| 1991-92 | Seattle Thunderbirds | WHL | 19 | 7 | 14 | 21 | 133 | 15 | 5 | 10 | 15 | 27 |
| 1991-92 | Philadelphia Flyers | NHL | 25 | 1 | 1 | 2 | 4 | -- | -- | -- | -- | -- |
| 1992-93 | Tri-City Americans | WHL | 9 | 9 | 12 | 21 | 12 | 3 | 0 | 1 | 1 | 8 |
| 1993-94 | Detroit Falcons | CoHL | 23 | 11 | 28 | 39 | 42 | -- | -- | -- | -- | -- |
| 1993-94 | Salt Lake Golden Eagles | IHL | 25 | 6 | 9 | 15 | 8 | -- | -- | -- | -- | -- |
| 1994-95 | Minnesota Moose | IHL | 10 | 1 | 4 | 5 | 2 | -- | -- | -- | -- | -- |
| 1995-96 | Baltimore Bandits | AHL | 7 | 2 | 1 | 3 | 2 | -- | -- | -- | -- | -- |
| 1995-96 | Jacksonville Lizard Kings | ECHL | 26 | 12 | 22 | 34 | 129 | -- | -- | -- | -- | -- |
| 1995-96 | Charlotte Checkers | ECHL | 18 | 16 | 14 | 30 | 6 | 16 | 8 | 6 | 14 | 24 |
| 1996-97 | Charlotte Checkers | ECHL | 32 | 12 | 24 | 36 | 116 | -- | -- | -- | -- | -- |
| 1996-97 | Wheeling Nailers | ECHL | 17 | 5 | 24 | 29 | 10 | 3 | 1 | 4 | 5 | 6 |
| 1996-97 | Rochester Americans | AHL | 6 | 1 | 3 | 4 | 2 | -- | -- | -- | -- | -- |
| 1996-97 | Hamilton Bulldogs | AHL | 3 | 0 | 0 | 0 | 0 | 16 | 5 | 8 | 13 | 4 |
| 1997-98 | San Antonio Dragons | IHL | 13 | 2 | 12 | 14 | 20 | -- | -- | -- | -- | -- |
| 1997-98 | Quebec Rafales | IHL | 28 | 7 | 9 | 16 | 69 | -- | -- | -- | -- | -- |
| 1997-98 | Providence Bruins | AHL | 32 | 2 | 5 | 7 | 30 | -- | -- | -- | -- | -- |
| 1998-99 | New Orleans Brass | ECHL | 29 | 11 | 28 | 39 | 61 | -- | -- | -- | -- | -- |
| 1999-00 | Tallahassee Tiger Sharks | ECHL | 34 | 11 | 12 | 23 | 38 | -- | -- | -- | -- | -- |
| 1999-00 | Quebec Citadelles | AHL | 25 | 6 | 4 | 10 | 4 | -- | -- | -- | -- | -- |
| 2000-01 | Anchorage Aces | WCHL | 66 | 36 | 53 | 89 | 182 | 3 | 0 | 1 | 1 | 0 |
| 2001-02 | Anchorage Aces | WCHL | 64 | 29 | 33 | 62 | 161 | 4 | 0 | 2 | 2 | 28 |
| 2002-03 | Anchorage Aces | WCHL | 72 | 23 | 40 | 63 | 91 | -- | -- | -- | -- | -- |
| 2003-04 | Alaska Aces | ECHL | 70 | 19 | 42 | 61 | 113 | 7 | 2 | 2 | 4 | 8 |
| 2004-05 | Alaska Aces | ECHL | 40 | 8 | 10 | 18 | 73 | 11 | 4 | 6 | 10 | 20 |
| 2005-06 | Alaska Aces | ECHL | 33 | 14 | 19 | 33 | 30 | 22 | 5 | 15 | 20 | 30 |
| 2006-07 | Alaska Aces | ECHL | 70 | 18 | 63 | 81 | 128 | 15 | 3 | 10 | 13 | 16 |
| 2007-08 | Alaska Aces | ECHL | 71 | 25 | 41 | 66 | 134 | |||||
| NHL Totals | 27 | 1 | 2 | 3 | 4 | |||||||
If you have any comments or notice any mistakes with the statistics returned, please e-mail me. For information on completeness of statistics please click here!
Advertise |
Feedback |
Usage |
Privacy
FAQ |
Links |
Credits |
Help!