|
![]() |
| David Haas | Left Wing Born Jun 23 1968 -- Toronto, ONT Height 6.02 -- Weight 196 -- Shoots L |
||||
| Selected by Edmonton Oilers round 5 #105 overall 1986 NHL Entry Draft |
|||||
| Regular Season | Playoffs | |||||||||||
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1985-86 | London Knights | OHL | 62 | 4 | 13 | 17 | 91 | 5 | 0 | 1 | 1 | 0 |
| 1986-87 | London Knights | OHL | 5 | 1 | 0 | 1 | 5 | -- | -- | -- | -- | -- |
| 1986-87 | Kitchener Rangers | OHL | 4 | 0 | 1 | 1 | 4 | -- | -- | -- | -- | -- |
| 1986-87 | Belleville Bulls | OHL | 55 | 10 | 13 | 23 | 86 | 6 | 3 | 0 | 3 | 13 |
| 1987-88 | Belleville Bulls | OHL | 5 | 1 | 1 | 2 | 9 | -- | -- | -- | -- | -- |
| 1987-88 | Windsor Compuware Spitfires | OHL | 58 | 59 | 46 | 105 | 237 | 11 | 9 | 11 | 20 | 50 |
| 1988-89 | Cape-Breton Oilers | AHL | 61 | 9 | 9 | 18 | 325 | -- | -- | -- | -- | -- |
| 1989-90 | Cape-Breton Oilers | AHL | 53 | 6 | 12 | 18 | 230 | 4 | 2 | 2 | 4 | 15 |
| 1990-91 | Cape-Breton Oilers | AHL | 60 | 24 | 23 | 47 | 137 | 3 | 0 | 2 | 2 | 12 |
| 1990-91 | Edmonton Oilers | NHL | 5 | 1 | 0 | 1 | 0 | -- | -- | -- | -- | -- |
| 1991-92 | Cape-Breton Oilers | AHL | 16 | 3 | 7 | 10 | 32 | -- | -- | -- | -- | -- |
| 1991-92 | New Haven Nighthawks | AHL | 50 | 13 | 23 | 36 | 97 | 5 | 3 | 0 | 3 | 13 |
| 1992-93 | Cape-Breton Oilers | AHL | 73 | 22 | 56 | 78 | 121 | 16 | 11 | 13 | 24 | 36 |
| 1993-94 | Phoenix Roadrunners | IHL | 11 | 7 | 4 | 11 | 43 | -- | -- | -- | -- | -- |
| 1993-94 | Saint John Flames | AHL | 37 | 11 | 17 | 28 | 108 | -- | -- | -- | -- | -- |
| 1993-94 | Calgary Flames | NHL | 2 | 1 | 1 | 2 | 7 | -- | -- | -- | -- | -- |
| 1994-95 | Detroit Vipers | IHL | 1 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- |
| 1994-95 | Worcester IceCats | AHL | 28 | 11 | 10 | 21 | 88 | -- | -- | -- | -- | -- |
| 1994-95 | Courmaosta HC | Italy | 22 | 14 | 20 | 34 | 64 | |||||
| 1997-98 | Hannover Scorpions | DEL | 48 | 25 | 28 | 53 | 105 | |||||
| 1998-99 | Hannover Scorpions | DEL | 42 | 18 | 20 | 38 | 104 | |||||
| 1999-00 | Hannover Scorpions | DEL | 40 | 12 | 19 | 31 | 106 | -- | -- | -- | -- | -- |
| 2000-01 | Hannover Scorpions | DEL | 34 | 14 | 9 | 23 | 115 | 6 | 2 | 2 | 4 | 26 |
| 2001-02 | Hannover Scorpions | DEL | 55 | 17 | 24 | 41 | 80 | -- | -- | -- | -- | -- |
| 2002-03 | Fresno Falcons | WCHL | 10 | 6 | 1 | 7 | 34 | 8 | 0 | 3 | 3 | 28 |
| 2003-04 | Hannover Scorpions | DEL | 42 | 7 | 13 | 20 | 80 | -- | -- | -- | -- | -- |
| NHL Totals | 7 | 2 | 1 | 3 | 7 | |||||||
If you have any comments or notice any mistakes with the statistics returned, please e-mail me. For information on completeness of statistics please click here!
Advertise |
Feedback |
Usage |
Privacy
FAQ |
Links |
Credits |
Help!