|
![]() |
| Peter Ing | Goalie Born Apr 28 1969 -- Toronto, ONT Height 6.02 -- Weight 170 -- Shoots L |
||||
| Selected by Toronto Maple Leafs round 3 #48 overall 1988 NHL Entry Draft |
|||||
Goalie statistics may be incomplete
| RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||||
| Season | Team | Lge | GP | G | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | G | A | PIM |
| 1986-87 | Windsor Compuware Spitfires | OHL | 28 | 0 | 1 | 9 | 1615 | 105 | 2 | 0 | 3.90 | 0 | 0 | 0 | 0 | 0.000 | 3 | 0 | 0 | 0 |
| 1987-88 | Windsor Compuware Spitfires | OHL | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | 5 | 0 | 0 | 0 |
| 1988-89 | Windsor Compuware Spitfires | OHL | 19 | 0 | 1 | 4 | 1043 | 76 | 0 | 1 | 4.37 | 7 | 7 | 3 | 0 | 0.000 | - | - | - | - |
| 1988-89 | London Knights | OHL | 32 | 0 | 1 | 11 | 1848 | 104 | 3 | 2 | 3.38 | 18 | 11 | 2 | 0 | 0.000 | 21 | 0 | 1 | 6 |
| 1989-90 | Canadian National Team | Intl | 10 | 0 | 0 | 0 | 460 | 29 | 0 | 0 | 3.78 | 0 | 0 | 0 | 0 | 0.000 | ||||
| 1989-90 | Newmarket Saints | AHL | 48 | 0 | 2 | 4 | 2829 | 184 | 2 | 1 | 3.90 | 16 | 19 | 12 | 1397 | 0.884 | - | - | - | - |
| 1989-90 | Toronto Maple Leafs | NHL | 3 | 0 | 0 | 0 | 182 | 18 | 1 | 0 | 5.93 | 0 | 2 | 1 | 89 | 0.832 | - | - | - | - |
| 1990-91 | Toronto Maple Leafs | NHL | 56 | 0 | 0 | 6 | 3126 | 200 | 3 | 1 | 3.84 | 16 | 29 | 8 | 1516 | 0.883 | - | - | - | - |
| 1991-92 | Cape-Breton Oilers | AHL | 24 | 0 | 0 | 2 | 1411 | 92 | 2 | 0 | 3.91 | 9 | 10 | 4 | 721 | 0.887 | 1 | 0 | 0 | 0 |
| 1991-92 | Edmonton Oilers | NHL | 12 | 0 | 3 | 0 | 463 | 33 | 1 | 0 | 4.28 | 3 | 4 | 0 | 219 | 0.869 | - | - | - | - |
| 1992-93 | Detroit Falcons | CoHL | 3 | 0 | 0 | 0 | 136 | 6 | 1 | 0 | 2.65 | 2 | 1 | 0 | 66 | 0.917 | - | - | - | - |
| 1992-93 | San Diego Gulls | IHL | 17 | 0 | 0 | 2 | 882 | 53 | 0 | 0 | 3.61 | 11 | 4 | 1 | 358 | 0.871 | 4 | 0 | 0 | 0 |
| 1993-94 | Las Vegas Thunder | IHL | 30 | 0 | 1 | 2 | 1627 | 91 | 1 | 0 | 3.36 | 16 | 7 | 4 | 763 | 0.893 | 2 | 0 | 0 | 0 |
| 1993-94 | Adirondack Red Wings | AHL | 7 | 0 | 0 | 0 | 425 | 26 | 0 | 1 | 3.67 | 3 | 3 | 1 | 199 | 0.884 | - | - | - | - |
| 1993-94 | Detroit Red Wings | NHL | 3 | 0 | 0 | 0 | 170 | 15 | 0 | 0 | 5.29 | 1 | 2 | 0 | 87 | 0.853 | - | - | - | - |
| 1994-95 | Fort Wayne Komets | IHL | 36 | 0 | 4 | 4 | 2018 | 119 | 3 | 2 | 3.54 | 15 | 18 | 2 | 925 | 0.886 | 2 | 0 | 0 | 0 |
| 1995-96 | Fort Wayne Komets | IHL | 31 | 0 | 0 | 4 | 1674 | 109 | 2 | 2 | 3.91 | 12 | 16 | 0 | 797 | 0.880 | - | - | - | - |
| 1995-96 | Cincinnati Cyclones | IHL | 1 | 0 | 0 | 0 | 60 | 8 | 0 | 0 | 8.00 | 0 | 1 | 0 | 19 | 0.704 | - | - | - | - |
If you have any comments or notice any mistakes with the statistics returned, please e-mail me. For information on completeness of statistics please click here!
Advertise |
Feedback |
Usage |
Privacy
FAQ |
Links |
Credits |
Help!