|
| Reed Larson | Defense Born Jul 30 1956 -- Minneapolis, MN Height 6.00 -- Weight 195 |
||||
| Selected by Minnesota Fighting Saints round 16 #220 overall 1974 WHA Amateur Draft Selected by Detroit Red Wings round 2 #22 overall 1976 NHL Amateur Draft |
|||||
| Regular Season | Playoffs | |||||||||||
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1974-75 | U. of Minnesota | NCAA | 41 | 11 | 17 | 28 | 37 | |||||
| 1975-76 | U. of Minnesota | NCAA | 42 | 13 | 29 | 42 | 94 | |||||
| 1976-77 | U. of Minnesota | NCAA | 21 | 10 | 15 | 25 | 30 | |||||
| 1976-77 | Detroit Red Wings | NHL | 14 | 0 | 1 | 1 | 23 | -- | -- | -- | -- | -- |
| 1977-78 | Detroit Red Wings | NHL | 75 | 19 | 41 | 60 | 95 | 7 | 0 | 2 | 2 | 4 |
| 1978-79 | Detroit Red Wings | NHL | 79 | 18 | 49 | 67 | 169 | -- | -- | -- | -- | -- |
| 1979-80 | Detroit Red Wings | NHL | 80 | 22 | 44 | 66 | 101 | -- | -- | -- | -- | -- |
| 1980-81 | Detroit Red Wings | NHL | 78 | 27 | 31 | 58 | 153 | -- | -- | -- | -- | -- |
| 1981-82 | Detroit Red Wings | NHL | 80 | 21 | 39 | 60 | 112 | -- | -- | -- | -- | -- |
| 1982-83 | Detroit Red Wings | NHL | 80 | 22 | 52 | 74 | 104 | -- | -- | -- | -- | -- |
| 1983-84 | Detroit Red Wings | NHL | 78 | 23 | 39 | 62 | 122 | 4 | 2 | 0 | 2 | 21 |
| 1984-85 | Detroit Red Wings | NHL | 77 | 17 | 45 | 62 | 139 | 3 | 1 | 2 | 3 | 20 |
| 1985-86 | Detroit Red Wings | NHL | 67 | 19 | 41 | 60 | 109 | -- | -- | -- | -- | -- |
| 1985-86 | Boston Bruins | NHL | 13 | 3 | 4 | 7 | 8 | 3 | 1 | 0 | 1 | 6 |
| 1986-87 | Boston Bruins | NHL | 66 | 12 | 24 | 36 | 95 | 4 | 0 | 2 | 2 | 2 |
| 1987-88 | Maine Mariners | AHL | 2 | 2 | 0 | 2 | 4 | -- | -- | -- | -- | -- |
| 1987-88 | Boston Bruins | NHL | 62 | 10 | 24 | 34 | 93 | 8 | 0 | 1 | 1 | 6 |
| 1988-89 | Edmonton Oilers | NHL | 10 | 2 | 7 | 9 | 15 | -- | -- | -- | -- | -- |
| 1988-89 | New York Islanders | NHL | 33 | 7 | 13 | 20 | 35 | -- | -- | -- | -- | -- |
| 1988-89 | Minnesota North Stars | NHL | 11 | 0 | 9 | 9 | 18 | 3 | 0 | 0 | 0 | 4 |
| 1989-90 | Buffalo Sabres | NHL | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 1989-90 | Alleghe HC | Italy | 43 | 24 | 50 | 74 | 51 | |||||
| 1990-91 | Alleghe HC | Italy | 36 | 13 | 38 | 51 | 24 | |||||
| 1991-92 | Milan | Italy | Statistics Unavailable | |||||||||
| 1993-94 | Courmaosta HC | Italy | 25 | 10 | 23 | 33 | 54 | |||||
| 1994-95 | Minnesota Moose | IHL | 9 | 2 | 2 | 4 | 11 | -- | -- | -- | -- | -- |
| NHL Totals | 904 | 222 | 463 | 685 | 1391 | 32 | 4 | 7 | 11 | 63 | ||
| Roller Hockey | ||||||||||||
| 1994 | Minnesota Arctic Blast | RHI | 6 | 2 | 4 | 6 | 12 | |||||
If you have any comments or notice any mistakes with the statistics returned, please e-mail me. For information on completeness of statistics please click here!
Advertise |
Feedback |
Usage |
Privacy
FAQ |
Links |
Credits |
Help!