|
![]() |
| Todd Nelson | Defense Born May 15 1969 -- Prince Albert, SASK Height 6.01 -- Weight 200 -- Shoots L |
||||
| Selected by Pittsburgh Penguins round 4 #79 overall 1989 NHL Entry Draft |
|||||
| Regular Season | Playoffs | |||||||||||
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1985-86 | Prince Albert Raiders | WHL | 4 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 1986-87 | Prince Albert Raiders | WHL | 35 | 1 | 6 | 7 | 10 | 4 | 0 | 0 | 0 | 0 |
| 1987-88 | Prince Albert Raiders | WHL | 72 | 3 | 21 | 24 | 59 | 10 | 3 | 2 | 5 | 4 |
| 1988-89 | Prince Albert Raiders | WHL | 72 | 14 | 45 | 59 | 72 | 4 | 1 | 3 | 4 | 4 |
| 1989-90 | Prince Albert Raiders | WHL | 69 | 13 | 42 | 55 | 88 | 14 | 3 | 12 | 15 | 12 |
| 1990-91 | Muskegon Lumberjacks | IHL | 79 | 4 | 20 | 24 | 32 | 3 | 0 | 0 | 0 | 4 |
| 1991-92 | Muskegon Lumberjacks | IHL | 80 | 6 | 35 | 41 | 46 | 14 | 1 | 11 | 12 | 4 |
| 1991-92 | Pittsburgh Penguins | NHL | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 1992-93 | Cleveland Lumberjacks | IHL | 76 | 7 | 35 | 42 | 115 | 4 | 0 | 2 | 2 | 4 |
| 1993-94 | Portland Pirates | AHL | 80 | 11 | 34 | 45 | 69 | 11 | 0 | 6 | 6 | 6 |
| 1993-94 | Washington Capitals | NHL | 2 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| 1994-95 | Portland Pirates | AHL | 75 | 10 | 35 | 45 | 76 | 7 | 0 | 4 | 4 | 6 |
| 1995-96 | Hershey Bears | AHL | 70 | 10 | 40 | 50 | 38 | 5 | 1 | 2 | 3 | 8 |
| 1996-97 | Grand-Rapids Griffins | IHL | 81 | 3 | 18 | 21 | 32 | 5 | 1 | 0 | 1 | 0 |
| 1997-98 | Grand-Rapids Griffins | IHL | 75 | 6 | 21 | 27 | 36 | 3 | 0 | 0 | 0 | 2 |
| 1998-99 | Berlin Capitals | DEL | 44 | 5 | 10 | 15 | 26 | |||||
| 1999-00 | HIFK Helsinki | FNL | 4 | 1 | 1 | 2 | 2 | -- | -- | -- | -- | -- |
| 1999-00 | Grand-Rapids Griffins | IHL | 73 | 2 | 15 | 17 | 47 | 17 | 0 | 2 | 2 | 10 |
| 2000-01 | Rochester Americans | AHL | 74 | 6 | 20 | 26 | 32 | 4 | 0 | 2 | 2 | 2 |
| 2001-02 | Grand Rapids Griffins | AHL | 7 | 0 | 2 | 2 | 8 | -- | -- | -- | -- | -- |
| 2001-02 | Muskegon Fury | UHL | 66 | 8 | 25 | 33 | 38 | 17 | 2 | 6 | 8 | 2 |
| NHL Totals | 3 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | ||
Coaching [notes]
| Season | Team | Lge | Type | GP | W | L | T | OTL | Pct | Result |
| 2001-02 | Muskegon Fury | UHL | Player-Assistant Coach | |||||||
| 2002-03 | Grand Rapids Griffins | AHL | Assistant Coach | |||||||
| 2003-04 | Muskegon Fury | UHL | Head Coach | 76 | 47 | 20 | 0 | 9 | 0.678 | Won Championship |
| 2004-05 | Muskegon Fury | UHL | Head Coach | 80 | 51 | 20 | 0 | 9 | 0.694 | Won Championship |
| 2005-06 | Muskegon Fury | UHL | Head Coach | 76 | 51 | 18 | 0 | 7 | 0.717 | Lost in round 2 |
| 2006-07 | Chicago Wolves | AHL | Assistant Coach | |||||||
| 2007-08 | Chicago Wolves | AHL | Assistant Coach |
If you have any comments or notice any mistakes with the statistics returned, please e-mail me. For information on completeness of statistics please click here!
Advertise |
Feedback |
Usage |
Privacy
FAQ |
Links |
Credits |
Help!