|
![]() |
| Steve Passmore | Goalie Born Jan 29 1973 -- Thunder Bay, ONT Height 5.09 -- Weight 170 -- Shoots L |
||||
| Selected by Quebec Nordiques round 9 #196 overall 1992 NHL Entry Draft |
|||||
Goalie statistics may be incomplete
| RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||||
| Season | Team | Lge | GP | G | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | G | A | PIM |
| 1988-89 | Tri-City Americans | WHL | 1 | 0 | 0 | 0 | 60 | 6 | 0 | 0 | 6.00 | 0 | 0 | 0 | 0 | 0.000 | - | - | - | - |
| 1989-90 | Tri-City Americans | WHL | 4 | 0 | 0 | 0 | 215 | 17 | 0 | 0 | 4.74 | 0 | 0 | 0 | 0 | 0.000 | - | - | - | - |
| 1990-91 | Victoria Cougars | WHL | 35 | 0 | 1 | 36 | 1838 | 190 | 0 | 0 | 6.20 | 0 | 0 | 0 | 0 | 0.000 | - | - | - | - |
| 1991-92 | Victoria Cougars | WHL | 71 | 0 | 2 | 92 | 4228 | 347 | 7 | 0 | 4.92 | 0 | 0 | 0 | 0 | 0.000 | - | - | - | - |
| 1992-93 | Victoria Cougars | WHL | 43 | 0 | 2 | 26 | 2402 | 150 | 3 | 1 | 3.75 | 0 | 0 | 0 | 0 | 0.000 | - | - | - | - |
| 1992-93 | Kamloops Blazers | WHL | 25 | 0 | 1 | 13 | 1479 | 69 | 0 | 1 | 2.80 | 0 | 0 | 0 | 0 | 0.000 | 7 | 0 | 1 | 4 |
| 1993-94 | Kamloops Blazers | WHL | 36 | 0 | 4 | 26 | 1927 | 88 | 0 | 1 | 2.74 | 22 | 9 | 2 | 0 | 0.000 | 17 | 0 | 1 | 11 |
| 1994-95 | Cape-Breton Oilers | AHL | 25 | 0 | 4 | 14 | 1455 | 93 | 5 | 0 | 3.83 | 8 | 13 | 3 | 751 | 0.890 | - | - | - | - |
| 1995-96 | Cape-Breton Oilers | AHL | 2 | 0 | 0 | 2 | 90 | 2 | 0 | 0 | 1.33 | 1 | 0 | 0 | 53 | 0.964 | - | - | - | - |
| 1996-97 | Raleigh Icecaps | ECHL | 2 | 0 | 0 | 2 | 119 | 13 | 0 | 0 | 6.56 | 1 | 1 | 0 | 62 | 0.827 | - | - | - | - |
| 1996-97 | Hamilton Bulldogs | AHL | 27 | 0 | 3 | 34 | 1568 | 70 | 3 | 1 | 2.68 | 12 | 12 | 3 | 637 | 0.901 | 22 | 0 | 1 | 12 |
| 1997-98 | San Antonio Dragons | IHL | 14 | 0 | 0 | 6 | 736 | 56 | 2 | 0 | 4.56 | 3 | 8 | 2 | 403 | 0.878 | - | - | - | - |
| 1997-98 | Hamilton Bulldogs | AHL | 27 | 0 | 1 | 26 | 1655 | 87 | 0 | 2 | 3.15 | 11 | 10 | 6 | 781 | 0.900 | 3 | 0 | 0 | 0 |
| 1998-99 | Edmonton Oilers | NHL | 6 | 0 | 1 | 2 | 362 | 17 | 1 | 0 | 2.82 | 1 | 4 | 1 | 166 | 0.907 | - | - | - | - |
| 1998-99 | Hamilton Bulldogs | AHL | 54 | 0 | 4 | 16 | 3148 | 117 | 4 | 4 | 2.23 | 24 | 21 | 7 | 1539 | 0.929 | 11 | 0 | 0 | 0 |
| 1999-00 | Cleveland Lumberjacks | IHL | 2 | 0 | 0 | 0 | 120 | 3 | 0 | 1 | 1.50 | 1 | 0 | 1 | 49 | 0.942 | - | - | - | - |
| 1999-00 | Chicago Blackhawks | NHL | 24 | 0 | 0 | 9 | 1388 | 63 | 4 | 1 | 2.72 | 7 | 12 | 3 | 654 | 0.904 | - | - | - | - |
| 2000-01 | Chicago Wolves | IHL | 6 | 0 | 0 | 0 | 340 | 22 | 0 | 0 | 3.88 | 2 | 2 | 2 | 187 | 0.895 | - | - | - | - |
| 2000-01 | Lowell Lock Monsters | AHL | 6 | 0 | 0 | 2 | 334 | 24 | 2 | 0 | 4.32 | 2 | 4 | 0 | 134 | 0.848 | - | - | - | - |
| 2000-01 | Los Angeles Kings | NHL | 14 | 0 | 0 | 4 | 718 | 37 | 2 | 1 | 3.09 | 3 | 8 | 1 | 273 | 0.881 | - | - | - | - |
| 2000-01 | Chicago Blackhawks | NHL | 6 | 0 | 0 | 0 | 340 | 14 | 0 | 0 | 2.47 | 0 | 4 | 1 | 133 | 0.905 | - | - | - | - |
| 2001-02 | Norfolk Admirals | AHL | 2 | 0 | 0 | 0 | 120 | 6 | 0 | 0 | 3.00 | 2 | 0 | 0 | 65 | 0.915 | - | - | - | - |
| 2001-02 | Chicago Blackhawks | NHL | 23 | 0 | 1 | 2 | 1142 | 43 | 3 | 0 | 2.26 | 8 | 5 | 4 | 446 | 0.904 | 3 | 0 | 0 | 0 |
| 2002-03 | Norfolk Admirals | AHL | 14 | 0 | 0 | 2 | 832 | 33 | 0 | 2 | 2.38 | 4 | 7 | 2 | 318 | 0.906 | - | - | - | - |
| 2002-03 | Chicago Blackhawks | NHL | 11 | 0 | 0 | 4 | 617 | 38 | 0 | 0 | 3.70 | 2 | 5 | 2 | 246 | 0.866 | - | - | - | - |
| 2003-04 | Norfolk Admirals | AHL | 15 | 0 | 0 | 2 | 889 | 39 | 0 | 2 | 2.63 | 3 | 10 | 2 | 349 | 0.899 | - | - | - | - |
| 2003-04 | Chicago Blackhawks | NHL | 9 | 0 | 0 | 0 | 478 | 23 | 1 | 0 | 2.89 | 2 | 6 | 0 | 198 | 0.896 | - | - | - | - |
| 2004-05 | Mannheim Eagles | DEL | 21 | 0 | 0 | 16 | 1110 | 48 | 0 | 2 | 2.59 | 0 | 0 | 0 | 523 | 0.916 | 14 | 0 | 0 | 0 |
| 2005-06 | Jokerit Helsinki | FNL | 15 | 0 | 0 | 2 | 831 | 50 | 0 | 1 | 3.61 | 5 | 0 | 8 | 410 | 0.891 | - | - | - | - |
| 2005-06 | San Antonio Rampage | AHL | 11 | 0 | 0 | 6 | 621 | 37 | 0 | 0 | 3.58 | 4 | 6 | 0 | 295 | 0.889 | - | - | - | - |
| 2006-07 | Graz EC | Austria | 25 | 0 | 2 | 6 | ||||||||||||||
| 2006-07 | Milan | Italy | 2 | 0 | 0 | 0 | 9 | 0 | 1 | 6 | ||||||||||
Awards
| 1996-97 Fred T. Hunt Memorial Award |
If you have any comments or notice any mistakes with the statistics returned, please e-mail me. For information on completeness of statistics please click here!
Advertise |
Feedback |
Usage |
Privacy
FAQ |
Links |
Credits |
Help!