|
![]() |
| Denis Pederson | Center Born Sep 10 1975 -- Prince Albert, SASK Height 6.02 -- Weight 205 -- Shoots R |
||||
| Selected by New Jersey Devils round 1 #13 overall 1993 NHL Entry Draft |
|||||
| Regular Season | Playoffs | |||||||||||
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1991-92 | Prince Albert Raiders | WHL | 10 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 1 | 13 |
| 1992-93 | Prince Albert Raiders | WHL | 72 | 33 | 40 | 73 | 134 | -- | -- | -- | -- | -- |
| 1993-94 | Prince Albert Raiders | WHL | 71 | 53 | 45 | 98 | 157 | -- | -- | -- | -- | -- |
| 1994-95 | Prince Albert Raiders | WHL | 63 | 30 | 38 | 68 | 122 | 15 | 11 | 14 | 25 | 14 |
| 1994-95 | Albany River Rats | AHL | -- | -- | -- | -- | -- | 3 | 0 | 0 | 0 | 2 |
| 1995-96 | Albany River Rats | AHL | 68 | 28 | 43 | 71 | 104 | 4 | 1 | 2 | 3 | 0 |
| 1995-96 | New Jersey Devils | NHL | 10 | 3 | 1 | 4 | 0 | -- | -- | -- | -- | -- |
| 1996-97 | Albany River Rats | AHL | 3 | 1 | 3 | 4 | 7 | -- | -- | -- | -- | -- |
| 1996-97 | New Jersey Devils | NHL | 70 | 12 | 20 | 32 | 62 | 9 | 0 | 0 | 0 | 2 |
| 1997-98 | New Jersey Devils | NHL | 80 | 15 | 13 | 28 | 97 | 6 | 1 | 1 | 2 | 2 |
| 1998-99 | New Jersey Devils | NHL | 76 | 11 | 12 | 23 | 66 | 3 | 0 | 1 | 1 | 0 |
| 1999-00 | New Jersey Devils | NHL | 35 | 3 | 3 | 6 | 16 | -- | -- | -- | -- | -- |
| 1999-00 | Vancouver Canucks | NHL | 12 | 3 | 2 | 5 | 2 | -- | -- | -- | -- | -- |
| 2000-01 | Vancouver Canucks | NHL | 61 | 4 | 8 | 12 | 65 | 4 | 0 | 1 | 1 | 4 |
| 2001-02 | Vancouver Canucks | NHL | 29 | 1 | 5 | 6 | 31 | -- | -- | -- | -- | -- |
| 2001-02 | Phoenix Coyotes | NHL | 19 | 1 | 1 | 2 | 20 | 5 | 0 | 2 | 2 | 0 |
| 2002-03 | Nashville Predators | NHL | 43 | 4 | 6 | 10 | 39 | -- | -- | -- | -- | -- |
| 2003-04 | Berlin Polar Bears | DEL | 41 | 15 | 21 | 36 | 40 | 11 | 5 | 6 | 11 | 8 |
| 2004-05 | Berlin Polar Bears | DEL | 49 | 19 | 19 | 38 | 75 | 12 | 7 | 4 | 11 | 20 |
| 2005-06 | Berlin Polar Bears | DEL | 49 | 17 | 24 | 41 | 96 | 11 | 5 | 7 | 12 | 16 |
| 2006-07 | Peoria Rivermen | AHL | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 2006-07 | Berlin Polar Bears | DEL | 29 | 13 | 15 | 28 | 84 | 2 | 0 | 1 | 1 | 4 |
| 2007-08 | Berlin Polar Bears | DEL | 25 | 13 | 18 | 31 | 55 | |||||
| NHL Totals | 435 | 57 | 71 | 128 | 398 | 27 | 1 | 5 | 6 | 8 | ||
If you have any comments or notice any mistakes with the statistics returned, please e-mail me. For information on completeness of statistics please click here!
Advertise |
Feedback |
Usage |
Privacy
FAQ |
Links |
Credits |
Help!