|
![]() |
| Deron Quint | Defense Born Mar 12 1976 -- Durham, NH Height 6.01 -- Weight 182 -- Shoots L |
||||
| Selected by Winnipeg Jets round 2 #30 overall 1994 NHL Entry Draft |
|||||
| Regular Season | Playoffs | |||||||||||
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1993-94 | Seattle Thunderbirds | WHL | 63 | 15 | 29 | 44 | 47 | 9 | 4 | 12 | 16 | 8 |
| 1994-95 | Seattle Thunderbirds | WHL | 65 | 29 | 60 | 89 | 82 | 3 | 1 | 2 | 3 | 6 |
| 1995-96 | Springfield Falcons | AHL | 11 | 2 | 3 | 5 | 4 | 10 | 2 | 3 | 5 | 6 |
| 1995-96 | Winnipeg Jets | NHL | 51 | 5 | 13 | 18 | 22 | -- | -- | -- | -- | -- |
| 1995-96 | Seattle Thunderbirds | WHL | -- | -- | -- | -- | -- | 5 | 4 | 1 | 5 | 6 |
| 1996-97 | Springfield Falcons | AHL | 43 | 6 | 18 | 24 | 20 | 12 | 2 | 7 | 9 | 4 |
| 1996-97 | Phoenix Coyotes | NHL | 27 | 3 | 11 | 14 | 4 | 7 | 0 | 2 | 2 | 0 |
| 1997-98 | Springfield Falcons | AHL | 8 | 1 | 7 | 8 | 10 | 1 | 0 | 0 | 0 | 0 |
| 1997-98 | Phoenix Coyotes | NHL | 32 | 4 | 7 | 11 | 16 | -- | -- | -- | -- | -- |
| 1998-99 | Phoenix Coyotes | NHL | 60 | 5 | 8 | 13 | 20 | -- | -- | -- | -- | -- |
| 1999-00 | Phoenix Coyotes | NHL | 50 | 3 | 7 | 10 | 22 | -- | -- | -- | -- | -- |
| 1999-00 | New Jersey Devils | NHL | 4 | 1 | 0 | 1 | 2 | -- | -- | -- | -- | -- |
| 2000-01 | Syracuse Crunch | AHL | 21 | 5 | 15 | 20 | 30 | -- | -- | -- | -- | -- |
| 2000-01 | Columbus Blue Jackets | NHL | 57 | 7 | 16 | 23 | 16 | -- | -- | -- | -- | -- |
| 2001-02 | Columbus Blue Jackets | NHL | 75 | 7 | 18 | 25 | 26 | -- | -- | -- | -- | -- |
| 2002-03 | Springfield Falcons | AHL | 4 | 1 | 2 | 3 | 4 | -- | -- | -- | -- | -- |
| 2002-03 | Phoenix Coyotes | NHL | 51 | 7 | 10 | 17 | 20 | -- | -- | -- | -- | -- |
| 2003-04 | Chicago Blackhawks | NHL | 51 | 4 | 7 | 11 | 18 | -- | -- | -- | -- | -- |
| 2004-05 | Bolzano HC | Italy | 14 | 5 | 11 | 16 | 10 | |||||
| 2005-06 | Kloten | Swiss-A | 16 | 5 | 9 | 14 | 6 | -- | -- | -- | -- | -- |
| 2005-06 | Berlin Polar Bears | DEL | 31 | 5 | 7 | 12 | 26 | 11 | 5 | 6 | 11 | 6 |
| 2006-07 | Berlin Polar Bears | DEL | 52 | 18 | 28 | 46 | 34 | 3 | 1 | 0 | 1 | 12 |
| 2006-07 | New York Islanders | NHL | 5 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 2007-08 | Berlin Polar Bears | DEL | 56 | 21 | 30 | 51 | 28 | |||||
| NHL Totals | 463 | 46 | 97 | 143 | 166 | 7 | 0 | 2 | 2 | 0 | ||
If you have any comments or notice any mistakes with the statistics returned, please e-mail me. For information on completeness of statistics please click here!
Advertise |
Feedback |
Usage |
Privacy
FAQ |
Links |
Credits |
Help!