|
![]() |
| Jimmy Waite | Goalie Born Apr 15 1969 -- Sherbrooke, PQ Height 6.01 -- Weight 180 -- Shoots L |
||||
| Selected by Chicago Blackhawks round 1 #8 overall 1987 NHL Entry Draft |
|||||
Goalie statistics may be incomplete
| RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||||
| Season | Team | Lge | GP | G | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | G | A | PIM |
| 1986-87 | Chicoutimi Sagueneens | QMJHL | 50 | 0 | 2 | 12 | 2569 | 209 | 0 | 2 | 4.88 | 23 | 17 | 3 | 0 | 0.000 | 11 | 0 | 0 | 0 |
| 1987-88 | Chicoutimi Sagueneens | QMJHL | 36 | 0 | 3 | 14 | 2000 | 150 | 0 | 0 | 4.50 | 0 | 0 | 0 | 0 | 0.000 | 4 | 0 | 0 | 2 |
| 1988-89 | Saginaw Hawks | IHL | 5 | 0 | 0 | 0 | 304 | 10 | 0 | 0 | 1.97 | 3 | 1 | 1 | 0 | 0.000 | - | - | - | - |
| 1988-89 | Chicago Blackhawks | NHL | 11 | 0 | 0 | 0 | 494 | 43 | 2 | 0 | 5.22 | 0 | 7 | 1 | 208 | 0.829 | - | - | - | - |
| 1989-90 | Indianapolis Ice | IHL | 54 | 0 | 2 | 21 | 3207 | 135 | 0 | 0 | 2.53 | 34 | 14 | 4 | 0 | 0.000 | 10 | 0 | 0 | 2 |
| 1989-90 | Chicago Blackhawks | NHL | 4 | 0 | 0 | 0 | 183 | 14 | 0 | 0 | 4.59 | 2 | 0 | 0 | 78 | 0.848 | - | - | - | - |
| 1990-91 | Indianapolis Ice | IHL | 49 | 0 | 4 | 22 | 2888 | 167 | 0 | 0 | 3.47 | 26 | 18 | 4 | 0 | 0.000 | 6 | 0 | 0 | 0 |
| 1990-91 | Chicago Blackhawks | NHL | 1 | 0 | 0 | 0 | 60 | 2 | 0 | 0 | 2.00 | 1 | 0 | 0 | 26 | 0.929 | - | - | - | - |
| 1991-92 | Indianapolis Ice | IHL | 13 | 0 | 0 | 10 | - | - | - | - | ||||||||||
| 1991-92 | Hershey Bears | AHL | 11 | 0 | 0 | 2 | 631 | 44 | 1 | 0 | 4.18 | 6 | 4 | 1 | 311 | 0.876 | 6 | 0 | 0 | 0 |
| 1991-92 | Chicago Blackhawks | NHL | 17 | 0 | 1 | 0 | 877 | 54 | 1 | 0 | 3.69 | 4 | 7 | 4 | 293 | 0.844 | - | - | - | - |
| 1992-93 | Chicago Blackhawks | NHL | 20 | 0 | 0 | 0 | 996 | 49 | 3 | 2 | 2.95 | 6 | 7 | 1 | 362 | 0.881 | - | - | - | - |
| 1993-94 | San Jose Sharks | NHL | 15 | 0 | 0 | 6 | 697 | 50 | 2 | 0 | 4.30 | 3 | 7 | 0 | 269 | 0.843 | 2 | 0 | 0 | 0 |
| 1994-95 | Indianapolis Ice | IHL | 4 | 0 | 1 | 0 | 239 | 13 | 0 | 0 | 3.25 | 2 | 1 | 1 | 130 | 0.909 | - | - | - | - |
| 1994-95 | Chicago Blackhawks | NHL | 2 | 0 | 0 | 0 | 119 | 5 | 0 | 0 | 2.52 | 1 | 1 | 0 | 46 | 0.902 | - | - | - | - |
| 1995-96 | Indianapolis Ice | IHL | 56 | 0 | 3 | 17 | 3157 | 179 | 5 | 0 | 3.40 | 28 | 18 | 6 | 1517 | 0.894 | 5 | 0 | 0 | 2 |
| 1995-96 | Chicago Blackhawks | NHL | 1 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 8 | 1.000 | - | - | - | - |
| 1996-97 | Indianapolis Ice | IHL | 41 | 0 | 2 | 30 | 2450 | 112 | 5 | 4 | 2.74 | 22 | 15 | 4 | 1197 | 0.914 | 4 | 0 | 0 | 2 |
| 1996-97 | Chicago Blackhawks | NHL | 2 | 0 | 0 | 0 | 105 | 7 | 0 | 0 | 4.00 | 0 | 1 | 1 | 51 | 0.879 | - | - | - | - |
| 1997-98 | Phoenix Coyotes | NHL | 17 | 0 | 0 | 2 | 793 | 28 | 1 | 1 | 2.12 | 5 | 6 | 1 | 322 | 0.913 | 4 | 0 | 0 | 0 |
| 1998-99 | Springfield Falcons | AHL | 8 | 0 | 0 | 4 | 483 | 19 | 0 | 0 | 2.36 | 3 | 4 | 1 | 203 | 0.914 | 2 | 0 | 0 | 2 |
| 1998-99 | Phoenix Coyotes | NHL | 16 | 0 | 0 | 2 | 898 | 41 | 0 | 1 | 2.74 | 6 | 5 | 4 | 349 | 0.895 | - | - | - | - |
| 1998-99 | Utah Grizzlies | IHL | 11 | 0 | 0 | 0 | 622 | 30 | 0 | 0 | 2.89 | 6 | 3 | 2 | 290 | 0.906 | - | - | - | - |
| 1999-00 | St. John's Maple Leafs | AHL | 62 | 0 | 1 | 10 | 3461 | 176 | 7 | 6 | 3.05 | 20 | 37 | 4 | 1815 | 0.912 | - | - | - | - |
| 2000-01 | St. John's Maple Leafs | AHL | 43 | 0 | 2 | 12 | 2447 | 132 | 5 | 1 | 3.24 | 12 | 25 | 4 | 1180 | 0.899 | - | - | - | - |
| 2001-02 | Essen Mosquitoes | DEL | 58 | 0 | 1 | 27 | 3290 | 166 | 0 | 3 | 3.03 | 0 | 0 | 0 | 1628 | 0.908 | - | - | - | - |
| 2002-03 | Iserlohn Roosters | DEL | 52 | 0 | 1 | 34 | 3081 | 122 | 0 | 6 | 2.38 | 0 | 0 | 0 | 1215 | 0.908 | - | - | - | - |
| 2003-04 | Ingolstadt ERC | DEL | 51 | 0 | 1 | 18 | 2794 | 93 | 0 | 8 | 2.00 | 0 | 0 | 0 | 1168 | 0.926 | 9 | 0 | 0 | 10 |
| 2004-05 | Ingolstadt ERC | DEL | 42 | 0 | 1 | 20 | 2454 | 92 | 0 | 8 | 2.25 | 0 | 0 | 0 | 1071 | 0.921 | 11 | 0 | 0 | 2 |
| 2005-06 | Ingolstadt ERC | DEL | 50 | 0 | 1 | 30 | 2935 | 108 | 0 | 5 | 2.21 | 0 | 0 | 0 | 1290 | 0.923 | 7 | 0 | 0 | 8 |
| 2006-07 | Ingolstadt ERC | DEL | 49 | 0 | 1 | 55 | 6 | 0 | 0 | 2 | ||||||||||
| 2007-08 | Ingolstadt ERC | DEL | 51 | 0 | 2 | 4 | 3006 | 156 | 0 | 3 | 3.11 | 18 | 18 | 0 | 1397 | 0.900 | ||||
Awards
| 1989-90 James Norris Memorial Trophy |
If you have any comments or notice any mistakes with the statistics returned, please e-mail me. For information on completeness of statistics please click here!
Advertise |
Feedback |
Usage |
Privacy
FAQ |
Links |
Credits |
Help!