|
![]() |
| Steve Valiquette | Goalie Born Aug 20 1977 -- Etobicoke, ONT Height 6.06 -- Weight 220 -- Shoots L |
||||
| Selected by Los Angeles Kings round 8 #190 overall 1996 NHL Entry Draft |
|||||
Goalie statistics may be incomplete
| RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||||
| Season | Team | Lge | GP | G | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | G | A | PIM |
| 1993-94 | Burlington Cougars | OPJHL | 30 | 0 | 0 | 6 | 1663 | 112 | 0 | 1 | 4.04 | 0 | 0 | 0 | 0 | 0.000 | ||||
| 1994-95 | Sudbury Wolves | OHL | 4 | 0 | 0 | 0 | 138 | 6 | 0 | 0 | 2.61 | 2 | 0 | 0 | 0 | 0.000 | - | - | - | - |
| 1995-96 | Sudbury Wolves | OHL | 39 | 0 | 0 | 0 | 1887 | 0 | 0 | 0 | 3.91 | 13 | 16 | 2 | 0 | 0.000 | - | - | - | - |
| 1996-97 | Sudbury Wolves | OHL | 61 | 0 | 1 | 16 | 3311 | 232 | 5 | 1 | 4.20 | 21 | 29 | 7 | 2076 | 0.899 | - | - | - | - |
| 1996-97 | Dayton Bombers | ECHL | 3 | 0 | 0 | 0 | 89 | 6 | 0 | 0 | 4.03 | 1 | 0 | 0 | 45 | 0.882 | 2 | 0 | 1 | 0 |
| 1997-98 | Sudbury Wolves | OHL | 14 | 0 | 1 | 0 | 807 | 50 | 2 | 0 | 3.72 | 5 | 7 | 1 | 471 | 0.904 | - | - | - | - |
| 1997-98 | Erie Otters | OHL | 28 | 0 | 0 | 0 | 1525 | 65 | 2 | 3 | 2.56 | 16 | 7 | 3 | 714 | 0.917 | 7 | 0 | 0 | 0 |
| 1998-99 | Lowell Lock Monsters | AHL | 1 | 0 | 0 | 0 | 59 | 3 | 1 | 0 | 3.05 | 0 | 1 | 0 | 23 | 0.885 | - | - | - | - |
| 1998-99 | Hampton Roads Admirals | ECHL | 31 | 0 | 0 | 2 | 1713 | 84 | 3 | 1 | 2.94 | 18 | 7 | 3 | 913 | 0.916 | 2 | 0 | 0 | 0 |
| 1999-00 | Trenton Titans | ECHL | 12 | 0 | 0 | 0 | 692 | 36 | 1 | 1 | 3.12 | 5 | 6 | 1 | 333 | 0.902 | - | - | - | - |
| 1999-00 | New York Islanders | NHL | 6 | 0 | 0 | 0 | 193 | 6 | 0 | 0 | 1.87 | 2 | 0 | 0 | 117 | 0.949 | - | - | - | - |
| 1999-00 | Providence Bruins | AHL | 1 | 0 | 0 | 0 | 60 | 3 | 0 | 0 | 3.00 | 1 | 0 | 0 | 38 | 0.927 | - | - | - | - |
| 1999-00 | Lowell Lock Monsters | AHL | 14 | 0 | 0 | 0 | 727 | 36 | 0 | 0 | 2.97 | 8 | 5 | 0 | 326 | 0.901 | - | - | - | - |
| 2000-01 | Springfield Falcons | AHL | 20 | 0 | 0 | 0 | 1066 | 54 | 1 | 0 | 3.04 | 7 | 10 | 1 | 524 | 0.907 | - | - | - | - |
| 2001-02 | Bridgeport Sound Tigers | AHL | 20 | 0 | 0 | 2 | 1071 | 45 | 1 | 2 | 2.52 | 10 | 5 | 1 | 537 | 0.923 | 1 | 0 | 0 | 0 |
| 2002-03 | Bridgeport Sound Tigers | AHL | 34 | 0 | 0 | 0 | 1962 | 86 | 1 | 2 | 2.63 | 15 | 14 | 3 | 889 | 0.912 | 4 | 0 | 0 | 0 |
| 2003-04 | Edmonton Oilers | NHL | 1 | 0 | 0 | 0 | 13 | 2 | 0 | 0 | 9.23 | 0 | 0 | 0 | 5 | 0.714 | - | - | - | - |
| 2003-04 | Toronto Roadrunners | AHL | 35 | 0 | 1 | 0 | 2064 | 89 | 0 | 2 | 2.59 | 14 | 14 | 5 | 936 | 0.913 | - | - | - | - |
| 2003-04 | Hartford Wolf Pack | AHL | 7 | 0 | 0 | 2 | 400 | 15 | 0 | 1 | 2.25 | 2 | 4 | 1 | 192 | 0.928 | 1 | 0 | 0 | 0 |
| 2003-04 | New York Rangers | NHL | 2 | 0 | 0 | 0 | 119 | 6 | 0 | 0 | 3.03 | 1 | 1 | 0 | 65 | 0.915 | - | - | - | - |
| 2004-05 | Hartford Wolf Pack | AHL | 35 | 0 | 1 | 2 | 1899 | 56 | 0 | 7 | 1.77 | 19 | 11 | 1 | 803 | 0.935 | 2 | 0 | 0 | 2 |
| 2005-06 | Yaroslavl Lokomotiv | Russia | 45 | 0 | 0 | 8 | 2734 | 89 | 0 | 4 | 1.95 | 0 | 0 | 0 | 1150 | 0.923 | 8 | 0 | 0 | 0 |
| 2006-07 | New York Rangers | NHL | 3 | 0 | 0 | 0 | 115 | 6 | 0 | 0 | 3.14 | 1 | 2 | 0 | 39 | 0.867 | - | - | - | - |
| 2006-07 | Hartford Wolf Pack | AHL | 30 | 0 | 2 | 4 | 1694 | 66 | 6 | 2 | 2.34 | 17 | 12 | 0 | 661 | 0.909 | - | - | - | - |
| 2007-08 | New York Rangers | NHL | 15 | 0 | 0 | 2 | 686 | 25 | 1 | 2 | 2.19 | 5 | 3 | 3 | 271 | 0.916 | ||||
Awards
| 2004-05 Harry (Hap) Holmes Memorial Award |
If you have any comments or notice any mistakes with the statistics returned, please e-mail me. For information on completeness of statistics please click here!
Advertise |
Feedback |
Usage |
Privacy
FAQ |
Links |
Credits |
Help!