|
| Brian Finley | Goalie Born Jul 3 1981 -- Sault Ste. Marie, ONT Height 6.04 -- Weight 200 -- Shoots L |
||||
| Selected by Nashville Predators round 1 #6 overall 1999 NHL Entry Draft |
|||||
Goalie statistics may be incomplete
| RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||||
| Season | Team | Lge | GP | G | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | G | A | PIM |
| 1997-98 | Barrie Colts | OHL | 41 | 0 | 1 | 0 | 2154 | 105 | 5 | 3 | 2.92 | 23 | 14 | 1 | 1054 | 0.909 | 5 | 0 | 0 | 2 |
| 1998-99 | Barrie Colts | OHL | 52 | 0 | 0 | 2 | 3063 | 136 | 3 | 3 | 2.66 | 36 | 10 | 4 | 1421 | 0.913 | 5 | 0 | 2 | 2 |
| 1999-00 | Barrie Colts | OHL | 47 | 0 | 3 | 0 | 2540 | 130 | 1 | 2 | 3.07 | 24 | 12 | 6 | 1286 | 0.908 | 23 | 0 | 2 | 2 |
| 2000-01 | Barrie Colts | OHL | 16 | 0 | 1 | 0 | 818 | 42 | 0 | 0 | 3.08 | 5 | 8 | 0 | 394 | 0.904 | - | - | - | - |
| 2000-01 | Brampton Battalion | OHL | 11 | 0 | 0 | 0 | 631 | 31 | 0 | 0 | 2.95 | 7 | 3 | 1 | 248 | 0.889 | 9 | 0 | 0 | 0 |
| 2002-03 | Toledo Storm | ECHL | 7 | 0 | 0 | 0 | 305 | 12 | 0 | 0 | 2.36 | 4 | 2 | 0 | 134 | 0.918 | 1 | 0 | 0 | 0 |
| 2002-03 | Milwaukee Admirals | AHL | 22 | 0 | 0 | 2 | 1207 | 59 | 1 | 2 | 2.93 | 7 | 11 | 2 | 520 | 0.898 | - | - | - | - |
| 2002-03 | Nashville Predators | NHL | 1 | 0 | 0 | 0 | 47 | 3 | 0 | 0 | 3.83 | 0 | 0 | 0 | 10 | 0.769 | - | - | - | - |
| 2003-04 | Milwaukee Admirals | AHL | 43 | 0 | 2 | 0 | 2561 | 100 | 0 | 2 | 2.34 | 23 | 15 | 4 | 1121 | 0.918 | 1 | 0 | 1 | 4 |
| 2004-05 | Milwaukee Admirals | AHL | 64 | 0 | 0 | 2 | 3642 | 139 | 0 | 7 | 2.29 | 36 | 22 | 4 | 1612 | 0.921 | 7 | 0 | 0 | 0 |
| 2005-06 | Milwaukee Admirals | AHL | 32 | 0 | 0 | 0 | 1712 | 77 | 2 | 4 | 2.70 | 18 | 7 | 2 | 759 | 0.908 | 8 | 0 | 0 | 2 |
| 2005-06 | Nashville Predators | NHL | 1 | 0 | 0 | 0 | 60 | 7 | 0 | 0 | 7.00 | 0 | 1 | 0 | 34 | 0.829 | - | - | - | - |
| 2006-07 | Providence Bruins | AHL | 10 | 0 | 0 | 0 | 576 | 29 | 0 | 1 | 3.02 | 6 | 3 | 0 | 242 | 0.893 | - | - | - | - |
| 2006-07 | Boston Bruins | NHL | 2 | 0 | 0 | 0 | 59 | 3 | 1 | 0 | 3.04 | 0 | 1 | 0 | 30 | 0.909 | - | - | - | - |
If you have any comments or notice any mistakes with the statistics returned, please e-mail me. For information on completeness of statistics please click here!
Advertise |
Feedback |
Usage |
Privacy
FAQ |
Links |
Credits |
Help!