|
![]() |
| Josh Olson | Left Wing Born Jul 13 1981 -- Fargo, ND Height 6.05 -- Weight 236 -- Shoots L |
||||
| Selected by Florida Panthers round 6 #190 overall 2000 NHL Entry Draft |
|||||
| Regular Season | Playoffs | |||||||||||
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1998-99 | Fargo-Moorhead Ice Sharks | USHL | 11 | 2 | 2 | 4 | 8 | -- | -- | -- | -- | -- |
| 1999-00 | Fargo-Moorhead Ice Sharks | USHL | 18 | 2 | 5 | 7 | 37 | -- | -- | -- | -- | -- |
| 1999-00 | Omaha Lancers | USHL | 43 | 6 | 7 | 13 | 44 | 4 | 0 | 0 | 0 | 4 |
| 2000-01 | Portland Winter Hawks | WHL | 72 | 22 | 38 | 60 | 86 | 16 | 5 | 4 | 9 | 17 |
| 2001-02 | Portland Winter Hawks | WHL | 72 | 40 | 48 | 88 | 85 | 7 | 4 | 3 | 7 | 8 |
| 2001-02 | Utah Grizzlies | AHL | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2002-03 | Jackson Bandits | ECHL | 39 | 10 | 17 | 27 | 13 | 1 | 0 | 1 | 1 | 0 |
| 2002-03 | San Antonio Rampage | AHL | 23 | 0 | 1 | 1 | 14 | -- | -- | -- | -- | -- |
| 2003-04 | San Antonio Rampage | AHL | 73 | 22 | 16 | 38 | 33 | -- | -- | -- | -- | -- |
| 2003-04 | Florida Panthers | NHL | 5 | 1 | 0 | 1 | 0 | -- | -- | -- | -- | -- |
| 2004-05 | San Antonio Rampage | AHL | 53 | 9 | 7 | 16 | 17 | -- | -- | -- | -- | -- |
| 2004-05 | Hershey Bears | AHL | 23 | 1 | 2 | 3 | 4 | -- | -- | -- | -- | -- |
| 2005-06 | Houston Aeros | AHL | 75 | 12 | 12 | 24 | 75 | 8 | 2 | 3 | 5 | 6 |
| 2006-07 | Houston Aeros | AHL | 46 | 7 | 5 | 12 | 35 | -- | -- | -- | -- | -- |
| 2007-08 | Ritten Renon | Italy | 31 | 20 | 26 | 46 | 42 | |||||
| NHL Totals | 5 | 1 | 0 | 1 | 0 | |||||||
If you have any comments or notice any mistakes with the statistics returned, please e-mail me. For information on completeness of statistics please click here!
Advertise |
Feedback |
Usage |
Privacy
FAQ |
Links |
Credits |
Help!