|
![]() |
| Roy Edwards | Goalie Born Mar 12 1937 -- Seneca Township, ONT Height 5.08 -- Weight 165 -- Shoots R |
Goalie statistics may be incomplete
| RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||||
| Season | Team | Lge | GP | G | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | G | A | PIM |
| 1957-58 | Whitby Dunlops | OHASr | 7 | 0 | 0 | 0 | ||||||||||||||
| 1957-58 | Fort Wayne Komets | IHL | 25 | 0 | 0 | 0 | ||||||||||||||
| 1958-59 | Calgary Stampeders | WHL | 63 | 0 | 0 | 6 | 0 | 192 | 3 | 2 | 3.04 | 42 | 20 | 1 | 1484 | 0.885 | - | - | - | - |
| 1959-60 | Buffalo Bisons | AHL | 72 | 0 | 0 | 6 | - | - | - | - | ||||||||||
| 1960-61 | Sault Ste. Marie Thunderbirds | EPHL | 37 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||||||||||
| 1960-61 | Buffalo Bisons | AHL | 30 | 0 | 0 | 0 | - | - | - | - | ||||||||||
| 1961-62 | Sault Ste. Marie Thunderbirds | EPHL | 36 | 0 | 0 | 0 | - | - | - | - | ||||||||||
| 1961-62 | Portland Buckaroos | WHL | 8 | 0 | 0 | 0 | - | - | - | - | ||||||||||
| 1961-62 | Pittsburgh Hornets | AHL | 10 | 0 | 0 | 0 | - | - | - | - | ||||||||||
| 1962-63 | Calgary Stampeders | WHL | 69 | 0 | 1 | 14 | - | - | - | - | ||||||||||
| 1962-63 | Spokane Comets | WHL | 1 | 0 | 0 | 0 | - | - | - | - | ||||||||||
| 1963-64 | St. Louis Braves | CPHL | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 2.66 | 0 | 0 | 0 | 0 | 0.000 | - | - | - | - |
| 1963-64 | Buffalo Bisons | AHL | 47 | 0 | 0 | 0 | - | - | - | - | ||||||||||
| 1964-65 | St. Louis Braves | CPHL | 65 | 0 | 0 | 12 | - | - | - | - | ||||||||||
| 1965-66 | Buffalo Bisons | AHL | 40 | 0 | 0 | 2 | - | - | - | - | ||||||||||
| 1966-67 | Buffalo Bisons | AHL | 39 | 0 | 0 | 2 | 2235 | 189 | 2 | 0 | 5.07 | 0 | 0 | 0 | 0 | 0.000 | - | - | - | - |
| 1967-68 | Fort Worth Wings | CPHL | 9 | 0 | 0 | 2 | 540 | 12 | 1 | 4 | 1.33 | 8 | 0 | 1 | 232 | 0.951 | - | - | - | - |
| 1967-68 | Detroit Red Wings | NHL | 41 | 0 | 0 | 0 | 2177 | 127 | 0 | 0 | 3.50 | 15 | 15 | 8 | 0 | 0.000 | - | - | - | - |
| 1968-69 | Fort Worth Wings | CHL | 10 | 0 | 0 | 0 | 560 | 28 | 0 | 0 | 3.00 | 0 | 0 | 0 | 0 | 0.000 | - | - | - | - |
| 1968-69 | Detroit Red Wings | NHL | 40 | 0 | 0 | 0 | 2099 | 89 | 0 | 4 | 2.54 | 18 | 11 | 6 | 0 | 0.000 | - | - | - | - |
| 1969-70 | Detroit Red Wings | NHL | 47 | 0 | 1 | 0 | 2683 | 116 | 0 | 2 | 2.59 | 24 | 15 | 6 | 0 | 0.000 | 4 | 0 | 0 | 0 |
| 1970-71 | Detroit Red Wings | NHL | 37 | 0 | 0 | 2 | 2104 | 119 | 0 | 0 | 3.39 | 11 | 19 | 7 | 0 | 0.000 | - | - | - | - |
| 1971-72 | Pittsburgh Penguins | NHL | 15 | 0 | 1 | 0 | 847 | 36 | 2 | 0 | 2.55 | 2 | 8 | 4 | 0 | 0.000 | - | - | - | - |
| 1972-73 | Detroit Red Wings | NHL | 52 | 0 | 0 | 4 | 3012 | 132 | 0 | 6 | 2.63 | 27 | 17 | 7 | 0 | 0.000 | - | - | - | - |
| 1973-74 | Detroit Red Wings | NHL | 4 | 0 | 0 | 0 | 187 | 18 | 0 | 0 | 5.78 | 0 | 3 | 0 | 0 | 0.000 | - | - | - | - |
If you have any comments or notice any mistakes with the statistics returned, please e-mail me. For information on completeness of statistics please click here!
Advertise |
Feedback |
Usage |
Privacy
FAQ |
Links |
Credits |
Help!