|
![]() |
| Stu Grimson | Left Wing Born May 20 1965 -- Vancouver, BC Height 6.05 -- Weight 230 |
||||
| Selected by Detroit Red Wings round 10 #186 overall 1983 NHL Entry Draft Selected by Calgary Flames round 7 #143 overall 1985 NHL Entry Draft |
|||||
| Regular Season | Playoffs | |||||||||||
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1982-83 | Regina Pats | WHL | 48 | 0 | 1 | 1 | 105 | 5 | 0 | 0 | 0 | 14 |
| 1983-84 | Regina Pats | WHL | 63 | 8 | 8 | 16 | 131 | 21 | 0 | 1 | 1 | 29 |
| 1984-85 | Regina Pats | WHL | 71 | 24 | 32 | 56 | 248 | 8 | 1 | 2 | 3 | 14 |
| 1985-86 | U. of Manitoba | CIAU | 15 | 8 | 5 | 13 | 133 | |||||
| 1986-87 | U. of Manitoba | CIAU | 29 | 8 | 8 | 16 | 67 | |||||
| 1987-88 | Salt Lake Golden Eagles | IHL | 37 | 9 | 5 | 14 | 268 | -- | -- | -- | -- | -- |
| 1988-89 | Salt Lake Golden Eagles | IHL | 72 | 9 | 18 | 27 | 397 | 14 | 2 | 3 | 5 | 86 |
| 1988-89 | Calgary Flames | NHL | 1 | 0 | 0 | 0 | 5 | -- | -- | -- | -- | -- |
| 1989-90 | Salt Lake Golden Eagles | IHL | 62 | 8 | 8 | 16 | 319 | 4 | 0 | 0 | 0 | 8 |
| 1989-90 | Calgary Flames | NHL | 3 | 0 | 0 | 0 | 17 | -- | -- | -- | -- | -- |
| 1990-91 | Chicago Blackhawks | NHL | 35 | 0 | 1 | 1 | 183 | 5 | 0 | 0 | 0 | 46 |
| 1991-92 | Indianapolis Ice | IHL | 5 | 1 | 1 | 2 | 17 | -- | -- | -- | -- | -- |
| 1991-92 | Chicago Blackhawks | NHL | 54 | 2 | 2 | 4 | 234 | 14 | 0 | 1 | 1 | 10 |
| 1992-93 | Chicago Blackhawks | NHL | 78 | 1 | 1 | 2 | 193 | 2 | 0 | 0 | 0 | 4 |
| 1993-94 | Anaheim Mighty Ducks | NHL | 77 | 1 | 5 | 6 | 199 | -- | -- | -- | -- | -- |
| 1994-95 | Anaheim Mighty Ducks | NHL | 31 | 0 | 1 | 1 | 110 | -- | -- | -- | -- | -- |
| 1994-95 | Detroit Red Wings | NHL | 11 | 0 | 0 | 0 | 37 | 11 | 1 | 0 | 1 | 26 |
| 1995-96 | Detroit Red Wings | NHL | 56 | 0 | 1 | 1 | 128 | 2 | 0 | 0 | 0 | 0 |
| 1996-97 | Detroit Red Wings | NHL | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 1996-97 | Hartford Whalers | NHL | 75 | 2 | 2 | 4 | 218 | -- | -- | -- | -- | -- |
| 1997-98 | Carolina Hurricanes | NHL | 82 | 3 | 4 | 7 | 204 | -- | -- | -- | -- | -- |
| 1998-99 | Anaheim Mighty Ducks | NHL | 73 | 3 | 0 | 3 | 158 | 3 | 0 | 0 | 0 | 30 |
| 1999-00 | Anaheim Mighty Ducks | NHL | 50 | 1 | 2 | 3 | 116 | -- | -- | -- | -- | -- |
| 2000-01 | Los Angeles Kings | NHL | 72 | 3 | 2 | 5 | 235 | 5 | 0 | 0 | 0 | 4 |
| 2001-02 | Nashville Predators | NHL | 30 | 1 | 1 | 2 | 76 | -- | -- | -- | -- | -- |
| NHL Totals | 729 | 17 | 22 | 39 | 2113 | 42 | 1 | 1 | 2 | 120 | ||
If you have any comments or notice any mistakes with the statistics returned, please e-mail me. For information on completeness of statistics please click here!
Advertise |
Feedback |
Usage |
Privacy
FAQ |
Links |
Credits |
Help!