|
![]() |
| Greg Pankewicz | Wing Born Oct 6 1970 -- Drayton Valley, ALTA Height 6.00 -- Weight 205 -- Shoots R |
| Regular Season | Playoffs | |||||||||||
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1989-90 | Regina Pats | WHL | 63 | 14 | 24 | 38 | 136 | 10 | 1 | 3 | 4 | 19 |
| 1990-91 | Regina Pats | WHL | 72 | 39 | 41 | 80 | 134 | 8 | 4 | 7 | 11 | 12 |
| 1991-92 | Knoxville Cherokees | ECHL | 59 | 41 | 39 | 80 | 214 | -- | -- | -- | -- | -- |
| 1992-93 | New Haven Senators | AHL | 62 | 23 | 20 | 43 | 163 | -- | -- | -- | -- | -- |
| 1993-94 | Prince Edward Island Senators | AHL | 69 | 33 | 29 | 62 | 241 | -- | -- | -- | -- | -- |
| 1993-94 | Ottawa Senators | NHL | 3 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- |
| 1994-95 | Prince Edward Island Senators | AHL | 75 | 37 | 30 | 67 | 161 | 6 | 1 | 1 | 2 | 24 |
| 1995-96 | Chicago Wolves | IHL | 45 | 9 | 16 | 25 | 164 | 5 | 4 | 0 | 4 | 8 |
| 1995-96 | Portland Pirates | AHL | 28 | 9 | 12 | 21 | 99 | -- | -- | -- | -- | -- |
| 1996-97 | Manitoba Moose | IHL | 79 | 32 | 34 | 66 | 222 | -- | -- | -- | -- | -- |
| 1997-98 | Manitoba Moose | IHL | 76 | 42 | 34 | 76 | 246 | 3 | 0 | 0 | 0 | 6 |
| 1998-99 | Saint John Flames | AHL | 30 | 10 | 14 | 24 | 84 | -- | -- | -- | -- | -- |
| 1998-99 | Kentucky Thoroughblades | AHL | 10 | 2 | 3 | 5 | 7 | 11 | 4 | 1 | 5 | 10 |
| 1998-99 | Calgary Flames | NHL | 18 | 0 | 3 | 3 | 20 | -- | -- | -- | -- | -- |
| 1999-00 | Houston Aeros | IHL | 62 | 22 | 19 | 41 | 134 | 5 | 2 | 1 | 3 | 18 |
| 2000-01 | Houston Aeros | IHL | 74 | 22 | 24 | 46 | 231 | 7 | 1 | 1 | 2 | 10 |
| 2001-02 | Pensacola Ice Pilots | ECHL | 63 | 39 | 46 | 85 | 306 | 3 | 2 | 0 | 2 | 8 |
| 2002-03 | Pensacola Ice Pilots | ECHL | 67 | 46 | 41 | 87 | 340 | 4 | 3 | 1 | 4 | 0 |
| 2003-04 | Colorado Eagles | CHL | 59 | 46 | 50 | 96 | 142 | 4 | 4 | 1 | 5 | 10 |
| 2003-04 | Wilkes-Barre/Scranton Penguins | AHL | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 2004-05 | Colorado Eagles | CHL | 47 | 32 | 49 | 81 | 101 | 16 | 10 | 6 | 16 | 45 |
| 2005-06 | Colorado Eagles | CHL | 64 | 47 | 43 | 90 | 298 | 12 | 6 | 11 | 17 | 36 |
| 2006-07 | Colorado Eagles | CHL | 18 | 20 | 16 | 36 | 92 | 25 | 17 | 15 | 32 | 64 |
| 2007-08 | Colorado Eagles | CHL | 58 | 24 | 52 | 76 | 249 | |||||
| NHL Totals | 21 | 0 | 3 | 3 | 22 | |||||||
If you have any comments or notice any mistakes with the statistics returned, please e-mail me. For information on completeness of statistics please click here!
Advertise |
Feedback |
Usage |
Privacy
FAQ |
Links |
Credits |
Help!