|
![]() |
| Rob Valicevic | Right Wing Born Jan 6 1971 -- Detroit, MI Height 6.01 -- Weight 195 -- Shoots R |
||||
| Selected by New York Islanders round 6 #114 overall 1991 NHL Entry Draft |
|||||
| Regular Season | Playoffs | |||||||||||
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1991-92 | Lake Superior State University | NCAA | 36 | 8 | 4 | 12 | 12 | |||||
| 1992-93 | Lake Superior State University | NCAA | 43 | 21 | 20 | 41 | 28 | |||||
| 1993-94 | Lake Superior State University | NCAA | 45 | 18 | 20 | 38 | 46 | |||||
| 1994-95 | Lake Superior State University | NCAA | 37 | 10 | 22 | 32 | 40 | |||||
| 1995-96 | Springfield Falcons | AHL | 2 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- |
| 1995-96 | Louisiana IceGators | ECHL | 60 | 42 | 20 | 62 | 85 | 5 | 2 | 3 | 5 | 8 |
| 1996-97 | Louisiana IceGators | ECHL | 8 | 7 | 2 | 9 | 21 | -- | -- | -- | -- | -- |
| 1996-97 | Houston Aeros | IHL | 58 | 11 | 12 | 23 | 42 | 12 | 1 | 3 | 4 | 11 |
| 1997-98 | Houston Aeros | IHL | 72 | 29 | 28 | 57 | 47 | 4 | 2 | 0 | 2 | 2 |
| 1998-99 | Houston Aeros | IHL | 57 | 16 | 33 | 49 | 62 | 19 | 7 | 10 | 17 | 8 |
| 1998-99 | Nashville Predators | NHL | 19 | 4 | 2 | 6 | 2 | -- | -- | -- | -- | -- |
| 1999-00 | Nashville Predators | NHL | 80 | 14 | 11 | 25 | 21 | -- | -- | -- | -- | -- |
| 2000-01 | Nashville Predators | NHL | 60 | 8 | 6 | 14 | 26 | -- | -- | -- | -- | -- |
| 2001-02 | Manchester Monarchs | AHL | 59 | 11 | 23 | 34 | 25 | 5 | 1 | 0 | 1 | 4 |
| 2001-02 | Los Angeles Kings | NHL | 17 | 1 | 1 | 2 | 8 | -- | -- | -- | -- | -- |
| 2002-03 | Anaheim Mighty Ducks | NHL | 10 | 1 | 0 | 1 | 2 | -- | -- | -- | -- | -- |
| 2002-03 | Cincinnati Mighty Ducks | AHL | 69 | 17 | 26 | 43 | 38 | -- | -- | -- | -- | -- |
| 2003-04 | Utah Grizzlies | AHL | 67 | 11 | 26 | 37 | 44 | -- | -- | -- | -- | -- |
| 2003-04 | Dallas Stars | NHL | 7 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- |
| 2004-05 | Flint Generals | UHL | 78 | 36 | 60 | 96 | 38 | -- | -- | -- | -- | -- |
| 2004-05 | TPS Turku | FNL | 10 | 1 | 1 | 2 | 29 | -- | -- | -- | -- | -- |
| 2005-06 | Ingolstadt ERC | DEL | 46 | 12 | 18 | 30 | 28 | -- | -- | -- | -- | -- |
| 2006-07 | Ingolstadt ERC | DEL | 51 | 15 | 27 | 42 | 56 | 6 | 3 | 2 | 5 | 12 |
| NHL Totals | 193 | 28 | 20 | 48 | 61 | |||||||
If you have any comments or notice any mistakes with the statistics returned, please e-mail me. For information on completeness of statistics please click here!
Advertise |
Feedback |
Usage |
Privacy
FAQ |
Links |
Credits |
Help!