|
![]() |
| John Vanbiesbrouck | Goalie Born Sep 4 1963 -- Detroit, MI Height 5.08 -- Weight 176 |
||||
| Selected by New York Rangers round 4 #72 overall 1981 NHL Entry Draft |
|||||
Goalie statistics may be incomplete
| RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||||
| Season | Team | Lge | GP | G | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | G | A | PIM |
| 1980-81 | Sault Ste. Marie Greyhounds | OHL | 56 | 0 | 2 | 10 | 2941 | 203 | 3 | 0 | 4.14 | 31 | 16 | 1 | 0 | 0.000 | ||||
| 1981-82 | Sault Ste. Marie Greyhounds | OHL | 31 | 0 | 0 | 23 | 1686 | 102 | 3 | 0 | 3.63 | 12 | 12 | 2 | 0 | 0.000 | 7 | 0 | 0 | 4 |
| 1981-82 | New York Rangers | NHL | 1 | 0 | 0 | 0 | - | - | - | - | ||||||||||
| 1982-83 | Sault Ste. Marie Greyhounds | OHL | 62 | 0 | 2 | 10 | 3471 | 209 | 7 | 0 | 3.61 | 39 | 21 | 1 | 0 | 0.000 | 16 | 0 | 1 | 2 |
| 1983-84 | Tulsa Oilers | CHL | 36 | 0 | 0 | 6 | 4 | 0 | 1 | 2 | ||||||||||
| 1983-84 | New York Rangers | NHL | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | ||||||||||
| 1984-85 | New York Rangers | NHL | 42 | 0 | 5 | 17 | 2358 | 166 | 3 | 1 | 4.22 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 |
| 1985-86 | New York Rangers | NHL | 61 | 0 | 3 | 16 | 16 | 0 | 2 | 2 | ||||||||||
| 1986-87 | New York Rangers | NHL | 50 | 0 | 1 | 18 | 2656 | 161 | 6 | 0 | 3.64 | 18 | 20 | 5 | 1202 | 0.882 | 4 | 0 | 0 | 2 |
| 1987-88 | New York Rangers | NHL | 56 | 0 | 5 | 46 | 3319 | 187 | 3 | 2 | 3.38 | 27 | 22 | 7 | 1510 | 0.890 | - | - | - | - |
| 1988-89 | New York Rangers | NHL | 56 | 0 | 2 | 30 | 3207 | 197 | 4 | 0 | 3.69 | 28 | 21 | 4 | 1465 | 0.881 | 2 | 0 | 0 | 0 |
| 1989-90 | New York Rangers | NHL | 47 | 0 | 2 | 24 | 2734 | 154 | 1 | 1 | 3.38 | 19 | 19 | 7 | 1208 | 0.887 | 6 | 0 | 0 | 4 |
| 1990-91 | New York Rangers | NHL | 40 | 0 | 3 | 18 | 2257 | 126 | 1 | 3 | 3.35 | 15 | 18 | 6 | 1028 | 0.891 | 1 | 0 | 0 | 0 |
| 1991-92 | New York Rangers | NHL | 45 | 0 | 3 | 23 | 2526 | 120 | 4 | 2 | 2.85 | 27 | 13 | 3 | 1211 | 0.910 | 7 | 0 | 0 | 2 |
| 1992-93 | New York Rangers | NHL | 48 | 0 | 1 | 18 | 2757 | 152 | 3 | 4 | 3.31 | 20 | 18 | 7 | 1373 | 0.900 | - | - | - | - |
| 1993-94 | Florida Panthers | NHL | 57 | 0 | 0 | 38 | 3440 | 145 | 4 | 1 | 2.53 | 21 | 25 | 11 | 1767 | 0.924 | - | - | - | - |
| 1994-95 | Florida Panthers | NHL | 37 | 0 | 1 | 6 | 2087 | 86 | 4 | 4 | 2.47 | 14 | 15 | 4 | 914 | 0.914 | - | - | - | - |
| 1995-96 | Florida Panthers | NHL | 57 | 0 | 2 | 10 | 3178 | 142 | 2 | 2 | 2.68 | 26 | 20 | 7 | 1331 | 0.904 | 22 | 0 | 1 | 20 |
| 1996-97 | Florida Panthers | NHL | 57 | 0 | 2 | 8 | 3347 | 128 | 3 | 2 | 2.29 | 27 | 19 | 10 | 1454 | 0.919 | 5 | 0 | 0 | 0 |
| 1997-98 | Florida Panthers | NHL | 60 | 0 | 3 | 6 | 3451 | 165 | 4 | 4 | 2.87 | 18 | 29 | 11 | 1638 | 0.899 | - | - | - | - |
| 1998-99 | Philadelphia Flyers | NHL | 62 | 0 | 1 | 12 | 3712 | 135 | 4 | 6 | 2.18 | 27 | 18 | 15 | 1245 | 0.902 | 6 | 0 | 0 | 2 |
| 1999-00 | Philadelphia Flyers | NHL | 50 | 0 | 1 | 6 | 2950 | 108 | 3 | 3 | 2.20 | 25 | 15 | 9 | 1143 | 0.906 | - | - | - | - |
| 2000-01 | New York Islanders | NHL | 44 | 0 | 0 | 8 | 2390 | 120 | 4 | 1 | 3.01 | 10 | 25 | 5 | 1057 | 0.898 | - | - | - | - |
| 2000-01 | New Jersey Devils | NHL | 4 | 0 | 0 | 0 | 240 | 6 | 0 | 1 | 1.50 | 4 | 0 | 0 | 87 | 0.935 | - | - | - | - |
| 2001-02 | New Jersey Devils | NHL | 5 | 0 | 0 | 4 | 300 | 10 | 2 | 0 | 2.00 | 2 | 3 | 0 | 117 | 0.915 | - | - | - | - |
Coaching [notes]
| Season | Team | Lge | Type | GP | W | L | T | OTL | Pct | Result |
| 2002-03 | Sault Ste. Marie Greyhounds | OHL | Head Coach | 68 | 26 | 33 | 6 | 3 | 0.449 |
Awards
| 1985-86 Vezina Trophy |
If you have any comments or notice any mistakes with the statistics returned, please e-mail me. For information on completeness of statistics please click here!
Advertise |
Feedback |
Usage |
Privacy
FAQ |
Links |
Credits |
Help!