|
![]() |
| Don Caley | Goalie Born Oct 9 1945 -- Dauphin, MAN Height 5.10 -- Weight 165 -- Shoots L |
Goalie statistics may be incomplete
| RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||||
| Season | Team | Lge | GP | G | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | G | A | PIM |
| 1964-65 | Weyburn Red Wings | SJHL | 0 | 0 | 0 | 0 | ||||||||||||||
| 1966-67 | Pittsburgh Hornets | AHL | 20 | 0 | 0 | 2 | 1122 | 71 | 1 | 2 | 3.79 | 0 | 0 | 0 | 0 | 0.000 | - | - | - | - |
| 1967-68 | Kansas-City Blues | CPHL | 55 | 0 | 0 | 0 | 3203 | 176 | 0 | 1 | 3.30 | 28 | 23 | 4 | 1491 | 0.894 | 7 | 0 | 0 | 0 |
| 1967-68 | St. Louis Blues | NHL | 1 | 0 | 0 | 0 | 30 | 3 | 0 | 0 | 6.00 | 0 | 0 | 0 | 0 | 0.000 | - | - | - | - |
| 1968-69 | Buffalo Bisons | AHL | 1 | 0 | 0 | 0 | 60 | 5 | 0 | 0 | 5.00 | 0 | 0 | 0 | 0 | 0.000 | - | - | - | - |
| 1968-69 | Omaha Knights | CHL | 34 | 0 | 0 | 0 | 1899 | 102 | 0 | 1 | 3.23 | 0 | 0 | 0 | 0 | 0.000 | 6 | 0 | 0 | 0 |
| 1969-70 | Phoenix Roadrunners | WHL | 27 | 0 | 0 | 0 | 1578 | 83 | 3 | 0 | 3.16 | 0 | 0 | 0 | 0 | 0.000 | - | - | - | - |
| 1970-71 | Phoenix Roadrunners | WHL | 24 | 0 | 1 | 0 | 1306 | 67 | 0 | 2 | 3.08 | 0 | 0 | 0 | 0 | 0.000 | 4 | 0 | 0 | 0 |
| 1971-72 | Phoenix Roadrunners | WHL | 44 | 0 | 2 | 0 | 2425 | 129 | 1 | 2 | 3.19 | 0 | 0 | 0 | 0 | 0.000 | 3 | 0 | 0 | 0 |
| 1972-73 | Phoenix Roadrunners | WHL | 39 | 0 | 0 | 0 | 2236 | 128 | 0 | 2 | 3.43 | 20 | 12 | 6 | 853 | 0.870 | 8 | 0 | 0 | 0 |
| 1973-74 | Phoenix Roadrunners | WHL | 7 | 0 | 0 | 0 | 427 | 26 | 1 | 0 | 3.68 | 3 | 3 | 0 | 151 | 0.853 | - | - | - | - |
If you have any comments or notice any mistakes with the statistics returned, please e-mail me. For information on completeness of statistics please click here!
Advertise |
Feedback |
Usage |
Privacy
FAQ |
Links |
Credits |
Help!