|
![]() |
| Norman "Dodger" Collings | Forward Born May 6 1910 -- Bradford, ONT Height 6.02 -- Weight 175 -- Shoots L |
| Regular Season | Playoffs | |||||||||||
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1930-31 | Minneapolis Millers | AHA | 26 | 3 | 1 | 4 | 2 | |||||
| 1931-32 | New Haven Eagles | CAHL | 40 | 6 | 5 | 11 | 10 | |||||
| 1932-33 | New Haven Eagles | CAHL | 27 | 7 | 8 | 15 | 6 | |||||
| 1932-33 | Philadelphia Arrows | CAHL | 15 | 4 | 7 | 11 | 2 | |||||
| 1933-34 | Philadelphia Arrows | CAHL | 0 | 5 | 12 | 17 | 26 | |||||
| 1934-35 | Philadelphia Arrows | CAHL | 0 | 7 | 15 | 22 | 29 | |||||
| 1934-35 | Montreal Canadiens | NHL | 1 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- |
| 1935-36 | New Haven Eagles | CAHL | 0 | 3 | 9 | 12 | 15 | |||||
| 1937-38 | Tulsa Oilers | AHA | 36 | 7 | 9 | 16 | 21 | |||||
| NHL Totals | 1 | 0 | 1 | 1 | 0 | |||||||
If you have any comments or notice any mistakes with the statistics returned, please e-mail me. For information on completeness of statistics please click here!
Advertise |
Feedback |
Usage |
Privacy
FAQ |
Links |
Credits |
Help!