|
| Scott Bailey | Goalie Born May 2 1972 -- Calgary, ALTA Height 6.00 -- Weight 200 -- Shoots L |
||||
| Selected by Boston Bruins round 5 #112 overall 1992 NHL Entry Draft |
|||||
Goalie statistics may be incomplete
| RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||||
| Season | Team | Lge | GP | G | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | G | A | PIM |
| 1988-89 | Moose Jaw Warriors | WHL | 2 | 0 | 0 | 0 | 34 | 7 | 0 | 0 | 12.35 | 0 | 0 | 0 | 0 | 0.000 | - | - | - | - |
| 1990-91 | Spokane Chiefs | WHL | 46 | 0 | 2 | 25 | 2537 | 157 | 2 | 4 | 3.71 | 0 | 0 | 0 | 0 | 0.000 | - | - | - | - |
| 1991-92 | Spokane Chiefs | WHL | 65 | 0 | 3 | 83 | 3748 | 206 | 6 | 1 | 3.30 | 0 | 0 | 0 | 0 | 0.000 | - | - | - | - |
| 1992-93 | Johnstown Chiefs | ECHL | 36 | 0 | 2 | 6 | 1750 | 112 | 6 | 1 | 3.84 | 13 | 15 | 3 | 785 | 0.875 | - | - | - | - |
| 1993-94 | Charlotte Checkers | ECHL | 36 | 0 | 1 | 30 | 2180 | 130 | 0 | 1 | 3.58 | 22 | 11 | 3 | 1133 | 0.897 | 3 | 0 | 0 | 2 |
| 1993-94 | Providence Bruins | AHL | 7 | 0 | 1 | 0 | 377 | 24 | 1 | 0 | 3.82 | 2 | 2 | 2 | 174 | 0.879 | - | - | - | - |
| 1994-95 | Providence Bruins | AHL | 52 | 0 | 4 | 6 | 2936 | 147 | 1 | 2 | 3.00 | 25 | 16 | 9 | 1317 | 0.900 | 9 | 0 | 2 | 8 |
| 1995-96 | Providence Bruins | AHL | 37 | 0 | 1 | 6 | 2210 | 120 | 1 | 1 | 3.26 | 15 | 19 | 3 | 1064 | 0.899 | 2 | 0 | 0 | 0 |
| 1995-96 | Boston Bruins | NHL | 11 | 0 | 0 | 0 | 571 | 31 | 0 | 0 | 3.26 | 5 | 1 | 2 | 233 | 0.883 | - | - | - | - |
| 1996-97 | Providence Bruins | AHL | 31 | 0 | 0 | 16 | 1735 | 112 | 3 | 0 | 3.87 | 11 | 17 | 2 | 827 | 0.881 | 7 | 0 | 0 | 0 |
| 1996-97 | Boston Bruins | NHL | 8 | 0 | 0 | 0 | 394 | 24 | 2 | 0 | 3.65 | 1 | 5 | 0 | 157 | 0.867 | - | - | - | - |
| 1997-98 | San Antonio Dragons | IHL | 37 | 0 | 1 | 18 | 1898 | 118 | 4 | 1 | 3.73 | 11 | 17 | 3 | 964 | 0.891 | - | - | - | - |
| 1998-99 | Birmingham Bulls | ECHL | 27 | 0 | 3 | 32 | 1557 | 90 | 1 | 1 | 3.47 | 16 | 8 | 2 | 821 | 0.901 | 5 | 0 | 0 | 2 |
| 1998-99 | Orlando Solar Bears | IHL | 17 | 0 | 0 | 0 | 749 | 36 | 0 | 0 | 2.88 | 5 | 7 | 0 | 334 | 0.903 | - | - | - | - |
| 1999-00 | Charlotte Checkers | ECHL | 31 | 0 | 3 | 14 | 1735 | 93 | 0 | 2 | 3.22 | 10 | 16 | 4 | 997 | 0.915 | - | - | - | - |
| 1999-00 | Saint John Flames | AHL | 4 | 0 | 0 | 0 | 135 | 11 | 0 | 0 | 4.90 | 0 | 1 | 0 | 55 | 0.833 | - | - | - | - |
| 1999-00 | Tappara Tampere | FNL | 7 | 0 | 0 | 2 | - | - | - | - | ||||||||||
| 2000-01 | Charlotte Checkers | ECHL | 29 | 0 | 2 | 14 | 1682 | 89 | 3 | 1 | 3.17 | 10 | 12 | 5 | 924 | 0.912 | 3 | 0 | 0 | 0 |
| 2001-02 | London Knights | BISL | 1 | 0 | 0 | 2 | 60 | 5 | 0 | 0 | 5.00 | 0 | 0 | 0 | 20 | 0.800 | - | - | - | - |
| 2001-02 | Anchorage Aces | WCHL | 10 | 0 | 0 | 2 | 545 | 40 | 0 | 0 | 4.41 | 1 | 7 | 1 | 252 | 0.863 | - | - | - | - |
| 2003-04 | Lakeland Loggerheads | WHA2 | 1 | 0 | 0 | 0 | 22 | 4 | 0 | 0 | 10.70 | 0 | 1 | 0 | 15 | 0.789 | - | - | - | - |
If you have any comments or notice any mistakes with the statistics returned, please e-mail me. For information on completeness of statistics please click here!
Advertise |
Feedback |
Usage |
Privacy
FAQ |
Links |
Credits |
Help!