|
![]() |
| Mike Bales | Goalie Born Aug 6 1971 -- Prince Albert, SASK Height 5.11 -- Weight 187 -- Shoots L |
||||
| Selected by Boston Bruins round 5 #105 overall 1990 NHL Entry Draft |
|||||
Goalie statistics may be incomplete
| RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||||
| Season | Team | Lge | GP | G | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | G | A | PIM |
| 1989-90 | Ohio State University | NCAA | 21 | 0 | 1 | 2 | 1117 | 95 | 0 | 0 | 5.10 | 6 | 13 | 2 | 0 | 0.000 | ||||
| 1990-91 | Ohio State University | NCAA | 39 | 0 | 4 | 18 | ||||||||||||||
| 1991-92 | Ohio State University | NCAA | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | ||||
| 1992-93 | Providence Bruins | AHL | 44 | 0 | 1 | 6 | 2363 | 166 | 2 | 1 | 4.21 | 22 | 17 | 0 | 1135 | 0.872 | 2 | 0 | 0 | 0 |
| 1992-93 | Boston Bruins | NHL | 1 | 0 | 0 | 0 | 25 | 1 | 1 | 0 | 2.40 | 0 | 0 | 0 | 9 | 0.900 | - | - | - | - |
| 1993-94 | Providence Bruins | AHL | 33 | 0 | 1 | 8 | 1757 | 130 | 1 | 0 | 4.44 | 9 | 15 | 4 | 816 | 0.863 | - | - | - | - |
| 1994-95 | Prince Edward Island Senators | AHL | 45 | 0 | 3 | 4 | 2649 | 160 | 0 | 2 | 3.62 | 25 | 16 | 3 | 1335 | 0.893 | 9 | 0 | 0 | 2 |
| 1994-95 | Ottawa Senators | NHL | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1.000 | - | - | - | - |
| 1995-96 | Prince Edward Island Senators | AHL | 2 | 0 | 0 | 0 | 118 | 11 | 2 | 0 | 5.58 | 0 | 2 | 0 | 51 | 0.823 | - | - | - | - |
| 1995-96 | Ottawa Senators | NHL | 20 | 0 | 0 | 2 | 1040 | 72 | 1 | 0 | 4.15 | 2 | 14 | 1 | 488 | 0.871 | - | - | - | - |
| 1996-97 | Baltimore Bandits | AHL | 46 | 0 | 2 | 20 | 2544 | 130 | 3 | 3 | 3.07 | 13 | 21 | 8 | 1156 | 0.899 | - | - | - | - |
| 1996-97 | Ottawa Senators | NHL | 1 | 0 | 0 | 0 | 52 | 4 | 0 | 0 | 4.62 | 0 | 1 | 0 | 14 | 0.778 | - | - | - | - |
| 1997-98 | Rochester Americans | AHL | 39 | 0 | 0 | 6 | 2229 | 127 | 3 | 0 | 3.42 | 13 | 19 | 5 | 1060 | 0.893 | - | - | - | - |
| 1998-99 | Michigan K-Wings | IHL | 32 | 0 | 2 | 16 | 1773 | 96 | 4 | 1 | 3.25 | 11 | 17 | 3 | 859 | 0.899 | - | - | - | - |
| 1999-00 | Michigan K-Wings | IHL | 25 | 0 | 0 | 0 | 1341 | 56 | 3 | 0 | 2.50 | 9 | 9 | 5 | 647 | 0.920 | - | - | - | - |
| 2000-01 | Utah Grizzlies | IHL | 50 | 0 | 5 | 10 | 2697 | 111 | 6 | 5 | 2.47 | 22 | 19 | 3 | 1193 | 0.915 | - | - | - | - |
| 2001-02 | Belfast Giants | BISL | 34 | 0 | 3 | 10 | 1996 | 77 | 0 | 0 | 2.31 | 0 | 0 | 0 | 888 | 0.920 | 5 | 0 | 0 | 0 |
| 2002-03 | Ingolstadt ERC | DEL | 47 | 0 | 0 | 6 | 1323 | 58 | 0 | 1 | 2.63 | 0 | 0 | 0 | 668 | 0.920 | - | - | - | - |
| 2003-04 | Leksands IF | SEL | 23 | 0 | 1 | 2 | 1354 | 66 | 0 | 0 | 2.92 | 0 | 0 | 0 | 584 | 0.898 | - | - | - | - |
| 2004-05 | Straubing Tigers | 2.GBun | 45 | 0 | 1 | 2 | 2741 | 111 | 0 | 3 | 2.43 | 0 | 0 | 0 | 0 | 0.000 | ||||
| 2005-06 | Straubing Tigers | 2.GBun | 48 | 1 | 3 | 0 | ||||||||||||||
| 2006-07 | Straubing Tigers | DEL | 47 | 0 | 2 | 4 | - | - | - | - | ||||||||||
| 2007-08 | Straubing Tigers | DEL | 47 | 0 | 1 | 8 | 2806 | 162 | 0 | 1 | 3.46 | 10 | 30 | 0 | 1376 | 0.895 | ||||
If you have any comments or notice any mistakes with the statistics returned, please e-mail me. For information on completeness of statistics please click here!
Advertise |
Feedback |
Usage |
Privacy
FAQ |
Links |
Credits |
Help!