|
![]() |
| John Davidson | Goalie Born Feb 27 1953 -- Ottawa, ONT Height 6.03 -- Weight 205 |
||||
| Selected by St. Louis Blues round 1 #5 overall 1973 NHL Amateur Draft |
|||||
Goalie statistics may be incomplete
| RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||||
| Season | Team | Lge | GP | G | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | G | A | PIM |
| 1970-71 | Lethbridge Sugar Kings | AJHL | 0 | 0 | 0 | 0 | ||||||||||||||
| 1971-72 | Calgary Centennials | WCHL | 66 | 0 | 0 | 0 | 3970 | 157 | 0 | 8 | 2.37 | 0 | 0 | 0 | 0 | 0.000 | ||||
| 1972-73 | Calgary Centennials | WCHL | 63 | 0 | 4 | 8 | 3735 | 206 | 0 | 2 | 3.30 | 0 | 0 | 0 | 0 | 0.000 | ||||
| 1973-74 | St. Louis Blues | NHL | 39 | 0 | 0 | 10 | 2300 | 118 | 3 | 0 | 3.08 | 13 | 19 | 7 | 0 | 0.000 | - | - | - | - |
| 1974-75 | Denver Spurs | CHL | 7 | 0 | 0 | 0 | 420 | 27 | 0 | 0 | 3.86 | 4 | 2 | 1 | 0 | 0.000 | - | - | - | - |
| 1974-75 | St. Louis Blues | NHL | 40 | 0 | 2 | 8 | 2300 | 144 | 1 | 0 | 3.66 | 17 | 15 | 7 | 0 | 0.000 | - | - | - | - |
| 1975-76 | New York Rangers | NHL | 56 | 0 | 2 | 8 | 3207 | 212 | 1 | 3 | 3.97 | 22 | 28 | 5 | 1557 | 0.880 | - | - | - | - |
| 1976-77 | New Haven Nighthawks | AHL | 2 | 0 | 0 | 2 | 119 | 5 | 0 | 0 | 2.52 | 1 | 1 | 0 | 0 | 0.000 | - | - | - | - |
| 1976-77 | New York Rangers | NHL | 39 | 0 | 0 | 6 | 2116 | 125 | 1 | 1 | 3.54 | 14 | 14 | 6 | 0 | 0.000 | - | - | - | - |
| 1977-78 | New York Rangers | NHL | 34 | 0 | 0 | 10 | 1848 | 98 | 4 | 1 | 3.18 | 14 | 13 | 4 | 0 | 0.000 | - | - | - | - |
| 1978-79 | New York Rangers | NHL | 39 | 0 | 0 | 12 | 2232 | 131 | 1 | 0 | 3.52 | 20 | 12 | 5 | 0 | 0.000 | 18 | 0 | 0 | 6 |
| 1979-80 | New Haven Nighthawks | AHL | 4 | 0 | 0 | 6 | 239 | 16 | 1 | 0 | 4.02 | 1 | 3 | 0 | 98 | 0.860 | - | - | - | - |
| 1979-80 | New York Rangers | NHL | 41 | 0 | 2 | 2 | 2306 | 122 | 3 | 2 | 3.17 | 20 | 15 | 4 | 0 | 0.000 | 9 | 0 | 0 | 0 |
| 1980-81 | New York Rangers | NHL | 10 | 0 | 1 | 2 | 560 | 48 | 2 | 0 | 5.14 | 1 | 7 | 1 | 0 | 0.000 | - | - | - | - |
| 1981-82 | Springfield Indians | AHL | 8 | 0 | 0 | 0 | - | - | - | - | ||||||||||
| 1981-82 | New York Rangers | NHL | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | ||||||||||
| 1982-83 | New York Rangers | NHL | 2 | 0 | 0 | 0 | 120 | 5 | 0 | 0 | 2.50 | 1 | 1 | 0 | 55 | 0.909 | - | - | - | - |
If you have any comments or notice any mistakes with the statistics returned, please e-mail me. For information on completeness of statistics please click here!
Advertise |
Feedback |
Usage |
Privacy
FAQ |
Links |
Credits |
Help!