|
![]() |
| Dave Gagnon | Goalie Born Oct 31 1967 -- Windsor, ONT Height 6.00 -- Weight 195 -- Shoots L |
Goalie statistics may be incomplete
| RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||||
| Season | Team | Lge | GP | G | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | G | A | PIM |
| 1987-88 | Colgate University | NCAA | 13 | 0 | 2 | 6 | ||||||||||||||
| 1988-89 | Colgate University | NCAA | 28 | 0 | 4 | 24 | 1622 | 102 | 0 | 0 | 3.77 | 17 | 9 | 2 | 0 | 0.000 | ||||
| 1989-90 | Colgate University | NCAA | 33 | 0 | 6 | 2 | 1986 | 93 | 0 | 0 | 2.81 | 28 | 4 | 1 | 0 | 0.000 | ||||
| 1990-91 | Detroit Red Wings | NHL | 2 | 0 | 0 | 0 | 35 | 6 | 0 | 0 | 10.29 | 0 | 1 | 0 | 22 | 0.786 | - | - | - | - |
| 1990-91 | Hampton Roads Admirals | ECHL | 10 | 0 | 1 | 4 | 606 | 26 | 0 | 2 | 2.57 | 7 | 1 | 2 | 245 | 0.904 | 12 | 0 | 0 | 2 |
| 1990-91 | Adirondack Red Wings | AHL | 24 | 0 | 0 | 12 | 1356 | 94 | 3 | 0 | 4.16 | 8 | 8 | 5 | 538 | 0.851 | - | - | - | - |
| 1991-92 | Toledo Storm | ECHL | 7 | 0 | 0 | 4 | 354 | 18 | 0 | 0 | 3.05 | 4 | 2 | 0 | 179 | 0.909 | - | - | - | - |
| 1991-92 | Fort Wayne Komets | IHL | 2 | 0 | 0 | 0 | - | - | - | - | ||||||||||
| 1992-93 | Fort Wayne Komets | IHL | 31 | 0 | 0 | 12 | 1771 | 116 | 4 | 0 | 3.93 | 15 | 11 | 2 | 751 | 0.866 | 1 | 0 | 0 | 0 |
| 1992-93 | Adirondack Red Wings | AHL | 1 | 0 | 0 | 0 | 60 | 5 | 0 | 0 | 5.00 | 0 | 1 | 0 | 27 | 0.844 | - | - | - | - |
| 1993-94 | Toledo Storm | ECHL | 20 | 0 | 3 | 25 | 1122 | 65 | 2 | 1 | 3.48 | 13 | 5 | 0 | 550 | 0.894 | 14 | 0 | 0 | 8 |
| 1993-94 | Fort Wayne Komets | IHL | 19 | 0 | 3 | 2 | 1026 | 58 | 3 | 0 | 3.39 | 7 | 6 | 3 | 408 | 0.875 | - | - | - | - |
| 1994-95 | Roanoke Express | ECHL | 29 | 0 | 1 | 12 | 1737 | 82 | 3 | 1 | 2.83 | 17 | 7 | 5 | 909 | 0.917 | - | - | - | - |
| 1994-95 | Minnesota Moose | IHL | 16 | 0 | 1 | 6 | 767 | 55 | 1 | 0 | 4.30 | 5 | 4 | 2 | 372 | 0.871 | 1 | 0 | 0 | 0 |
| 1995-96 | Minnesota Moose | IHL | 52 | 0 | 1 | 4 | 2721 | 188 | 0 | 0 | 4.14 | 18 | 25 | 4 | 1237 | 0.868 | - | - | - | - |
| 1996-97 | Roanoke Express | ECHL | 60 | 0 | 3 | 10 | 3386 | 181 | 8 | 3 | 3.21 | 34 | 18 | 6 | 1689 | 0.903 | 3 | 0 | 1 | 0 |
| 1997-98 | Roanoke Express | ECHL | 43 | 0 | 0 | 4 | 2466 | 119 | 4 | 2 | 2.89 | 25 | 13 | 4 | 1105 | 0.903 | 7 | 0 | 0 | 0 |
| 1998-99 | Roanoke Express | ECHL | 34 | 0 | 1 | 6 | 2033 | 87 | 2 | 2 | 2.57 | 20 | 9 | 5 | 973 | 0.918 | 3 | 0 | 0 | 2 |
| 1999-00 | Roanoke Express | ECHL | 37 | 0 | 2 | 0 | 2085 | 87 | 1 | 0 | 2.50 | 23 | 8 | 2 | 932 | 0.915 | 2 | 0 | 0 | 2 |
| 2000-01 | Roanoke Express | ECHL | 32 | 0 | 0 | 0 | 1732 | 84 | 1 | 3 | 2.91 | 12 | 13 | 3 | 733 | 0.897 | 1 | 0 | 0 | 0 |
If you have any comments or notice any mistakes with the statistics returned, please e-mail me. For information on completeness of statistics please click here!
Advertise |
Feedback |
Usage |
Privacy
FAQ |
Links |
Credits |
Help!