|
![]() |
| Sean Gauthier | Goalie Born Mar 28 1971 -- Sudbury, ONT Height 5.11 -- Weight 202 -- Shoots L |
||||
| Selected by Winnipeg Jets round 9 #181 overall 1991 NHL Entry Draft |
|||||
Goalie statistics may be incomplete
| RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||||
| Season | Team | Lge | GP | G | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | G | A | PIM |
| 1988-89 | Kingston Raiders | OHL | 37 | 0 | 0 | 8 | 1528 | 141 | 4 | 0 | 5.54 | 7 | 18 | 1 | 0 | 0.000 | - | - | - | - |
| 1989-90 | Kingston Frontenacs | OHL | 32 | 0 | 3 | 6 | 1602 | 101 | 1 | 0 | 3.78 | 17 | 9 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 |
| 1990-91 | Kingston Frontenacs | OHL | 59 | 0 | 4 | 19 | - | - | - | - | ||||||||||
| 1991-92 | Fort Wayne Komets | IHL | 18 | 0 | 1 | 8 | 2 | 0 | 0 | 0 | ||||||||||
| 1991-92 | Moncton Hawks | AHL | 25 | 0 | 0 | 4 | 1415 | 88 | 0 | 1 | 3.73 | 8 | 10 | 5 | 649 | 0.881 | 2 | 0 | 0 | 0 |
| 1992-93 | Moncton Hawks | AHL | 38 | 0 | 1 | 10 | 2196 | 145 | 3 | 0 | 3.96 | 10 | 16 | 9 | 1157 | 0.889 | 2 | 0 | 0 | 0 |
| 1993-94 | Fort Wayne Komets | IHL | 22 | 0 | 0 | 8 | 1139 | 66 | 4 | 0 | 3.48 | 9 | 9 | 3 | 519 | 0.887 | - | - | - | - |
| 1993-94 | Moncton Hawks | AHL | 13 | 0 | 1 | 0 | 616 | 41 | 1 | 0 | 3.99 | 3 | 5 | 1 | 263 | 0.865 | - | - | - | - |
| 1994-95 | Canadian National Team | Intl | 24 | 0 | 0 | 0 | 1326 | 53 | 0 | 0 | 2.40 | 0 | 0 | 0 | 0 | 0.000 | ||||
| 1995-96 | South Carolina Stingrays | ECHL | 49 | 1 | 5 | 10 | 2891 | 149 | 3 | 0 | 3.09 | 31 | 11 | 7 | 1430 | 0.906 | 8 | 0 | 0 | 2 |
| 1995-96 | St. John's Maple Leafs | AHL | 5 | 0 | 0 | 0 | 173 | 9 | 2 | 0 | 3.12 | 1 | 1 | 0 | 96 | 0.914 | - | - | - | - |
| 1996-97 | Pensacola Ice Pilots | ECHL | 46 | 0 | 1 | 20 | 2692 | 168 | 3 | 1 | 3.74 | 23 | 21 | 1 | 1573 | 0.904 | 12 | 0 | 1 | 8 |
| 1997-98 | Pensacola Ice Pilots | ECHL | 54 | 0 | 6 | 23 | 3213 | 194 | 3 | 0 | 3.62 | 29 | 17 | 7 | 1783 | 0.902 | 19 | 0 | 1 | 10 |
| 1998-99 | San Jose Sharks | NHL | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 1.000 | - | - | - | - |
| 1998-99 | Kentucky Thoroughblades | AHL | 40 | 0 | 2 | 6 | 2376 | 99 | 6 | 1 | 2.50 | 18 | 15 | 6 | 1074 | 0.916 | 4 | 0 | 0 | 0 |
| 1999-00 | Louisiana IceGators | ECHL | 22 | 0 | 1 | 6 | 1230 | 62 | 2 | 0 | 3.02 | 12 | 6 | 3 | 602 | 0.907 | - | - | - | - |
| 1999-00 | Louisville Panthers | AHL | 39 | 0 | 3 | 6 | 2259 | 102 | 2 | 3 | 2.71 | 24 | 12 | 2 | 1178 | 0.920 | 4 | 0 | 0 | 0 |
| 2000-01 | Louisville Panthers | AHL | 54 | 0 | 0 | 17 | 2725 | 165 | 3 | 2 | 3.63 | 11 | 33 | 4 | 1416 | 0.896 | - | - | - | - |
| 2001-02 | Reading Royals | ECHL | 23 | 0 | 0 | 6 | 1380 | 52 | 1 | 0 | 2.26 | 12 | 8 | 2 | 549 | 0.913 | - | - | - | - |
| 2002-03 | Leksands IF | SEL | 39 | 0 | 2 | 4 | 2313 | 100 | 0 | 3 | 2.59 | 0 | 0 | 0 | 977 | 0.907 | 5 | 0 | 0 | 0 |
| 2003-04 | Skelleftea AIK | Swe-1 | 18 | 0 | 2 | 2 | ||||||||||||||
| 2004-05 | Skelleftea AIK | Swe-1 | 31 | 0 | 3 | 6 | ||||||||||||||
| Roller Hockey | ||||||||||||||||||||
| 1994-95 | Los Angeles Blades | RHI | 22 | 0 | 3 | 0 | ||||||||||||||
| 1995-96 | Los Angeles Blades | RHI | 20 | 0 | 3 | 1 | ||||||||||||||
| 1996-97 | Sacramento River Rats | RHI | 5 | 0 | 0 | 1 | ||||||||||||||
If you have any comments or notice any mistakes with the statistics returned, please e-mail me. For information on completeness of statistics please click here!
Advertise |
Feedback |
Usage |
Privacy
FAQ |
Links |
Credits |
Help!