|
![]() |
| Len Hachborn | Center Born Sep 9 1961 -- Brantford, ONT Height 5.10 -- Weight 180 -- Shoots L |
||||
| Selected by Philadelphia Flyers round 9 #184 overall 1981 NHL Entry Draft |
|||||
| Regular Season | Playoffs | |||||||||||
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1979-80 | Brantford Alexanders | OHA | 3 | 1 | 0 | 1 | 0 | |||||
| 1979-80 | Hamilton A's | OPJHL | 43 | 25 | 20 | 45 | 42 | |||||
| 1980-81 | Brantford Alexanders | OHL | 66 | 34 | 52 | 86 | 94 | |||||
| 1981-82 | Brantford Alexanders | OHL | 55 | 43 | 50 | 93 | 141 | 11 | 15 | 9 | 24 | 13 |
| 1982-83 | Maine Mariners | AHL | 75 | 28 | 55 | 83 | 32 | 17 | 2 | 7 | 9 | 2 |
| 1983-84 | Springfield Indians | AHL | 28 | 18 | 42 | 60 | 15 | -- | -- | -- | -- | -- |
| 1983-84 | Philadelphia Flyers | NHL | 38 | 11 | 21 | 32 | 4 | 3 | 0 | 0 | 0 | 7 |
| 1984-85 | Hershey Bears | AHL | 14 | 6 | 7 | 13 | 14 | -- | -- | -- | -- | -- |
| 1984-85 | Philadelphia Flyers | NHL | 40 | 5 | 17 | 22 | 23 | 4 | 0 | 3 | 3 | 0 |
| 1985-86 | Los Angeles Kings | NHL | 24 | 4 | 1 | 5 | 2 | -- | -- | -- | -- | -- |
| 1985-86 | Hershey Bears | AHL | 23 | 12 | 22 | 34 | 34 | -- | -- | -- | -- | -- |
| 1985-86 | New Haven Nighthawks | AHL | 12 | 5 | 8 | 13 | 21 | 3 | 0 | 1 | 1 | 26 |
| 1986-87 | Hershey Bears | AHL | 17 | 4 | 10 | 14 | 2 | 5 | 0 | 2 | 2 | 2 |
| 1987-88 | Maine Mariners | AHL | 29 | 16 | 17 | 33 | 16 | 10 | 5 | 7 | 12 | 21 |
| 1987-88 | Innsbruck EV | Austria | 34 | 32 | 38 | 70 | 0 | |||||
| 1989-90 | Zurich | Swiss-A | 0 | 6 | 3 | 9 | 0 | |||||
| 1989-90 | New Haven Nighthawks | AHL | 32 | 13 | 27 | 40 | 15 | -- | -- | -- | -- | -- |
| 1990-91 | Binghamton Rangers | AHL | 50 | 9 | 27 | 36 | 8 | 4 | 0 | 1 | 1 | 6 |
| 1991-92 | San Diego Gulls | IHL | 70 | 34 | 73 | 107 | 124 | 4 | 0 | 2 | 2 | 17 |
| 1992-93 | San Diego Gulls | IHL | 59 | 23 | 36 | 59 | 49 | 10 | 2 | 2 | 4 | 2 |
| 1992-93 | Ayr Raiders | BHL | 8 | 16 | 20 | 36 | 28 | |||||
| 1993-94 | Krefeld EV | 1.GBun | 2 | 1 | 1 | 2 | 0 | |||||
| 1994-95 | Houston Aeros | IHL | 53 | 12 | 30 | 42 | 10 | -- | -- | -- | -- | -- |
| 1994-95 | Springfield Falcons | AHL | 5 | 2 | 4 | 6 | 2 | -- | -- | -- | -- | -- |
| 1994-95 | Detroit Vipers | IHL | -- | -- | -- | -- | -- | 1 | 0 | 1 | 1 | 0 |
| 1995-96 | Heilbronn EC | Ger.1 | 34 | 21 | 45 | 66 | 69 | |||||
| 1996-97 | Grand-Rapids Griffins | IHL | 19 | 2 | 2 | 4 | 6 | -- | -- | -- | -- | -- |
| 1997-98 | San Diego Gulls | WCHL | 45 | 27 | 63 | 90 | 62 | 12 | 7 | 7 | 14 | 10 |
| 1998-99 | San Diego Gulls | WCHL | 49 | 23 | 64 | 87 | 36 | 12 | 4 | 12 | 16 | 4 |
| 1999-00 | Phoenix Mustangs | WCHL | 12 | 4 | 14 | 18 | 2 | 12 | 3 | 10 | 13 | 8 |
| 2000-01 | Phoenix Mustangs | WCHL | 21 | 10 | 17 | 27 | 4 | -- | -- | -- | -- | -- |
| NHL Totals | 102 | 20 | 39 | 59 | 29 | 7 | 0 | 3 | 3 | 7 | ||
| Roller Hockey | ||||||||||||
| 1994 | New England Stingers | RHI | 14 | 13 | 27 | 40 | 8 | |||||
Coaching [notes]
| Season | Team | Lge | Type | GP | W | L | T | OTL | Pct | Result |
| 1998-99 | San Diego Gulls | WCHL | Player-Assistant Coach |
If you have any comments or notice any mistakes with the statistics returned, please e-mail me. For information on completeness of statistics please click here!
Advertise |
Feedback |
Usage |
Privacy
FAQ |
Links |
Credits |
Help!