|
![]() |
| Brett Harkins | Left Wing Born Jul 2 1970 -- North Ridgeville, OH Height 5.11 -- Weight 172 -- Shoots L |
||||
| Selected by New York Islanders round 7 #133 overall 1989 NHL Entry Draft |
|||||
| Regular Season | Playoffs | |||||||||||
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1989-90 | Bowling Green State University | NCAA | 41 | 11 | 43 | 54 | 45 | |||||
| 1990-91 | Bowling Green State University | NCAA | 40 | 22 | 38 | 60 | 30 | |||||
| 1991-92 | Bowling Green State University | NCAA | 34 | 8 | 39 | 47 | 32 | |||||
| 1992-93 | Bowling Green State University | NCAA | 35 | 19 | 28 | 47 | 28 | |||||
| 1993-94 | Adirondack Red Wings | AHL | 80 | 22 | 47 | 69 | 23 | 10 | 1 | 5 | 6 | 4 |
| 1994-95 | Providence Bruins | AHL | 80 | 23 | 69 | 92 | 32 | 13 | 8 | 14 | 22 | 4 |
| 1994-95 | Boston Bruins | NHL | 1 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- |
| 1995-96 | Carolina Monarchs | AHL | 55 | 23 | 71 | 94 | 44 | -- | -- | -- | -- | -- |
| 1995-96 | Florida Panthers | NHL | 8 | 0 | 3 | 3 | 6 | -- | -- | -- | -- | -- |
| 1996-97 | Providence Bruins | AHL | 28 | 9 | 31 | 40 | 32 | 10 | 2 | 10 | 12 | 0 |
| 1996-97 | Boston Bruins | NHL | 44 | 4 | 14 | 18 | 8 | -- | -- | -- | -- | -- |
| 1997-98 | Cleveland Lumberjacks | IHL | 80 | 32 | 62 | 94 | 82 | 10 | 4 | 13 | 17 | 14 |
| 1998-99 | Cleveland Lumberjacks | IHL | 74 | 20 | 67 | 87 | 84 | -- | -- | -- | -- | -- |
| 1999-00 | Cleveland Lumberjacks | IHL | 76 | 20 | 50 | 70 | 79 | 9 | 2 | 8 | 10 | 6 |
| 2000-01 | Houston Aeros | IHL | 81 | 16 | 64 | 80 | 51 | 7 | 0 | 3 | 3 | 8 |
| 2001-02 | Syracuse Crunch | AHL | 22 | 4 | 20 | 24 | 13 | -- | -- | -- | -- | -- |
| 2001-02 | Columbus Blue Jackets | NHL | 25 | 2 | 12 | 14 | 8 | -- | -- | -- | -- | -- |
| 2002-03 | Skelleftea AIK | Swe-1 | 33 | 15 | 23 | 38 | 77 | |||||
| 2003-04 | HIFK Helsinki | FNL | 52 | 10 | 49 | 59 | 65 | 13 | 4 | 9 | 13 | 12 |
| 2004-05 | HIFK Helsinki | FNL | 52 | 4 | 30 | 34 | 83 | 5 | 0 | 0 | 0 | 4 |
| 2005-06 | Skelleftea AIK | Swe-1 | 26 | 4 | 30 | 34 | 77 | |||||
| 2005-06 | Jokerit Helsinki | FNL | 10 | 1 | 2 | 3 | 2 | -- | -- | -- | -- | -- |
| 2006-07 | Rogle BK | Swe-1 | 5 | 1 | 5 | 6 | 2 | |||||
| 2006-07 | Skelleftea HC | SEL | 32 | 1 | 13 | 14 | 18 | |||||
| 2007-08 | Rogle BK | Swe-1 | 35 | 3 | 24 | 27 | 67 | |||||
| NHL Totals | 78 | 6 | 30 | 36 | 22 | |||||||
| Roller Hockey | ||||||||||||
| 1993 | Utah Rollerbees | RHI | 6 | 5 | 10 | 15 | 8 | |||||
If you have any comments or notice any mistakes with the statistics returned, please e-mail me. For information on completeness of statistics please click here!
Advertise |
Feedback |
Usage |
Privacy
FAQ |
Links |
Credits |
Help!