|
![]() |
| Bill Ranford | Goalie Born Dec 14 1966 -- Brandon, MAN Height 5.11 -- Weight 185 -- Shoots L |
||||
| Selected by Boston Bruins round 3 #52 overall 1985 NHL Entry Draft |
|||||
Goalie statistics may be incomplete
| RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||||
| Season | Team | Lge | GP | G | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | G | A | PIM |
| 1983-84 | New Westminster Bruins | WHL | 27 | 0 | 2 | 0 | 1450 | 130 | 0 | 0 | 5.38 | 10 | 14 | 0 | 919 | 0.876 | 1 | 0 | 0 | 0 |
| 1984-85 | New Westminster Bruins | WHL | 38 | 0 | 0 | 4 | 7 | 0 | 0 | 2 | ||||||||||
| 1985-86 | New Westminster Bruins | WHL | 53 | 0 | 1 | 23 | 2791 | 225 | 1 | 1 | 4.84 | 0 | 0 | 0 | 0 | 0.000 | - | - | - | - |
| 1985-86 | Boston Bruins | NHL | 4 | 0 | 0 | 0 | 240 | 10 | 0 | 0 | 2.50 | 3 | 1 | 0 | 96 | 0.906 | 2 | 0 | 0 | 0 |
| 1986-87 | Moncton Golden Flames | AHL | 3 | 0 | 0 | 0 | 180 | 6 | 0 | 0 | 2.00 | 3 | 0 | 0 | 76 | 0.927 | - | - | - | - |
| 1986-87 | Boston Bruins | NHL | 41 | 0 | 1 | 8 | 2234 | 124 | 1 | 3 | 3.33 | 16 | 20 | 2 | 1012 | 0.891 | 2 | 0 | 0 | 0 |
| 1987-88 | Maine Mariners | AHL | 51 | 0 | 1 | 4 | 2856 | 165 | 2 | 1 | 3.47 | 27 | 16 | 6 | 1299 | 0.887 | - | - | - | - |
| 1987-88 | Edmonton Oilers | NHL | 6 | 0 | 2 | 0 | 325 | 16 | 0 | 0 | 2.95 | 3 | 0 | 2 | 143 | 0.899 | - | - | - | - |
| 1988-89 | Edmonton Oilers | NHL | 29 | 0 | 0 | 2 | 1509 | 88 | 1 | 1 | 3.50 | 15 | 8 | 2 | 629 | 0.877 | - | - | - | - |
| 1989-90 | Edmonton Oilers | NHL | 56 | 0 | 2 | 18 | 3107 | 165 | 5 | 1 | 3.19 | 24 | 16 | 9 | 1298 | 0.887 | 22 | 0 | 2 | 4 |
| 1990-91 | Edmonton Oilers | NHL | 60 | 0 | 4 | 6 | 3415 | 182 | 5 | 0 | 3.20 | 27 | 27 | 3 | 1523 | 0.893 | 3 | 0 | 0 | 0 |
| 1991-92 | Edmonton Oilers | NHL | 67 | 0 | 3 | 4 | 3822 | 228 | 5 | 1 | 3.58 | 27 | 26 | 10 | 1743 | 0.884 | 16 | 0 | 0 | 0 |
| 1992-93 | Edmonton Oilers | NHL | 67 | 0 | 3 | 10 | 3753 | 240 | 2 | 1 | 3.84 | 17 | 38 | 6 | 1825 | 0.884 | - | - | - | - |
| 1993-94 | Edmonton Oilers | NHL | 71 | 0 | 2 | 2 | 4070 | 236 | 8 | 1 | 3.48 | 22 | 34 | 11 | 2089 | 0.898 | - | - | - | - |
| 1994-95 | Edmonton Oilers | NHL | 40 | 0 | 2 | 2 | 2203 | 133 | 2 | 2 | 3.62 | 15 | 20 | 3 | 1001 | 0.883 | - | - | - | - |
| 1995-96 | Edmonton Oilers | NHL | 37 | 0 | 1 | 2 | 2015 | 128 | 2 | 1 | 3.81 | 13 | 18 | 5 | 896 | 0.875 | - | - | - | - |
| 1995-96 | Boston Bruins | NHL | 40 | 0 | 2 | 0 | 2307 | 109 | 0 | 1 | 2.83 | 21 | 12 | 4 | 921 | 0.894 | 4 | 0 | 0 | 0 |
| 1996-97 | Boston Bruins | NHL | 37 | 0 | 0 | 0 | 2147 | 125 | 0 | 2 | 3.49 | 12 | 16 | 8 | 977 | 0.887 | - | - | - | - |
| 1996-97 | Washington Capitals | NHL | 18 | 0 | 1 | 7 | 1010 | 46 | 1 | 0 | 2.73 | 8 | 7 | 2 | 366 | 0.888 | - | - | - | - |
| 1997-98 | Washington Capitals | NHL | 22 | 0 | 1 | 0 | 1183 | 55 | 3 | 0 | 2.79 | 7 | 12 | 2 | 555 | 0.901 | - | - | - | - |
| 1998-99 | Tampa Bay Lightning | NHL | 32 | 0 | 0 | 2 | 1568 | 102 | 2 | 1 | 3.90 | 3 | 18 | 3 | 756 | 0.881 | - | - | - | - |
| 1998-99 | Detroit Red Wings | NHL | 4 | 0 | 0 | 0 | 244 | 8 | 0 | 0 | 1.97 | 3 | 0 | 1 | 90 | 0.918 | 4 | 0 | 0 | 0 |
| 1999-00 | Edmonton Oilers | NHL | 16 | 0 | 0 | 2 | 785 | 47 | 0 | 0 | 3.59 | 4 | 6 | 3 | 407 | 0.885 | - | - | - | - |
Coaching [notes]
| Season | Team | Lge | Type | GP | W | L | T | OTL | Pct | Result |
| 2006-07 | Los Angeles Kings | NHL | Goalie Coach |
Awards
| 1989-90 Conn Smythe Trophy |
If you have any comments or notice any mistakes with the statistics returned, please e-mail me. For information on completeness of statistics please click here!
Advertise |
Feedback |
Usage |
Privacy
FAQ |
Links |
Credits |
Help!