|
![]() |
| Ernie Wakely | Goalie Born Nov 27 1940 -- Flin Flon, MAN Height 5.11 -- Weight 160 -- Shoots L |
Goalie statistics may be incomplete
| RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||||
| Season | Team | Lge | GP | G | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | G | A | PIM |
| 1959-60 | Winnipeg Warriors | WHL | 4 | 0 | 0 | 0 | - | - | - | - | ||||||||||
| 1960-61 | Winnipeg Warriors | WHL | 9 | 0 | 0 | 0 | - | - | - | - | ||||||||||
| 1961-62 | North Bay Trappers | EPHL | 6 | 0 | 0 | 0 | - | - | - | - | ||||||||||
| 1961-62 | Kingston Frontenacs | EPHL | 3 | 0 | 0 | 0 | - | - | - | - | ||||||||||
| 1961-62 | Hull-Ottawa Canadiens | EPHL | 2 | 0 | 0 | 0 | - | - | - | - | ||||||||||
| 1962-63 | Hull-Ottawa Canadiens | EPHL | 41 | 0 | 1 | 0 | - | - | - | - | ||||||||||
| 1962-63 | Spokane Comets | WHL | 3 | 0 | 0 | 0 | - | - | - | - | ||||||||||
| 1962-63 | Montreal Canadiens | NHL | 1 | 0 | 0 | 0 | 60 | 3 | 0 | 0 | 3.00 | 1 | 0 | 0 | 29 | 0.906 | - | - | - | - |
| 1963-64 | Omaha Knights | CPHL | 59 | 0 | 0 | 2 | 0 | 173 | 0 | 2 | 2.93 | 0 | 0 | 0 | 0 | 0.000 | 10 | 0 | 0 | 0 |
| 1963-64 | Quebec Aces | AHL | 8 | 0 | 0 | 0 | - | - | - | - | ||||||||||
| 1964-65 | Omaha Knights | CPHL | 15 | 0 | 0 | 2 | - | - | - | - | ||||||||||
| 1964-65 | Cleveland Barons | AHL | 10 | 0 | 0 | 0 | 600 | 49 | 0 | 0 | 4.90 | 0 | 0 | 0 | 0 | 0.000 | - | - | - | - |
| 1964-65 | Quebec Aces | AHL | 20 | 0 | 0 | 0 | 1228 | 77 | 0 | 1 | 3.76 | 0 | 0 | 0 | 0 | 0.000 | 4 | 0 | 0 | 0 |
| 1965-66 | Quebec Aces | AHL | 1 | 0 | 0 | 0 | - | - | - | - | ||||||||||
| 1965-66 | Cleveland Barons | AHL | 1 | 0 | 0 | 0 | - | - | - | - | ||||||||||
| 1965-66 | Seattle Totems | WHL | 27 | 0 | 0 | 2 | - | - | - | - | ||||||||||
| 1966-67 | Cleveland Barons | AHL | 70 | 0 | 0 | 2 | 4187 | 216 | 1 | 0 | 3.09 | 0 | 0 | 0 | 0 | 0.000 | 5 | 0 | 1 | 0 |
| 1967-68 | Houston Apollos | CPHL | 57 | 0 | 0 | 0 | 3312 | 163 | 2 | 1 | 2.95 | 24 | 22 | 9 | 1556 | 0.905 | - | - | - | - |
| 1968-69 | Cleveland Barons | AHL | 65 | 0 | 0 | 2 | 3852 | 210 | 2 | 1 | 3.27 | 0 | 0 | 0 | 0 | 0.000 | 5 | 0 | 0 | 0 |
| 1968-69 | Montreal Canadiens | NHL | 1 | 0 | 0 | 0 | 60 | 4 | 0 | 0 | 4.00 | 0 | 1 | 0 | 0 | 0.000 | - | - | - | - |
| 1969-70 | St. Louis Blues | NHL | 30 | 0 | 0 | 0 | 1651 | 58 | 0 | 4 | 2.11 | 0 | 0 | 0 | 0 | 0.000 | 4 | 0 | 0 | 0 |
| 1970-71 | St. Louis Blues | NHL | 51 | 0 | 2 | 0 | 2859 | 133 | 0 | 3 | 2.79 | 20 | 14 | 11 | 0 | 0.000 | 3 | 0 | 0 | 0 |
| 1971-72 | St. Louis Blues | NHL | 30 | 0 | 1 | 2 | 1614 | 92 | 2 | 1 | 3.42 | 8 | 18 | 2 | 0 | 0.000 | 3 | 0 | 0 | 0 |
| 1972-73 | Winnipeg Jets | WHA | 49 | 0 | 0 | 0 | 2894 | 152 | 2 | 2 | 3.15 | 26 | 19 | 3 | 1259 | 0.892 | 7 | 0 | 0 | 2 |
| 1973-74 | Winnipeg Jets | WHA | 37 | 0 | 0 | 9 | 2254 | 123 | 2 | 3 | 3.27 | 15 | 18 | 4 | 1061 | 0.896 | - | - | - | - |
| 1974-75 | Winnipeg Jets | WHA | 6 | 0 | 0 | 0 | 355 | 16 | 0 | 1 | 2.70 | 3 | 3 | 0 | 197 | 0.925 | - | - | - | - |
| 1974-75 | San Diego Mariners | WHA | 35 | 0 | 0 | 0 | 2062 | 115 | 3 | 2 | 3.35 | 20 | 12 | 2 | 976 | 0.895 | 10 | 0 | 0 | 0 |
| 1975-76 | San Diego Mariners | WHA | 67 | 0 | 2 | 6 | 3823 | 208 | 3 | 3 | 3.25 | 35 | 27 | 4 | 1772 | 0.895 | 11 | 0 | 0 | 4 |
| 1976-77 | San Diego Mariners | WHA | 46 | 0 | 1 | 0 | 2506 | 129 | 2 | 3 | 3.09 | 22 | 18 | 3 | 1113 | 0.896 | 3 | 0 | 0 | 0 |
| 1977-78 | Cincinnati Stingers | WHA | 6 | 0 | 0 | 0 | 311 | 26 | 0 | 0 | 5.02 | 0 | 5 | 0 | 120 | 0.822 | - | - | - | - |
| 1977-78 | Houston Aeros | WHA | 51 | 0 | 4 | 2 | 3070 | 166 | 3 | 2 | 3.24 | 28 | 18 | 4 | 1442 | 0.897 | - | - | - | - |
| 1978-79 | Phoenix Roadrunners | PHL | 1 | 0 | 0 | 0 | ||||||||||||||
| 1978-79 | Birmingham Bulls | WHA | 37 | 0 | 3 | 0 | 2060 | 129 | 2 | 0 | 3.76 | 15 | 17 | 1 | 944 | 0.880 | - | - | - | - |
If you have any comments or notice any mistakes with the statistics returned, please e-mail me. For information on completeness of statistics please click here!
Advertise |
Feedback |
Usage |
Privacy
FAQ |
Links |
Credits |
Help!