|
![]() |
| Todd Warriner | Left Wing Born Jan 3 1974 -- Blenheim, ONT Height 6.02 -- Weight 191 -- Shoots L |
||||
| Selected by Quebec Nordiques round 1 #4 overall 1992 NHL Entry Draft |
|||||
| Regular Season | Playoffs | |||||||||||
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1990-91 | Windsor Spitfires | OHL | 57 | 36 | 28 | 64 | 26 | 11 | 5 | 6 | 11 | 12 |
| 1991-92 | Windsor Spitfires | OHL | 50 | 41 | 42 | 83 | 66 | 7 | 5 | 4 | 9 | 6 |
| 1992-93 | Windsor Spitfires | OHL | 23 | 13 | 21 | 34 | 29 | -- | -- | -- | -- | -- |
| 1992-93 | Kitchener Rangers | OHL | 32 | 19 | 24 | 43 | 35 | 7 | 5 | 14 | 19 | 14 |
| 1993-94 | Canadian National Team | Intl | 54 | 12 | 21 | 33 | 33 | |||||
| 1993-94 | Cornwall Aces | AHL | -- | -- | -- | -- | -- | 10 | 1 | 4 | 5 | 4 |
| 1993-94 | Kitchener Rangers | OHL | -- | -- | -- | -- | -- | 1 | 0 | 1 | 1 | 0 |
| 1994-95 | St. John's Maple Leafs | AHL | 46 | 8 | 10 | 18 | 22 | 4 | 1 | 0 | 1 | 2 |
| 1994-95 | Toronto Maple Leafs | NHL | 5 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 1995-96 | St. John's Maple Leafs | AHL | 11 | 5 | 6 | 11 | 16 | -- | -- | -- | -- | -- |
| 1995-96 | Toronto Maple Leafs | NHL | 57 | 7 | 8 | 15 | 26 | 6 | 1 | 1 | 2 | 2 |
| 1996-97 | Toronto Maple Leafs | NHL | 75 | 12 | 21 | 33 | 41 | -- | -- | -- | -- | -- |
| 1997-98 | Toronto Maple Leafs | NHL | 45 | 5 | 8 | 13 | 20 | -- | -- | -- | -- | -- |
| 1998-99 | Toronto Maple Leafs | NHL | 53 | 9 | 10 | 19 | 28 | 9 | 0 | 0 | 0 | 2 |
| 1999-00 | Toronto Maple Leafs | NHL | 18 | 3 | 1 | 4 | 2 | -- | -- | -- | -- | -- |
| 1999-00 | Tampa Bay Lightning | NHL | 55 | 11 | 13 | 24 | 34 | -- | -- | -- | -- | -- |
| 2000-01 | Tampa Bay Lightning | NHL | 64 | 10 | 11 | 21 | 46 | -- | -- | -- | -- | -- |
| 2001-02 | Phoenix Coyotes | NHL | 18 | 0 | 3 | 3 | 8 | -- | -- | -- | -- | -- |
| 2001-02 | Springfield Falcons | AHL | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 2001-02 | Manitoba Moose | AHL | 30 | 7 | 13 | 20 | 32 | -- | -- | -- | -- | -- |
| 2001-02 | Vancouver Canucks | NHL | 14 | 2 | 4 | 6 | 12 | 6 | 1 | 0 | 1 | 2 |
| 2002-03 | Vancouver Canucks | NHL | 30 | 4 | 6 | 10 | 22 | -- | -- | -- | -- | -- |
| 2002-03 | Philadelphia Flyers | NHL | 13 | 2 | 3 | 5 | 6 | -- | -- | -- | -- | -- |
| 2002-03 | Nashville Predators | NHL | 6 | 0 | 1 | 1 | 4 | -- | -- | -- | -- | -- |
| 2003-04 | Jokerit Helsinki | FNL | 13 | 5 | 1 | 6 | 8 | 8 | 0 | 2 | 2 | 29 |
| 2004-05 | Morges | Swiss-B | 44 | 23 | 33 | 56 | 136 | |||||
| 2005-06 | Hannover Scorpions | DEL | 50 | 15 | 26 | 41 | 148 | 10 | 1 | 1 | 2 | 32 |
| 2006-07 | Hannover Scorpions | DEL | 14 | 1 | 7 | 8 | 24 | -- | -- | -- | -- | -- |
| 2007-08 | Cologne Sharks | DEL | 39 | 18 | 23 | 41 | 108 | |||||
| NHL Totals | 453 | 65 | 89 | 154 | 249 | 21 | 2 | 1 | 3 | 6 | ||
If you have any comments or notice any mistakes with the statistics returned, please e-mail me. For information on completeness of statistics please click here!
Advertise |
Feedback |
Usage |
Privacy
FAQ |
Links |
Credits |
Help!