|
| Eric Fichaud | Goalie Born Nov 4 1975 -- Anjue, PQ Height 5.11 -- Weight 171 -- Shoots L |
||||
| Selected by Toronto Maple Leafs round 1 #16 overall 1994 NHL Entry Draft |
|||||
Goalie statistics may be incomplete
| RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||||
| Season | Team | Lge | GP | G | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | G | A | PIM |
| 1992-93 | Chicoutimi Sagueneens | QMJHL | 43 | 0 | 0 | 0 | 2040 | 149 | 0 | 0 | 4.38 | 18 | 13 | 1 | 955 | 0.865 | ||||
| 1993-94 | Chicoutimi Sagueneens | QMJHL | 63 | 0 | 0 | 18 | 3493 | 192 | 0 | 4 | 3.30 | 37 | 21 | 3 | 0 | 0.000 | ||||
| 1994-95 | Chicoutimi Sagueneens | QMJHL | 46 | 0 | 0 | 14 | 2637 | 151 | 0 | 4 | 3.44 | 21 | 19 | 4 | 0 | 0.000 | 7 | 0 | 0 | 0 |
| 1995-96 | Worcester IceCats | AHL | 34 | 0 | 2 | 6 | 1989 | 97 | 2 | 1 | 2.93 | 13 | 15 | 6 | 1022 | 0.913 | 2 | 0 | 0 | 0 |
| 1995-96 | New York Islanders | NHL | 24 | 0 | 1 | 0 | 1234 | 68 | 2 | 1 | 3.31 | 7 | 12 | 2 | 591 | 0.897 | - | - | - | - |
| 1996-97 | New York Islanders | NHL | 34 | 0 | 0 | 2 | 1759 | 91 | 0 | 0 | 3.10 | 9 | 14 | 4 | 806 | 0.899 | - | - | - | - |
| 1997-98 | Utah Grizzlies | IHL | 1 | 0 | 0 | 0 | 40 | 3 | 0 | 0 | 4.45 | 0 | 0 | 0 | 20 | 0.870 | - | - | - | - |
| 1997-98 | New York Islanders | NHL | 17 | 0 | 0 | 0 | 807 | 40 | 1 | 0 | 2.97 | 3 | 8 | 3 | 422 | 0.905 | - | - | - | - |
| 1998-99 | Nashville Predators | NHL | 9 | 0 | 0 | 0 | 447 | 24 | 1 | 0 | 3.22 | 0 | 6 | 0 | 205 | 0.895 | - | - | - | - |
| 1998-99 | Milwaukee Admirals | IHL | 8 | 0 | 0 | 0 | 480 | 25 | 0 | 0 | 3.13 | 5 | 2 | 1 | 238 | 0.905 | - | - | - | - |
| 1999-00 | Quebec Citadelles | AHL | 6 | 0 | 0 | 0 | 368 | 17 | 0 | 0 | 2.77 | 4 | 1 | 1 | 172 | 0.910 | 3 | 0 | 0 | 10 |
| 1999-00 | Carolina Hurricanes | NHL | 9 | 0 | 0 | 2 | 490 | 24 | 0 | 1 | 2.94 | 3 | 5 | 1 | 206 | 0.883 | - | - | - | - |
| 2000-01 | Quebec Citadelles | AHL | 42 | 0 | 2 | 6 | 2441 | 127 | 5 | 1 | 3.12 | 19 | 19 | 2 | 1333 | 0.913 | 2 | 0 | 0 | 0 |
| 2000-01 | Montreal Canadiens | NHL | 2 | 0 | 0 | 0 | 62 | 4 | 0 | 0 | 3.87 | 0 | 2 | 0 | 32 | 0.875 | - | - | - | - |
| 2001-02 | Manitoba Moose | AHL | 5 | 0 | 0 | 0 | 279 | 13 | 0 | 1 | 2.80 | 2 | 3 | 0 | 121 | 0.903 | - | - | - | - |
| 2001-02 | Krefeld Penguins | DEL | 9 | 0 | 0 | 0 | 402 | 11 | 0 | 0 | 1.64 | 0 | 0 | 0 | 187 | 0.944 | 3 | 0 | 0 | 0 |
| 2002-03 | Hamilton Bulldogs | AHL | 27 | 0 | 0 | 2 | 1447 | 55 | 3 | 4 | 2.28 | 14 | 7 | 3 | 681 | 0.925 | 8 | 0 | 0 | 2 |
| 2003-04 | Hamilton Bulldogs | AHL | 31 | 0 | 1 | 6 | 1836 | 70 | 0 | 1 | 2.29 | 16 | 11 | 3 | 776 | 0.917 | - | - | - | - |
| 2004-05 | Quebec RadioX | LNAH | 17 | 0 | 0 | 2 | ||||||||||||||
| 2005-06 | Quebec RadioX | LNAH | 41 | 0 | 2 | 20 | ||||||||||||||
| 2006-07 | Quebec RadioX | LNAH | 44 | 0 | 1 | 6 | ||||||||||||||
| 2007-08 | St. Georges CRS Express | LNAH | 34 | 0 | 1 | 8 | ||||||||||||||
If you have any comments or notice any mistakes with the statistics returned, please e-mail me. For information on completeness of statistics please click here!
Advertise |
Feedback |
Usage |
Privacy
FAQ |
Links |
Credits |
Help!