|
![]() |
| Pete Vandermeer | Left Wing Born Oct 14 1975 -- Red Deer, ALTA Height 6.00 -- Weight 210 -- Shoots L |
| Regular Season | Playoffs | |||||||||||
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1992-93 | Red Deer Rebels | WHL | 2 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- |
| 1993-94 | Red Deer Rebels | WHL | 54 | 4 | 9 | 13 | 170 | 4 | 0 | 0 | 0 | 20 |
| 1994-95 | Red Deer Rebels | WHL | 61 | 16 | 16 | 32 | 218 | -- | -- | -- | -- | -- |
| 1995-96 | Red Deer Rebels | WHL | 63 | 21 | 40 | 61 | 207 | 10 | 5 | 8 | 13 | 25 |
| 1996-97 | Columbus Chill | ECHL | 30 | 6 | 11 | 17 | 195 | 7 | 2 | 1 | 3 | 26 |
| 1997-98 | Rochester Americans | AHL | 30 | 4 | 2 | 6 | 140 | 4 | 1 | 0 | 1 | 13 |
| 1997-98 | Columbus Chill | ECHL | 20 | 4 | 7 | 11 | 78 | -- | -- | -- | -- | -- |
| 1997-98 | Richmond Renegades | ECHL | 18 | 2 | 5 | 7 | 165 | -- | -- | -- | -- | -- |
| 1998-99 | B.C. Icemen | UHL | 62 | 15 | 21 | 36 | 390 | 5 | 2 | 2 | 4 | 0 |
| 1998-99 | Rochester Americans | AHL | 2 | 1 | 0 | 1 | 16 | 16 | 1 | 0 | 1 | 38 |
| 1999-00 | Richmond Renegades | ECHL | 58 | 31 | 25 | 56 | 457 | 3 | 0 | 1 | 1 | 20 |
| 1999-00 | Wilkes-Barre/Scranton Penguins | AHL | 4 | 0 | 0 | 0 | 7 | -- | -- | -- | -- | -- |
| 1999-00 | Providence Bruins | AHL | -- | -- | -- | -- | -- | 9 | 0 | 3 | 3 | 2 |
| 2000-01 | Providence Bruins | AHL | 62 | 19 | 18 | 37 | 240 | 4 | 0 | 0 | 0 | 16 |
| 2001-02 | Trenton Titans | ECHL | 2 | 0 | 1 | 1 | 2 | -- | -- | -- | -- | -- |
| 2001-02 | Philadelphia Phantoms | AHL | 61 | 5 | 1 | 6 | 313 | 5 | 0 | 0 | 0 | 8 |
| 2002-03 | Philadelphia Phantoms | AHL | 77 | 5 | 8 | 13 | 335 | -- | -- | -- | -- | -- |
| 2003-04 | Philadelphia Phantoms | AHL | 71 | 5 | 8 | 13 | 398 | 12 | 1 | 0 | 1 | 29 |
| 2004-05 | Grand Rapids Griffins | AHL | 73 | 4 | 13 | 17 | 310 | -- | -- | -- | -- | -- |
| 2005-06 | Hamilton Bulldogs | AHL | 67 | 6 | 6 | 12 | 276 | -- | -- | -- | -- | -- |
| 2006-07 | Hershey Bears | AHL | 26 | 2 | 5 | 7 | 129 | 2 | 0 | 0 | 0 | 0 |
| 2007-08 | San Antonio Rampage | AHL | 38 | 2 | 6 | 8 | 332 | |||||
| 2007-08 | Phoenix Coyotes | NHL | 2 | 0 | 0 | 0 | 0 | |||||
| NHL Totals | 2 | 0 | 0 | 0 | 0 | |||||||
| Roller Hockey | ||||||||||||
| 1997 | Anaheim Bullfrogs | RHI | 1 | 0 | 0 | 0 | 14 | |||||
| 1997 | Buffalo Wings | RHI | 12 | 2 | 2 | 4 | 101 | |||||
If you have any comments or notice any mistakes with the statistics returned, please e-mail me. For information on completeness of statistics please click here!
Advertise |
Feedback |
Usage |
Privacy
FAQ |
Links |
Credits |
Help!