Return to Main Page visit our sponsor
Player statistics search
Player Name:


Andrew Raycroft Goalie
Born May 4 1980 -- Belleville, ONT
Height 6.01 -- Weight 155 -- Shoots L
Selected by Boston Bruins round 5 #135 overall 1998 NHL Entry Draft

Goalie statistics may be incomplete

RS ScoringRS Goalie StatsPO Scoring
SeasonTeamLgeGPGAPIMMinGAENSOGAAWLTSvsPctGPGAPIM
1997-98 Sudbury Wolves OHL 33 0 1 0 1802 125 5 0 4.16 8 16 5 1010 0.890 2 0 0 0
1998-99 Sudbury Wolves OHL 45 0 2 2 2528 173 3 1 4.11 17 22 5 1502 0.897 3 0 0 0
1999-00 Kingston Frontenacs OHL 61 0 3 12 3340 191 5 0 3.43 33 20 5 2131 0.918 5 0 0 0
2000-01 Providence Bruins AHL 26 0 0 11 1459 82 2 1 3.37 8 14 4 671 0.891 ----
2000-01 Boston Bruins NHL 15 0 0 0 649 32 3 0 2.96 4 6 0 291 0.890 ----
2001-02 Providence Bruins AHL 56 0 0 0 3317 142 8 4 2.57 25 24 6 1546 0.916 2 0 0 0
2001-02 Boston Bruins NHL 1 0 0 0 65 3 0 0 2.77 0 0 1 29 0.897 ----
2002-03 Providence Bruins AHL 39 0 0 4 2255 94 2 1 2.50 23 10 3 1040 0.917 4 0 0 0
2002-03 Boston Bruins NHL 5 0 0 0 300 12 0 0 2.40 2 3 0 134 0.918 ----
2003-04 Boston Bruins NHL 57 0 2 0 3420 117 4 3 2.05 29 18 9 1469 0.926 ----
2004-05 Tappara Tampere FNL 11 0 0 2 657 32 0 1 2.92 4 5 2 330 0.912 ----
2005-06 Boston Bruins NHL 30 0 0 0 1619 100 3 0 3.71 8 19 2 724 0.879 ----
2005-06 Providence Bruins AHL 1 0 0 0 64 3 0 0 2.80 1 0 0 20 0.870 ----
2006-07 Toronto Maple Leafs NHL 72 0 1 8 4108 205 8 2 2.99 37 25 9 1726 0.894 ----
2007-08 Toronto Maple Leafs NHL 19 0 0 0 965 63 1 1 3.92 2 9 5 446 0.876

Use these stats! | View as text

Awards

2003-04 Calder Memorial Trophy


If you have any comments or notice any mistakes with the statistics returned, please e-mail me. For information on completeness of statistics please click here!

Search by League | Search by Team


Advertise | Feedback | Usage | Privacy
FAQ | Links | Credits | Help!