|
![]() |
| Jeff Jillson | Defense Born Jul 24 1980 -- North Smithfield, RI Height 6.03 -- Weight 220 -- Shoots R |
||||
| Selected by San Jose Sharks round 1 #14 overall 1999 NHL Entry Draft |
|||||
| Regular Season | Playoffs | |||||||||||
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1998-99 | U. of Michigan | NCAA | 38 | 5 | 19 | 24 | 71 | |||||
| 1999-00 | U. of Michigan | NCAA | 38 | 8 | 26 | 34 | 115 | |||||
| 2000-01 | U. of Michigan | NCAA | 43 | 10 | 20 | 30 | 74 | |||||
| 2001-02 | Cleveland Barons | AHL | 27 | 2 | 13 | 15 | 45 | -- | -- | -- | -- | -- |
| 2001-02 | San Jose Sharks | NHL | 48 | 5 | 13 | 18 | 29 | 4 | 0 | 0 | 0 | 0 |
| 2002-03 | San Jose Sharks | NHL | 26 | 0 | 6 | 6 | 9 | -- | -- | -- | -- | -- |
| 2002-03 | Cleveland Barons | AHL | 19 | 3 | 5 | 8 | 12 | -- | -- | -- | -- | -- |
| 2002-03 | Providence Bruins | AHL | 30 | 4 | 11 | 15 | 26 | 4 | 0 | 2 | 2 | 8 |
| 2003-04 | Boston Bruins | NHL | 50 | 4 | 10 | 14 | 35 | -- | -- | -- | -- | -- |
| 2003-04 | Buffalo Sabres | NHL | 14 | 0 | 3 | 3 | 19 | -- | -- | -- | -- | -- |
| 2004-05 | Rochester Americans | AHL | 78 | 12 | 17 | 29 | 46 | 9 | 1 | 1 | 2 | 12 |
| 2005-06 | Buffalo Sabres | NHL | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| 2005-06 | Rochester Americans | AHL | 73 | 10 | 20 | 30 | 94 | -- | -- | -- | -- | -- |
| 2006-07 | Berlin Polar Bears | DEL | 30 | 2 | 9 | 11 | 48 | 1 | 0 | 0 | 0 | 2 |
| 2007-08 | Lake Erie Monsters | AHL | 70 | 3 | 19 | 22 | 46 | |||||
| NHL Totals | 140 | 9 | 32 | 41 | 96 | 8 | 0 | 0 | 0 | 0 | ||
If you have any comments or notice any mistakes with the statistics returned, please e-mail me. For information on completeness of statistics please click here!
Advertise |
Feedback |
Usage |
Privacy
FAQ |
Links |
Credits |
Help!