|
![]() |
| Darren Banks | Left Wing Born Mar 18 1966 -- Toronto, ONT Height 6.02 -- Weight 228 -- Shoots L |
| Regular Season | Playoffs | |||||||||||
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1989-90 | Knoxville Cherokees | ECHL | 52 | 25 | 22 | 47 | 258 | -- | -- | -- | -- | -- |
| 1989-90 | Salt Lake Golden Eagles | IHL | 4 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 10 |
| 1989-90 | Fort Wayne Komets | IHL | 1 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- |
| 1990-91 | Salt Lake Golden Eagles | IHL | 56 | 9 | 7 | 16 | 286 | 3 | 0 | 1 | 1 | 6 |
| 1991-92 | Salt Lake Golden Eagles | IHL | 55 | 5 | 5 | 10 | 303 | -- | -- | -- | -- | -- |
| 1992-93 | Providence Bruins | AHL | 43 | 9 | 5 | 14 | 199 | 1 | 0 | 0 | 0 | 0 |
| 1992-93 | Boston Bruins | NHL | 16 | 2 | 1 | 3 | 64 | -- | -- | -- | -- | -- |
| 1993-94 | Providence Bruins | AHL | 41 | 6 | 3 | 9 | 189 | -- | -- | -- | -- | -- |
| 1993-94 | Boston Bruins | NHL | 4 | 0 | 1 | 1 | 9 | -- | -- | -- | -- | -- |
| 1994-95 | Detroit Falcons | CoHL | 22 | 9 | 10 | 19 | 51 | 12 | 3 | 5 | 8 | 59 |
| 1994-95 | Las Vegas Thunder | IHL | 2 | 0 | 0 | 0 | 19 | -- | -- | -- | -- | -- |
| 1994-95 | Adirondack Red Wings | AHL | 20 | 3 | 2 | 5 | 65 | -- | -- | -- | -- | -- |
| 1994-95 | Portland Pirates | AHL | 12 | 1 | 2 | 3 | 38 | -- | -- | -- | -- | -- |
| 1995-96 | Detroit Falcons | CoHL | 38 | 11 | 17 | 28 | 290 | -- | -- | -- | -- | -- |
| 1995-96 | Utica Blizzard | CoHL | 6 | 1 | 2 | 3 | 22 | -- | -- | -- | -- | -- |
| 1995-96 | Las Vegas Thunder | IHL | 5 | 0 | 2 | 2 | 10 | 10 | 0 | 0 | 0 | 54 |
| 1996-97 | Detroit Vipers | IHL | 64 | 10 | 13 | 23 | 306 | 20 | 4 | 5 | 9 | 40 |
| 1997-98 | Quebec Rafales | IHL | 4 | 0 | 1 | 1 | 9 | -- | -- | -- | -- | -- |
| 1997-98 | San Antonio Dragons | IHL | 7 | 0 | 0 | 0 | 6 | -- | -- | -- | -- | -- |
| 1997-98 | Detroit Vipers | IHL | 59 | 16 | 14 | 30 | 175 | 21 | 2 | 3 | 5 | 97 |
| 1998-99 | Detroit Vipers | IHL | 58 | 6 | 12 | 18 | 296 | 3 | 0 | 0 | 0 | 35 |
| 1999-00 | London Knights | BISL | 23 | 8 | 2 | 10 | 101 | -- | -- | -- | -- | -- |
| 1999-00 | Port Huron Border Cats | UHL | 17 | 3 | 5 | 8 | 12 | -- | -- | -- | -- | -- |
| 2000-01 | Phoenix Mustangs | WCHL | 8 | 0 | 1 | 1 | 36 | -- | -- | -- | -- | -- |
| 2000-01 | Knoxville Speed | UHL | 20 | 4 | 7 | 11 | 50 | -- | -- | -- | -- | -- |
| 2000-01 | Port Huron Border Cats | UHL | 4 | 0 | 0 | 0 | 4 | -- | -- | -- | -- | -- |
| 2003-04 | Jacksonville Barracudas | WHA2 | 7 | 1 | 2 | 3 | 25 | -- | -- | -- | -- | -- |
| 2004-05 | Kansas City Outlaws | UHL | 2 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- |
| NHL Totals | 20 | 2 | 2 | 4 | 73 | |||||||
| Roller Hockey | ||||||||||||
| 1995 | Anaheim Bullfrogs | RHI | 17 | 13 | 8 | 21 | 86 | |||||
| 1996 | Anaheim Bullfrogs | RHI | 9 | 1 | 4 | 5 | 46 | |||||
| 1996 | Long Island Jawz | RHI | 4 | 2 | 1 | 3 | 21 | |||||
Coaching [notes]
| Season | Team | Lge | Type | GP | W | L | T | OTL | Pct | Result |
| 2003-04 | Motor City Snipers | IIHL | Head Coach | 1 | 0 | 1 | 0 | 0 | 0.000 |
If you have any comments or notice any mistakes with the statistics returned, please e-mail me. For information on completeness of statistics please click here!
Advertise |
Feedback |
Usage |
Privacy
FAQ |
Links |
Credits |
Help!