|
![]() |
| Bob Essensa | Goalie Born Jan 14 1965 -- Toronto, ONT Height 6.00 -- Weight 185 -- Shoots L |
||||
| Selected by Winnipeg Jets round 4 #69 overall 1983 NHL Entry Draft |
|||||
Goalie statistics may be incomplete
| RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||||
| Season | Team | Lge | GP | G | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | G | A | PIM |
| 1983-84 | Michigan State University | NCAA | 17 | 0 | 2 | 0 | ||||||||||||||
| 1984-85 | Michigan State University | NCAA | 18 | 0 | 1 | 0 | ||||||||||||||
| 1985-86 | Michigan State University | NCAA | 23 | 0 | 0 | 0 | ||||||||||||||
| 1986-87 | Michigan State University | NCAA | 25 | 0 | 1 | 0 | 0 | 64 | 0 | 0 | 2.78 | 19 | 3 | 1 | 500 | 0.887 | ||||
| 1987-88 | Moncton Hawks | AHL | 27 | 0 | 1 | 4 | 1287 | 100 | 2 | 1 | 4.66 | 7 | 11 | 1 | 628 | 0.863 | - | - | - | - |
| 1988-89 | Winnipeg Jets | NHL | 20 | 0 | 0 | 2 | 1102 | 68 | 2 | 1 | 3.70 | 6 | 8 | 3 | 504 | 0.881 | - | - | - | - |
| 1988-89 | Fort Wayne Komets | IHL | 22 | 0 | 0 | 0 | 1287 | 70 | 1 | 0 | 3.26 | 14 | 7 | 1 | 0 | 0.000 | - | - | - | - |
| 1989-90 | Moncton Hawks | AHL | 6 | 0 | 0 | 0 | 358 | 15 | 0 | 0 | 2.51 | 3 | 3 | 0 | 166 | 0.917 | - | - | - | - |
| 1989-90 | Winnipeg Jets | NHL | 36 | 0 | 2 | 0 | 2035 | 107 | 5 | 1 | 3.15 | 18 | 9 | 5 | 881 | 0.892 | 4 | 0 | 0 | 0 |
| 1990-91 | Moncton Hawks | AHL | 2 | 0 | 0 | 0 | 125 | 6 | 0 | 0 | 2.88 | 1 | 0 | 1 | 48 | 0.889 | - | - | - | - |
| 1990-91 | Winnipeg Jets | NHL | 55 | 0 | 3 | 6 | 2916 | 153 | 5 | 4 | 3.15 | 19 | 24 | 6 | 1343 | 0.898 | - | - | - | - |
| 1991-92 | Winnipeg Jets | NHL | 47 | 0 | 2 | 2 | 2627 | 126 | 2 | 5 | 2.88 | 21 | 17 | 6 | 1281 | 0.910 | 1 | 0 | 0 | 0 |
| 1992-93 | Winnipeg Jets | NHL | 67 | 0 | 5 | 2 | 3855 | 227 | 4 | 2 | 3.53 | 33 | 26 | 6 | 1892 | 0.893 | 6 | 0 | 0 | 2 |
| 1993-94 | Winnipeg Jets | NHL | 56 | 0 | 0 | 6 | 3136 | 201 | 5 | 1 | 3.85 | 19 | 30 | 6 | 1513 | 0.883 | - | - | - | - |
| 1993-94 | Detroit Red Wings | NHL | 13 | 0 | 2 | 0 | 778 | 34 | 3 | 1 | 2.62 | 4 | 7 | 2 | 303 | 0.899 | 2 | 0 | 0 | 0 |
| 1994-95 | San Diego Gulls | IHL | 16 | 0 | 0 | 0 | 919 | 52 | 3 | 0 | 3.39 | 6 | 8 | 1 | 467 | 0.900 | 1 | 0 | 0 | 0 |
| 1995-96 | Fort Wayne Komets | IHL | 45 | 0 | 0 | 2 | 2529 | 122 | 4 | 1 | 2.89 | 24 | 14 | 5 | 1258 | 0.912 | 5 | 0 | 0 | 0 |
| 1995-96 | Adirondack Red Wings | AHL | 3 | 0 | 1 | 0 | 179 | 11 | 1 | 0 | 3.69 | 1 | 2 | 0 | 80 | 0.879 | - | - | - | - |
| 1996-97 | Edmonton Oilers | NHL | 19 | 0 | 0 | 4 | 868 | 41 | 3 | 1 | 2.83 | 4 | 8 | 0 | 365 | 0.899 | - | - | - | - |
| 1997-98 | Edmonton Oilers | NHL | 16 | 0 | 0 | 0 | 825 | 35 | 2 | 0 | 2.55 | 6 | 6 | 1 | 404 | 0.913 | 1 | 0 | 0 | 0 |
| 1998-99 | Edmonton Oilers | NHL | 39 | 0 | 1 | 0 | 2091 | 96 | 2 | 0 | 2.75 | 12 | 14 | 6 | 878 | 0.901 | - | - | - | - |
| 1999-00 | Phoenix Coyotes | NHL | 30 | 0 | 0 | 0 | 1573 | 73 | 3 | 1 | 2.78 | 13 | 10 | 3 | 719 | 0.898 | - | - | - | - |
| 2000-01 | Vancouver Canucks | NHL | 39 | 0 | 0 | 4 | 2059 | 92 | 4 | 1 | 2.68 | 18 | 12 | 3 | 854 | 0.892 | 2 | 0 | 0 | 0 |
| 2001-02 | Buffalo Sabres | NHL | 9 | 0 | 0 | 0 | 350 | 17 | 3 | 0 | 2.91 | 0 | 5 | 0 | 113 | 0.850 | - | - | - | - |
Coaching [notes]
| Season | Team | Lge | Type | GP | W | L | T | OTL | Pct | Result |
| 2005-06 | Boston Bruins | NHL | Goalie Coach | |||||||
| 2006-07 | Boston Bruins | NHL | Goalie Coach |
If you have any comments or notice any mistakes with the statistics returned, please e-mail me. For information on completeness of statistics please click here!
Advertise |
Feedback |
Usage |
Privacy
FAQ |
Links |
Credits |
Help!