|
![]() |
| Aaron Gavey | Center Born Feb 22 1974 -- Sudbury, ONT Height 6.02 -- Weight 190 -- Shoots L |
||||
| Selected by Tampa Bay Lightning round 4 #74 overall 1992 NHL Entry Draft |
|||||
| Regular Season | Playoffs | |||||||||||
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1991-92 | Sault Ste. Marie Greyhounds | OHL | 48 | 7 | 11 | 18 | 27 | 19 | 5 | 1 | 6 | 10 |
| 1992-93 | Sault Ste. Marie Greyhounds | OHL | 62 | 45 | 39 | 84 | 114 | 18 | 5 | 9 | 14 | 36 |
| 1993-94 | Sault Ste. Marie Greyhounds | OHL | 60 | 42 | 60 | 102 | 116 | 14 | 11 | 10 | 21 | 22 |
| 1994-95 | Atlanta Knights | IHL | 66 | 18 | 17 | 35 | 85 | 5 | 0 | 1 | 1 | 9 |
| 1995-96 | Tampa Bay Lightning | NHL | 73 | 8 | 4 | 12 | 56 | 6 | 0 | 0 | 0 | 4 |
| 1996-97 | Tampa Bay Lightning | NHL | 16 | 1 | 2 | 3 | 12 | -- | -- | -- | -- | -- |
| 1996-97 | Calgary Flames | NHL | 41 | 7 | 9 | 16 | 34 | -- | -- | -- | -- | -- |
| 1997-98 | Saint John Flames | AHL | 8 | 4 | 3 | 7 | 28 | -- | -- | -- | -- | -- |
| 1997-98 | Calgary Flames | NHL | 26 | 2 | 3 | 5 | 24 | -- | -- | -- | -- | -- |
| 1998-99 | Dallas Stars | NHL | 7 | 0 | 0 | 0 | 10 | -- | -- | -- | -- | -- |
| 1998-99 | Michigan K-Wings | IHL | 67 | 24 | 33 | 57 | 128 | 5 | 2 | 3 | 5 | 4 |
| 1999-00 | Michigan K-Wings | IHL | 28 | 14 | 15 | 29 | 73 | -- | -- | -- | -- | -- |
| 1999-00 | Dallas Stars | NHL | 41 | 7 | 6 | 13 | 44 | 13 | 1 | 2 | 3 | 10 |
| 2000-01 | Minnesota Wild | NHL | 75 | 10 | 14 | 24 | 52 | -- | -- | -- | -- | -- |
| 2001-02 | Minnesota Wild | NHL | 71 | 6 | 11 | 17 | 38 | -- | -- | -- | -- | -- |
| 2002-03 | St. John's Maple Leafs | AHL | 70 | 14 | 29 | 43 | 83 | -- | -- | -- | -- | -- |
| 2002-03 | Toronto Maple Leafs | NHL | 5 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- |
| 2003-04 | St. John's Maple Leafs | AHL | 75 | 22 | 45 | 67 | 100 | -- | -- | -- | -- | -- |
| 2004-05 | Utah Grizzlies | AHL | 60 | 5 | 14 | 19 | 58 | -- | -- | -- | -- | -- |
| 2005-06 | Portland Pirates | AHL | 72 | 16 | 31 | 47 | 106 | 19 | 1 | 3 | 4 | 43 |
| 2005-06 | Anaheim Mighty Ducks | NHL | 5 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- |
| 2006-07 | Cologne Sharks | DEL | 39 | 7 | 4 | 11 | 91 | 9 | 5 | 3 | 8 | 20 |
| NHL Totals | 360 | 41 | 50 | 91 | 272 | 19 | 1 | 2 | 3 | 14 | ||
If you have any comments or notice any mistakes with the statistics returned, please e-mail me. For information on completeness of statistics please click here!
Advertise |
Feedback |
Usage |
Privacy
FAQ |
Links |
Credits |
Help!