|
![]() |
| Todd Harkins | Center Born Oct 8 1968 -- Cleveland, OH Height 6.03 -- Weight 210 -- Shoots R |
||||
| Selected by Calgary Flames round 2 #42 overall 1988 NHL Entry Draft |
|||||
| Regular Season | Playoffs | |||||||||||
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1986-87 | Aurora Eagles | OJHL | Statistics Unavailable | |||||||||
| 1987-88 | Miami University (Ohio) | NCAA | 34 | 9 | 7 | 16 | 133 | |||||
| 1988-89 | Miami University (Ohio) | NCAA | 36 | 8 | 7 | 15 | 77 | |||||
| 1989-90 | Miami University (Ohio) | NCAA | 40 | 27 | 17 | 44 | 78 | |||||
| 1990-91 | Salt Lake Golden Eagles | IHL | 79 | 15 | 27 | 42 | 113 | 3 | 0 | 0 | 0 | 2 |
| 1991-92 | Salt Lake Golden Eagles | IHL | 72 | 32 | 30 | 62 | 67 | 5 | 1 | 1 | 2 | 6 |
| 1991-92 | Calgary Flames | NHL | 5 | 0 | 0 | 0 | 7 | -- | -- | -- | -- | -- |
| 1992-93 | Salt Lake Golden Eagles | IHL | 53 | 13 | 21 | 34 | 90 | -- | -- | -- | -- | -- |
| 1992-93 | Calgary Flames | NHL | 15 | 2 | 3 | 5 | 22 | -- | -- | -- | -- | -- |
| 1993-94 | Saint John Flames | AHL | 38 | 13 | 9 | 22 | 64 | -- | -- | -- | -- | -- |
| 1993-94 | Springfield Indians | AHL | 1 | 0 | 3 | 3 | 0 | -- | -- | -- | -- | -- |
| 1993-94 | Hartford Whalers | NHL | 28 | 1 | 0 | 1 | 49 | -- | -- | -- | -- | -- |
| 1994-95 | Chicago Wolves | IHL | 52 | 18 | 25 | 43 | 136 | -- | -- | -- | -- | -- |
| 1994-95 | Houston Aeros | IHL | 25 | 9 | 10 | 19 | 77 | 4 | 1 | 1 | 2 | 28 |
| 1995-96 | Carolina Monarchs | AHL | 69 | 27 | 28 | 55 | 172 | -- | -- | -- | -- | -- |
| 1996-97 | Fort Wayne Komets | IHL | 60 | 12 | 13 | 25 | 131 | -- | -- | -- | -- | -- |
| 1996-97 | Phoenix Roadrunners | IHL | 16 | 4 | 3 | 7 | 24 | -- | -- | -- | -- | -- |
| 1997-98 | Duesseldorf EG | DEL | 48 | 13 | 22 | 35 | 117 | |||||
| 1998-99 | Schwenningen Wild Wings | DEL | 51 | 25 | 9 | 34 | 137 | |||||
| 1999-00 | Schwenningen Wild Wings | DEL | 55 | 13 | 18 | 31 | 99 | -- | -- | -- | -- | -- |
| 2000-01 | Berlin Polar Bears | DEL | 48 | 9 | 8 | 17 | 83 | -- | -- | -- | -- | -- |
| 2000-01 | Zug | Swiss-A | -- | -- | -- | -- | -- | 1 | 0 | 0 | 0 | 6 |
| NHL Totals | 48 | 3 | 3 | 6 | 78 | |||||||
| Roller Hockey | ||||||||||||
| 1993 | Utah Rollerbees | RHI | 9 | 14 | 7 | 21 | 58 | |||||
If you have any comments or notice any mistakes with the statistics returned, please e-mail me. For information on completeness of statistics please click here!
Advertise |
Feedback |
Usage |
Privacy
FAQ |
Links |
Credits |
Help!