|
![]() |
| John Madden | Left Wing Born May 4 1973 -- Barrie, ONT Height 5.11 -- Weight 170 -- Shoots L |
| Regular Season | Playoffs | |||||||||||
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1992-93 | Barrie Colts | COJHL | 43 | 49 | 75 | 124 | 82 | |||||
| 1993-94 | U. of Michigan | NCAA | 36 | 6 | 11 | 17 | 14 | |||||
| 1994-95 | U. of Michigan | NCAA | 39 | 21 | 22 | 43 | 8 | |||||
| 1995-96 | U. of Michigan | NCAA | 43 | 27 | 30 | 57 | 45 | |||||
| 1996-97 | U. of Michigan | NCAA | 42 | 26 | 37 | 63 | 56 | |||||
| 1997-98 | Albany River Rats | AHL | 74 | 20 | 36 | 56 | 40 | 13 | 3 | 13 | 16 | 14 |
| 1998-99 | New Jersey Devils | NHL | 4 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- |
| 1998-99 | Albany River Rats | AHL | 75 | 38 | 60 | 98 | 44 | 5 | 2 | 2 | 4 | 6 |
| 1999-00 | New Jersey Devils | NHL | 74 | 16 | 9 | 25 | 6 | 20 | 3 | 4 | 7 | 0 |
| 2000-01 | New Jersey Devils | NHL | 80 | 23 | 15 | 38 | 12 | 25 | 4 | 3 | 7 | 6 |
| 2001-02 | New Jersey Devils | NHL | 82 | 15 | 8 | 23 | 25 | 6 | 0 | 0 | 0 | 0 |
| 2002-03 | New Jersey Devils | NHL | 80 | 19 | 22 | 41 | 26 | 24 | 6 | 10 | 16 | 2 |
| 2003-04 | New Jersey Devils | NHL | 80 | 12 | 23 | 35 | 22 | 5 | 0 | 0 | 0 | 0 |
| 2004-05 | HIFK Helsinki | FNL | 3 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 2005-06 | New Jersey Devils | NHL | 82 | 16 | 20 | 36 | 36 | 9 | 4 | 1 | 5 | 8 |
| 2006-07 | New Jersey Devils | NHL | 74 | 12 | 20 | 32 | 14 | 11 | 1 | 1 | 2 | 2 |
| 2007-08 | New Jersey Devils | NHL | 80 | 20 | 23 | 43 | 26 | |||||
| NHL Totals | 636 | 133 | 141 | 274 | 167 | 100 | 18 | 19 | 37 | 18 | ||
Awards
| 2000-01 Frank J. Selke Trophy |
If you have any comments or notice any mistakes with the statistics returned, please e-mail me. For information on completeness of statistics please click here!
Advertise |
Feedback |
Usage |
Privacy
FAQ |
Links |
Credits |
Help!