|
![]() |
| Mark Major | Left Wing Born Mar 20 1970 -- Toronto, ONT Height 6.04 -- Weight 216 -- Shoots L |
||||
| Selected by Pittsburgh Penguins round 2 #25 overall 1988 NHL Entry Draft |
|||||
| Regular Season | Playoffs | |||||||||||
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1987-88 | North Bay Centennials | OHL | 57 | 16 | 17 | 33 | 272 | 4 | 0 | 2 | 2 | 8 |
| 1988-89 | North Bay Centennials | OHL | 11 | 3 | 2 | 5 | 58 | -- | -- | -- | -- | -- |
| 1988-89 | Kingston Raiders | OHL | 53 | 22 | 29 | 51 | 193 | -- | -- | -- | -- | -- |
| 1989-90 | Kingston Frontenacs | OHL | 62 | 29 | 32 | 61 | 168 | 6 | 3 | 3 | 6 | 12 |
| 1990-91 | Muskegon Lumberjacks | IHL | 60 | 8 | 10 | 18 | 160 | 5 | 0 | 0 | 0 | 0 |
| 1991-92 | Muskegon Lumberjacks | IHL | 80 | 13 | 18 | 31 | 302 | 12 | 1 | 3 | 4 | 29 |
| 1992-93 | Cleveland Lumberjacks | IHL | 82 | 13 | 15 | 28 | 155 | 3 | 0 | 0 | 0 | 0 |
| 1993-94 | Providence Bruins | AHL | 61 | 17 | 9 | 26 | 176 | -- | -- | -- | -- | -- |
| 1994-95 | Detroit Vipers | IHL | 78 | 17 | 19 | 36 | 229 | 5 | 0 | 1 | 1 | 23 |
| 1995-96 | Adirondack Red Wings | AHL | 78 | 10 | 19 | 29 | 234 | 3 | 0 | 0 | 0 | 21 |
| 1996-97 | Adirondack Red Wings | AHL | 78 | 17 | 18 | 35 | 213 | 4 | 0 | 0 | 0 | 13 |
| 1996-97 | Detroit Red Wings | NHL | 2 | 0 | 0 | 0 | 5 | -- | -- | -- | -- | -- |
| 1997-98 | Portland Pirates | AHL | 79 | 13 | 2 | 15 | 355 | 10 | 2 | 1 | 3 | 52 |
| 1998-99 | Portland Pirates | AHL | 66 | 5 | 4 | 9 | 250 | -- | -- | -- | -- | -- |
| 1999-00 | Houston Aeros | IHL | 20 | 1 | 0 | 1 | 81 | -- | -- | -- | -- | -- |
| 1999-00 | Flint Generals | UHL | 36 | 23 | 18 | 41 | 135 | 15 | 8 | 3 | 11 | 67 |
| 2000-01 | Flint Generals | UHL | 53 | 16 | 30 | 46 | 163 | -- | -- | -- | -- | -- |
| 2000-01 | Hershey Bears | AHL | 2 | 0 | 0 | 0 | 10 | -- | -- | -- | -- | -- |
| 2001-02 | Wheeling Nailers | ECHL | 71 | 26 | 19 | 45 | 102 | -- | -- | -- | -- | -- |
| 2002-03 | Wheeling Nailers | ECHL | 68 | 17 | 22 | 39 | 135 | -- | -- | -- | -- | -- |
| 2003-04 | Laval Chiefs | QSMHL | 40 | 14 | 12 | 26 | 149 | 5 | 1 | 3 | 4 | 15 |
| 2003-04 | Kalamazoo Wings | UHL | 12 | 5 | 4 | 9 | 33 | 5 | 1 | 1 | 2 | 9 |
| NHL Totals | 2 | 0 | 0 | 0 | 5 | |||||||
| Roller Hockey | ||||||||||||
| 1994 | Buffalo Stampede | RHI | 21 | 18 | 14 | 32 | 63 | |||||
| 1995 | Buffalo Stampede | RHI | 23 | 17 | 20 | 37 | 97 | |||||
| 1996 | Empire-State Cobras | RHI | 23 | 11 | 19 | 30 | 98 | |||||
| 1997 | New Jersey Rockin' Rollers | RHI | 10 | 8 | 8 | 16 | 73 | |||||
| 1998 | Buffalo Wings | MLRH | 13 | 21 | 10 | 31 | 85 | |||||
| 1999 | Buffalo Wings | RHI | 23 | 24 | 34 | 58 | 111 | |||||
If you have any comments or notice any mistakes with the statistics returned, please e-mail me. For information on completeness of statistics please click here!
Advertise |
Feedback |
Usage |
Privacy
FAQ |
Links |
Credits |
Help!