|
![]() |
| John Slaney | Defense Born Feb 7 1972 -- St. John's, NFLD Height 6.00 -- Weight 199 -- Shoots L |
||||
| Selected by Washington Capitals round 1 #9 overall 1990 NHL Entry Draft |
|||||
| Regular Season | Playoffs | |||||||||||
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1988-89 | Cornwall Royals | OHL | 66 | 16 | 43 | 59 | 23 | 18 | 8 | 16 | 24 | 10 |
| 1989-90 | Cornwall Royals | OHL | 64 | 38 | 59 | 97 | 60 | 6 | 0 | 8 | 8 | 11 |
| 1990-91 | Cornwall Royals | OHL | 34 | 21 | 25 | 46 | 28 | -- | -- | -- | -- | -- |
| 1991-92 | Cornwall Royals | OHL | 34 | 19 | 41 | 60 | 43 | 6 | 3 | 8 | 11 | 0 |
| 1991-92 | Baltimore Skipjacks | AHL | 6 | 2 | 4 | 6 | 0 | -- | -- | -- | -- | -- |
| 1992-93 | Baltimore Skipjacks | AHL | 79 | 20 | 46 | 66 | 60 | 7 | 0 | 7 | 7 | 8 |
| 1993-94 | Washington Capitals | NHL | 47 | 7 | 9 | 16 | 27 | 11 | 1 | 1 | 2 | 2 |
| 1993-94 | Portland Pirates | AHL | 29 | 14 | 13 | 27 | 17 | -- | -- | -- | -- | -- |
| 1994-95 | Portland Pirates | AHL | 8 | 3 | 10 | 13 | 4 | 7 | 1 | 3 | 4 | 4 |
| 1994-95 | Washington Capitals | NHL | 16 | 0 | 3 | 3 | 6 | -- | -- | -- | -- | -- |
| 1995-96 | Cornwall Aces | AHL | 5 | 0 | 4 | 4 | 2 | -- | -- | -- | -- | -- |
| 1995-96 | Colorado Avalanche | NHL | 7 | 0 | 3 | 3 | 4 | -- | -- | -- | -- | -- |
| 1995-96 | Los Angeles Kings | NHL | 31 | 6 | 11 | 17 | 10 | -- | -- | -- | -- | -- |
| 1996-97 | Phoenix Roadrunners | IHL | 35 | 9 | 25 | 34 | 8 | -- | -- | -- | -- | -- |
| 1996-97 | Los Angeles Kings | NHL | 32 | 3 | 11 | 14 | 4 | -- | -- | -- | -- | -- |
| 1997-98 | Las Vegas Thunder | IHL | 5 | 2 | 2 | 4 | 10 | -- | -- | -- | -- | -- |
| 1997-98 | Phoenix Coyotes | NHL | 55 | 3 | 14 | 17 | 24 | -- | -- | -- | -- | -- |
| 1998-99 | Nashville Predators | NHL | 46 | 2 | 12 | 14 | 14 | -- | -- | -- | -- | -- |
| 1998-99 | Milwaukee Admirals | IHL | 7 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- |
| 1999-00 | Wilkes-Barre/Scranton Penguins | AHL | 49 | 30 | 30 | 60 | 25 | -- | -- | -- | -- | -- |
| 1999-00 | Pittsburgh Penguins | NHL | 29 | 1 | 4 | 5 | 10 | 2 | 1 | 0 | 1 | 2 |
| 2000-01 | Wilkes-Barre/Scranton Penguins | AHL | 40 | 12 | 38 | 50 | 4 | -- | -- | -- | -- | -- |
| 2000-01 | Philadelphia Phantoms | AHL | 25 | 6 | 11 | 17 | 10 | 10 | 2 | 6 | 8 | 6 |
| 2001-02 | Philadelphia Phantoms | AHL | 64 | 20 | 39 | 59 | 26 | 5 | 2 | 1 | 3 | 0 |
| 2001-02 | Philadelphia Flyers | NHL | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2002-03 | Philadelphia Phantoms | AHL | 55 | 9 | 33 | 42 | 36 | -- | -- | -- | -- | -- |
| 2003-04 | Philadelphia Phantoms | AHL | 59 | 19 | 29 | 48 | 31 | 12 | 3 | 4 | 7 | 6 |
| 2003-04 | Philadelphia Flyers | NHL | 4 | 0 | 2 | 2 | 0 | -- | -- | -- | -- | -- |
| 2004-05 | Philadelphia Phantoms | AHL | 78 | 14 | 30 | 44 | 39 | 21 | 3 | 7 | 10 | 12 |
| 2005-06 | Philadelphia Phantoms | AHL | 79 | 8 | 42 | 50 | 60 | -- | -- | -- | -- | -- |
| 2006-07 | Philadelphia Phantoms | AHL | 55 | 9 | 24 | 33 | 26 | -- | -- | -- | -- | -- |
| 2007-08 | Cologne Sharks | DEL | 53 | 6 | 27 | 33 | 40 | |||||
| NHL Totals | 268 | 22 | 69 | 91 | 99 | 14 | 2 | 1 | 3 | 4 | ||
Awards
| 1989-90 Max Kaminsky Trophy | 2000-01 Eddie Shore Award | 2001-02 Eddie Shore Award |
If you have any comments or notice any mistakes with the statistics returned, please e-mail me. For information on completeness of statistics please click here!
Advertise |
Feedback |
Usage |
Privacy
FAQ |
Links |
Credits |
Help!