|
![]() |
| Adam Hauser | Goalie Born May 27 1980 -- Bovey, MN Height 6.02 -- Weight 194 |
||||
| Selected by Edmonton Oilers round 3 #81 overall 1999 NHL Entry Draft |
|||||
Goalie statistics may be incomplete
| RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||||
| Season | Team | Lge | GP | G | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | G | A | PIM |
| 1997-98 | U.S. Jr. National Team | USHL | 13 | 0 | 0 | 4 | 668 | 39 | 0 | 1 | 3.50 | 5 | 4 | 3 | 330 | 0.894 | - | - | - | - |
| 1997-98 | U.S. National Under-18 Team | NAHL | 5 | 0 | 0 | 2 | ||||||||||||||
| 1998-99 | U. of Minnesota | NCAA | 40 | 0 | 0 | 10 | 2350 | 136 | 0 | 3 | 3.47 | 14 | 18 | 8 | 0 | 0.000 | ||||
| 1999-00 | U. of Minnesota | NCAA | 36 | 0 | 0 | 2 | 2114 | 104 | 0 | 1 | 2.95 | 20 | 14 | 2 | 1044 | 0.909 | ||||
| 2000-01 | U. of Minnesota | NCAA | 40 | 0 | 0 | 24 | 2366 | 101 | 0 | 3 | 2.56 | 26 | 12 | 2 | 929 | 0.902 | ||||
| 2001-02 | U. of Minnesota | NCAA | 35 | 0 | 2 | 8 | 2002 | 80 | 0 | 1 | 2.40 | 23 | 6 | 4 | 842 | 0.913 | ||||
| 2002-03 | Jackson Bandits | ECHL | 34 | 0 | 0 | 8 | 2021 | 83 | 0 | 5 | 2.46 | 20 | 9 | 4 | 908 | 0.916 | - | - | - | - |
| 2002-03 | Providence Bruins | AHL | 1 | 0 | 0 | 0 | 64 | 3 | 0 | 0 | 2.80 | 0 | 0 | 1 | 33 | 0.917 | - | - | - | - |
| 2003-04 | Reading Royals | ECHL | 4 | 0 | 1 | 0 | 245 | 7 | 0 | 1 | 1.71 | 3 | 0 | 1 | 93 | 0.930 | - | - | - | - |
| 2003-04 | Manchester Monarchs | AHL | 43 | 0 | 0 | 2 | 2536 | 82 | 0 | 7 | 1.94 | 20 | 15 | 7 | 1022 | 0.926 | 4 | 0 | 0 | 0 |
| 2004-05 | Manchester Monarchs | AHL | 32 | 0 | 1 | 12 | 1867 | 60 | 0 | 5 | 1.93 | 19 | 11 | 0 | 838 | 0.933 | 2 | 0 | 0 | 0 |
| 2005-06 | Manchester Monarchs | AHL | 45 | 0 | 0 | 8 | 2600 | 111 | 6 | 3 | 2.56 | 22 | 17 | 2 | 1260 | 0.919 | 3 | 0 | 0 | 0 |
| 2005-06 | Los Angeles Kings | NHL | 1 | 0 | 0 | 0 | 51 | 6 | 0 | 0 | 7.08 | 0 | 0 | 0 | 18 | 0.750 | - | - | - | - |
| 2006-07 | Cologne Sharks | DEL | 52 | 0 | 2 | 24 | 9 | 0 | 2 | 6 | ||||||||||
| 2007-08 | Mannheim Eagles | DEL | 51 | 0 | 2 | 22 | 2950 | 141 | 0 | 1 | 2.87 | 23 | 16 | 0 | 1444 | 0.911 | ||||
If you have any comments or notice any mistakes with the statistics returned, please e-mail me. For information on completeness of statistics please click here!
Advertise |
Feedback |
Usage |
Privacy
FAQ |
Links |
Credits |
Help!