|
![]() |
| Wayne Carleton | Center Born Aug 4 1946 -- Sudbury, ONT Height 6.03 -- Weight 217 -- Shoots L |
| Regular Season | Playoffs | |||||||||||
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1961-62 | Unionville Seaforths | OHA | 15 | 9 | 3 | 12 | 0 | |||||
| 1961-62 | Toronto Marlboros | OHA | 16 | 5 | 8 | 13 | 0 | |||||
| 1963-64 | Toronto Marlboros | OHA | 54 | 42 | 22 | 64 | 0 | |||||
| 1964-65 | Toronto Marlboros | OHA | 15 | 13 | 10 | 23 | 0 | |||||
| 1965-66 | Toronto Marlboros | OHA | 16 | 9 | 5 | 14 | 24 | |||||
| 1965-66 | Toronto Maple Leafs | NHL | 2 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- |
| 1965-66 | Tulsa Oilers | CPHL | -- | -- | -- | -- | -- | 6 | 3 | 4 | 7 | 2 |
| 1966-67 | Tulsa Oilers | CPHL | 52 | 17 | 15 | 32 | 48 | -- | -- | -- | -- | -- |
| 1966-67 | Rochester Americans | AHL | 13 | 5 | 5 | 10 | 8 | 13 | 5 | 2 | 7 | 31 |
| 1966-67 | Toronto Maple Leafs | NHL | 5 | 1 | 0 | 1 | 14 | -- | -- | -- | -- | -- |
| 1967-68 | Toronto Maple Leafs | NHL | 65 | 8 | 11 | 19 | 34 | -- | -- | -- | -- | -- |
| 1968-69 | Phoenix Roadrunners | WHL | 32 | 16 | 13 | 29 | 18 | -- | -- | -- | -- | -- |
| 1968-69 | Rochester Americans | AHL | 13 | 5 | 3 | 8 | 0 | -- | -- | -- | -- | -- |
| 1968-69 | Toronto Maple Leafs | NHL | 12 | 1 | 3 | 4 | 6 | -- | -- | -- | -- | -- |
| 1969-70 | Phoenix Roadrunners | WHL | 6 | 1 | 3 | 4 | 0 | -- | -- | -- | -- | -- |
| 1969-70 | Toronto Maple Leafs | NHL | 7 | 0 | 1 | 1 | 6 | -- | -- | -- | -- | -- |
| 1969-70 | Boston Bruins | NHL | 42 | 6 | 19 | 25 | 23 | 14 | 2 | 4 | 6 | 14 |
| 1970-71 | Boston Bruins | NHL | 69 | 22 | 24 | 46 | 44 | 4 | 0 | 0 | 0 | 0 |
| 1971-72 | California Golden Seals | NHL | 76 | 17 | 14 | 31 | 45 | -- | -- | -- | -- | -- |
| 1972-73 | Ottawa Nationals | WHA | 75 | 42 | 49 | 91 | 42 | 3 | 3 | 3 | 6 | 4 |
| 1973-74 | Toronto Toros | WHA | 78 | 37 | 55 | 92 | 31 | 12 | 2 | 12 | 14 | 4 |
| 1974-75 | New England Whalers | WHA | 73 | 35 | 39 | 74 | 50 | 6 | 2 | 5 | 7 | 14 |
| 1975-76 | New England Whalers | WHA | 35 | 12 | 21 | 33 | 6 | -- | -- | -- | -- | -- |
| 1975-76 | Edmonton Oilers | WHA | 26 | 5 | 16 | 21 | 6 | 4 | 1 | 1 | 2 | 2 |
| 1976-77 | Barrie Flyers | OHASr | 20 | 7 | 20 | 27 | 6 | |||||
| 1976-77 | Birmingham Bulls | WHA | 3 | 1 | 0 | 1 | 0 | -- | -- | -- | -- | -- |
| 1977-78 | Barrie Flyers | OHASr | 35 | 21 | 23 | 44 | 27 | |||||
| WHA Totals | 290 | 132 | 180 | 312 | 135 | 25 | 8 | 21 | 29 | 24 | ||
| NHL Totals | 278 | 55 | 73 | 128 | 172 | 18 | 2 | 4 | 6 | 14 | ||
If you have any comments or notice any mistakes with the statistics returned, please e-mail me. For information on completeness of statistics please click here!
Advertise |
Feedback |
Usage |
Privacy
FAQ |
Links |
Credits |
Help!