|
| Jon Casey | Goalie Born Aug 29 1962 -- Grand Rapids, MN Height 5.10 -- Weight 155 -- Shoots R |
Goalie statistics may be incomplete
| RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||||
| Season | Team | Lge | GP | G | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | G | A | PIM |
| 1980-81 | U. of North Dakota | NCAA | 6 | 0 | 0 | 0 | ||||||||||||||
| 1982-83 | U. of North Dakota | NCAA | 17 | 0 | 1 | 4 | 1021 | 42 | 0 | 0 | 2.51 | 9 | 6 | 2 | 0 | 0.923 | ||||
| 1983-84 | U. of North Dakota | NCAA | 37 | 0 | 1 | 20 | ||||||||||||||
| 1983-84 | Minnesota North Stars | NHL | 2 | 0 | 0 | 0 | - | - | - | - | ||||||||||
| 1984-85 | Baltimore Skipjacks | AHL | 46 | 0 | 2 | 2 | 2646 | 116 | 3 | 4 | 2.63 | 30 | 11 | 4 | 1150 | 0.908 | 13 | 0 | 0 | 2 |
| 1985-86 | Springfield Indians | AHL | 9 | 0 | 0 | 6 | 464 | 30 | 0 | 0 | 3.88 | 4 | 3 | 1 | 218 | 0.879 | - | - | - | - |
| 1985-86 | Minnesota North Stars | NHL | 26 | 0 | 0 | 6 | - | - | - | - | ||||||||||
| 1986-87 | Indianapolis Checkers | IHL | 31 | 0 | 2 | 28 | - | - | - | - | ||||||||||
| 1986-87 | Springfield Indians | AHL | 13 | 0 | 1 | 8 | 770 | 56 | 3 | 0 | 4.36 | 3 | 8 | 2 | 386 | 0.873 | - | - | - | - |
| 1987-88 | Kalamazoo Wings | IHL | 42 | 0 | 1 | 23 | 2541 | 154 | 0 | 0 | 3.64 | 24 | 13 | 5 | 0 | 0.000 | 7 | 0 | 0 | 2 |
| 1987-88 | Minnesota North Stars | NHL | 14 | 0 | 0 | 2 | 663 | 41 | 1 | 0 | 3.71 | 1 | 7 | 4 | 306 | 0.882 | - | - | - | - |
| 1988-89 | Minnesota North Stars | NHL | 55 | 0 | 1 | 10 | 2961 | 151 | 3 | 1 | 3.06 | 18 | 17 | 12 | 1355 | 0.900 | 4 | 0 | 0 | 2 |
| 1989-90 | Minnesota North Stars | NHL | 61 | 0 | 3 | 18 | 3407 | 183 | 5 | 3 | 3.22 | 31 | 22 | 4 | 1574 | 0.896 | 7 | 0 | 0 | 8 |
| 1990-91 | Minnesota North Stars | NHL | 55 | 0 | 2 | 22 | 3185 | 158 | 5 | 3 | 2.98 | 21 | 20 | 11 | 1292 | 0.891 | 23 | 0 | 1 | 12 |
| 1991-92 | Kalamazoo Wings | IHL | 4 | 0 | 0 | 0 | - | - | - | - | ||||||||||
| 1991-92 | Minnesota North Stars | NHL | 52 | 0 | 2 | 26 | 2911 | 165 | 6 | 2 | 3.40 | 19 | 23 | 5 | 1236 | 0.882 | 7 | 0 | 0 | 0 |
| 1992-93 | Minnesota North Stars | NHL | 60 | 0 | 3 | 28 | 3476 | 193 | 3 | 3 | 3.33 | 26 | 26 | 5 | 1490 | 0.885 | - | - | - | - |
| 1993-94 | Boston Bruins | NHL | 57 | 0 | 2 | 14 | 3192 | 153 | 1 | 4 | 2.88 | 30 | 15 | 9 | 1136 | 0.881 | 11 | 0 | 0 | 0 |
| 1994-95 | St. Louis Blues | NHL | 19 | 0 | 0 | 0 | 872 | 40 | 0 | 0 | 2.75 | 7 | 5 | 4 | 360 | 0.900 | 2 | 0 | 0 | 0 |
| 1995-96 | Peoria Rivermen | IHL | 43 | 0 | 2 | 36 | 2514 | 128 | 5 | 3 | 3.05 | 21 | 19 | 2 | 1003 | 0.887 | - | - | - | - |
| 1995-96 | St. Louis Blues | NHL | 9 | 0 | 0 | 0 | 395 | 25 | 0 | 0 | 3.80 | 2 | 3 | 0 | 155 | 0.861 | 12 | 0 | 2 | 8 |
| 1996-97 | Worcester IceCats | AHL | 4 | 0 | 1 | 0 | 245 | 10 | 0 | 0 | 2.45 | 2 | 1 | 1 | 109 | 0.916 | - | - | - | - |
| 1996-97 | St. Louis Blues | NHL | 15 | 0 | 0 | 0 | 707 | 40 | 2 | 0 | 3.39 | 3 | 8 | 0 | 259 | 0.866 | - | - | - | - |
| 1997-98 | Kansas-City Blades | IHL | 24 | 0 | 0 | 10 | 1340 | 62 | 5 | 2 | 2.78 | 9 | 13 | 2 | 580 | 0.903 | - | - | - | - |
Awards
| 1984-85 Aldege (Baz) Bastien Memorial Award | 1984-85 Harry (Hap) Holmes Memorial Award |
If you have any comments or notice any mistakes with the statistics returned, please e-mail me. For information on completeness of statistics please click here!
Advertise |
Feedback |
Usage |
Privacy
FAQ |
Links |
Credits |
Help!