|
![]() |
| Wayne Cowley | Goalie Born Dec 4 1964 -- Scarborough, ONT Height 6.01 -- Weight 185 -- Shoots L |
Goalie statistics may be incomplete
| RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||||
| Season | Team | Lge | GP | G | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | G | A | PIM |
| 1985-86 | Colgate University | NCAA | 7 | 0 | 0 | 2 | ||||||||||||||
| 1986-87 | Colgate University | NCAA | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | ||||
| 1987-88 | Colgate University | NCAA | 20 | 0 | 3 | 10 | ||||||||||||||
| 1988-89 | Salt Lake Golden Eagles | IHL | 29 | 0 | 1 | 12 | 1423 | 94 | 1 | 0 | 3.96 | 17 | 7 | 1 | 0 | 0.000 | 2 | 0 | 1 | 0 |
| 1989-90 | Salt Lake Golden Eagles | IHL | 36 | 0 | 1 | 12 | 2009 | 124 | 0 | 0 | 3.70 | 15 | 12 | 5 | 0 | 0.000 | 3 | 0 | 0 | 2 |
| 1990-91 | Cincinnati Cyclones | ECHL | 30 | 0 | 3 | 12 | 1680 | 108 | 0 | 1 | 3.86 | 19 | 9 | 2 | 813 | 0.883 | 4 | 0 | 1 | 0 |
| 1990-91 | Salt Lake Golden Eagles | IHL | 7 | 0 | 3 | 2 | 377 | 23 | 0 | 0 | 3.66 | 3 | 4 | 0 | 0 | 0.000 | - | - | - | - |
| 1991-92 | Raleigh Icecaps | ECHL | 38 | 0 | 2 | 18 | 2213 | 137 | 4 | 0 | 3.71 | 16 | 18 | 2 | 1118 | 0.891 | - | - | - | - |
| 1991-92 | Cape-Breton Oilers | AHL | 11 | 0 | 2 | 0 | 644 | 42 | 2 | 0 | 3.91 | 6 | 5 | 0 | 343 | 0.891 | 1 | 0 | 0 | 0 |
| 1991-92 | Blackburn Blackhawks | BHL | 2 | 0 | 0 | 2 | 115 | 7 | 0 | 0 | 3.65 | 0 | 0 | 0 | 47 | 0.870 | ||||
| 1992-93 | Wheeling Thunderbirds | ECHL | 1 | 0 | 0 | 2 | 60 | 3 | 0 | 0 | 3.00 | 1 | 0 | 0 | 22 | 0.880 | - | - | - | - |
| 1992-93 | Cape-Breton Oilers | AHL | 42 | 0 | 3 | 8 | 2334 | 152 | 4 | 1 | 3.91 | 14 | 17 | 6 | 1094 | 0.878 | 16 | 0 | 3 | 2 |
| 1993-94 | Canadian National Team | Intl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | ||||
| 1993-94 | Cape-Breton Oilers | AHL | 44 | 0 | 0 | 18 | 2485 | 150 | 3 | 0 | 3.62 | 20 | 17 | 5 | 1080 | 0.878 | 5 | 0 | 0 | 10 |
| 1993-94 | Edmonton Oilers | NHL | 1 | 0 | 0 | 0 | 57 | 3 | 0 | 0 | 3.16 | 0 | 1 | 0 | 32 | 0.914 | - | - | - | - |
| 1994-95 | Milwaukee Admirals | IHL | 2 | 0 | 0 | 0 | 79 | 4 | 0 | 0 | 3.04 | 0 | 0 | 1 | 45 | 0.918 | - | - | - | - |
| 1994-95 | Worcester IceCats | AHL | 45 | 0 | 2 | 4 | 2597 | 153 | 1 | 1 | 3.53 | 11 | 25 | 6 | 1178 | 0.885 | - | - | - | - |
| 1995-96 | Sheffield Steelers | BHL | 20 | 0 | 0 | 14 | 1160 | 62 | 0 | 0 | 3.21 | 0 | 0 | 0 | 485 | 0.887 | ||||
| 1996-97 | Wedemark Scorpions | DEL | 43 | 0 | 2 | 14 | 2324 | 175 | 0 | 1 | 4.51 | 0 | 0 | 0 | 0 | 0.000 | ||||
| 1997-98 | Newcastle Cobras | BISL | 43 | 0 | 1 | 24 | 2482 | 140 | 0 | 0 | 3.38 | 0 | 0 | 0 | 1341 | 0.896 | ||||
| 1998-99 | Newcastle Riverkings | BISL | 29 | 0 | 0 | 2 | ||||||||||||||
| 1999-00 | Flint Generals | UHL | 7 | 0 | 0 | 2 | 419 | 21 | 0 | 0 | 3.01 | 6 | 1 | 0 | 147 | 0.875 | - | - | - | - |
| 2003-04 | Dundas Real McCoys | OHASr | 6 | 0 | 1 | 0 | ||||||||||||||
| 2004-05 | Dundas Real McCoys | OHASr | 22 | 0 | 1 | 2 | ||||||||||||||
| Roller Hockey | ||||||||||||||||||||
| 1993-94 | Las Vegas Flash | RHI | 13 | 0 | 4 | 6 | ||||||||||||||
If you have any comments or notice any mistakes with the statistics returned, please e-mail me. For information on completeness of statistics please click here!
Advertise |
Feedback |
Usage |
Privacy
FAQ |
Links |
Credits |
Help!