|
![]() |
| Joe Daley | Goalie Born Feb 20 1943 -- East Kildonan, MAN Height 5.10 -- Weight 160 -- Shoots L |
Goalie statistics may be incomplete
| RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||||
| Season | Team | Lge | GP | G | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | G | A | PIM |
| 1961-62 | Sudbury Wolves | EPHL | 1 | 0 | 0 | 0 | - | - | - | - | ||||||||||
| 1963-64 | Johnstown Jets | EHL | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 37 | 24 | 5 | 0 | 0.000 | ||||
| 1963-64 | Indianapolis Capitols/Cincinna | CPHL | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.00 | 0 | 0 | 0 | 0 | 0.000 | - | - | - | - |
| 1963-64 | Pittsburgh Hornets | AHL | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||||||
| 1964-65 | Johnstown Jets | EHL | 70 | 0 | 0 | 0 | ||||||||||||||
| 1965-66 | San Francisco Seals | WHL | 7 | 0 | 1 | 0 | - | - | - | - | ||||||||||
| 1965-66 | Memphis Wings | CPHL | 67.3300018310547 | 0 | 0 | 8 | 0 | 202 | 0 | 2 | 3.15 | 0 | 0 | 0 | 0 | 0.000 | - | - | - | - |
| 1966-67 | Memphis Wings | CPHL | 49.3300018310547 | 0 | 1 | 16 | 0 | 169 | 0 | 0 | 3.34 | 0 | 0 | 0 | 0 | 0.000 | 7 | 0 | 1 | 10 |
| 1966-67 | Pittsburgh Hornets | AHL | 16 | 0 | 0 | 12 | 948 | 43 | 0 | 0 | 2.72 | 0 | 0 | 0 | 0 | 0.000 | - | - | - | - |
| 1967-68 | Baltimore Clippers | AHL | 56 | 0 | 1 | 14 | 3300 | 192 | 3 | 2 | 3.49 | 0 | 0 | 0 | 0 | 0.000 | - | - | - | - |
| 1967-68 | Pittsburgh Penguins | NHL | 1 | 0 | 0 | 0 | - | - | - | - | ||||||||||
| 1968-69 | Pittsburgh Penguins | NHL | 29 | 0 | 0 | 2 | 1615 | 87 | 2 | 2 | 3.23 | 0 | 0 | 0 | 0 | 0.000 | - | - | - | - |
| 1969-70 | Baltimore Clippers | AHL | 34 | 0 | 0 | 10 | 1867 | 107 | 1 | 0 | 3.44 | 0 | 0 | 0 | 0 | 0.000 | 5 | 0 | 0 | 0 |
| 1969-70 | Pittsburgh Penguins | NHL | 9 | 0 | 0 | 0 | 528 | 26 | 1 | 0 | 2.95 | 0 | 0 | 0 | 0 | 0.000 | - | - | - | - |
| 1970-71 | Buffalo Sabres | NHL | 38 | 0 | 1 | 12 | 2073 | 128 | 2 | 1 | 3.70 | 12 | 16 | 8 | 0 | 0.000 | - | - | - | - |
| 1971-72 | Detroit Red Wings | NHL | 29 | 0 | 0 | 2 | 1620 | 85 | 0 | 0 | 3.15 | 11 | 10 | 5 | 0 | 0.000 | - | - | - | - |
| 1972-73 | Winnipeg Jets | WHA | 29 | 0 | 1 | 10 | 1718 | 83 | 2 | 2 | 2.89 | 17 | 10 | 1 | 693 | 0.893 | 7 | 0 | 0 | 0 |
| 1973-74 | Winnipeg Jets | WHA | 41 | 0 | 1 | 4 | 2454 | 163 | 4 | 0 | 3.99 | 19 | 20 | 1 | 1239 | 0.884 | 2 | 0 | 0 | 0 |
| 1974-75 | Winnipeg Jets | WHA | 51 | 0 | 1 | 6 | 2902 | 175 | 0 | 1 | 3.62 | 23 | 21 | 4 | 1375 | 0.887 | - | - | - | - |
| 1975-76 | Winnipeg Jets | WHA | 62 | 0 | 1 | 17 | 3612 | 171 | 0 | 5 | 2.84 | 41 | 17 | 1 | 1600 | 0.903 | 12 | 0 | 1 | 10 |
| 1976-77 | Winnipeg Jets | WHA | 65 | 0 | 4 | 6 | 3818 | 206 | 1 | 3 | 3.24 | 39 | 23 | 2 | 1696 | 0.892 | 20 | 0 | 1 | 0 |
| 1977-78 | Winnipeg Jets | WHA | 37 | 0 | 2 | 2 | 2075 | 114 | 1 | 1 | 3.30 | 21 | 11 | 1 | 857 | 0.883 | 5 | 0 | 1 | 20 |
| 1978-79 | Winnipeg Jets | WHA | 23 | 0 | 1 | 2 | 1256 | 90 | 0 | 0 | 4.30 | 7 | 11 | 3 | 605 | 0.871 | 3 | 0 | 0 | 0 |
Coaching [notes]
| Season | Team | Lge | Type | GP | W | L | T | OTL | Pct | Result |
| 1981-82 | Penticton Knights | BCJHL | Assistant Coach |
If you have any comments or notice any mistakes with the statistics returned, please e-mail me. For information on completeness of statistics please click here!
Advertise |
Feedback |
Usage |
Privacy
FAQ |
Links |
Credits |
Help!