|
![]() |
| Darrin Madeley | Goalie Born Feb 25 1968 -- Holland Landing, ONT Height 5.11 -- Weight 170 -- Shoots L |
Goalie statistics may be incomplete
| RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||||
| Season | Team | Lge | GP | G | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | G | A | PIM |
| 1985-86 | Newmarket Flyers | OJHL | 0 | 0 | 0 | 0 | ||||||||||||||
| 1986-87 | Richmond Hill Dynes | OJHL | 0 | 0 | 0 | 0 | ||||||||||||||
| 1989-90 | Lake Superior State University | NCAA | 30 | 0 | 1 | 8 | 1683 | 68 | 0 | 0 | 2.42 | 21 | 7 | 1 | 0 | 0.000 | ||||
| 1990-91 | Lake Superior State University | NCAA | 36 | 0 | 1 | 14 | ||||||||||||||
| 1991-92 | Lake Superior State University | NCAA | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | ||||
| 1992-93 | New Haven Senators | AHL | 41 | 0 | 0 | 4 | 2295 | 127 | 6 | 0 | 3.32 | 10 | 16 | 9 | 1205 | 0.905 | - | - | - | - |
| 1992-93 | Ottawa Senators | NHL | 2 | 0 | 0 | 0 | 90 | 10 | 0 | 0 | 6.67 | 0 | 2 | 0 | 34 | 0.773 | - | - | - | - |
| 1993-94 | Prince Edward Island Senators | AHL | 6 | 0 | 0 | 0 | 270 | 26 | 0 | 0 | 5.77 | 0 | 4 | 0 | 153 | 0.855 | - | - | - | - |
| 1993-94 | Ottawa Senators | NHL | 32 | 0 | 0 | 0 | 1583 | 115 | 3 | 0 | 4.36 | 3 | 18 | 5 | 753 | 0.868 | - | - | - | - |
| 1994-95 | Detroit Vipers | IHL | 9 | 0 | 0 | 0 | 498 | 20 | 1 | 1 | 2.41 | 7 | 2 | 0 | 213 | 0.914 | - | - | - | - |
| 1994-95 | Prince Edward Island Senators | AHL | 3 | 0 | 0 | 0 | 185 | 8 | 0 | 0 | 2.59 | 1 | 1 | 1 | 87 | 0.916 | - | - | - | - |
| 1994-95 | Ottawa Senators | NHL | 5 | 0 | 0 | 0 | 255 | 15 | 1 | 0 | 3.53 | 1 | 3 | 0 | 132 | 0.898 | - | - | - | - |
| 1995-96 | Detroit Vipers | IHL | 40 | 0 | 2 | 8 | 2047 | 108 | 2 | 0 | 3.17 | 16 | 14 | 4 | 952 | 0.898 | 7 | 0 | 0 | 10 |
| 1995-96 | Prince Edward Island Senators | AHL | 1 | 0 | 0 | 0 | 60 | 4 | 0 | 0 | 4.00 | 1 | 0 | 0 | 27 | 0.871 | - | - | - | - |
| 1996-97 | Detroit Vipers | IHL | 4 | 0 | 0 | 0 | 177 | 11 | 0 | 0 | 3.72 | 2 | 0 | 0 | 73 | 0.869 | - | - | - | - |
| 1996-97 | Saint John Flames | AHL | 46 | 0 | 2 | 32 | 2316 | 124 | 2 | 0 | 3.21 | 11 | 18 | 11 | 1114 | 0.900 | 2 | 0 | 0 | 0 |
| 1997-98 | Richmond Renegades | ECHL | 5 | 0 | 0 | 0 | 137 | 8 | 1 | 0 | 3.49 | 1 | 1 | 0 | 56 | 0.875 | - | - | - | - |
| 1997-98 | TPS Turku | FNL | 2 | 0 | 0 | 0 | - | - | - | - | ||||||||||
| 1998-99 | Pensacola Ice Pilots | ECHL | 32 | 0 | 0 | 14 | 1792 | 92 | 4 | 3 | 3.08 | 12 | 16 | 3 | 929 | 0.910 | - | - | - | - |
| 1998-99 | Rosenheim Star Bulls | DEL | 3 | 0 | 0 | 2 | ||||||||||||||
If you have any comments or notice any mistakes with the statistics returned, please e-mail me. For information on completeness of statistics please click here!
Advertise |
Feedback |
Usage |
Privacy
FAQ |
Links |
Credits |
Help!